Gulf Coast Commodores
Season Statistics 06-07
Box Score

Date: 1/27/2007           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: North Florida Community C ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Clark, Phillip          2   9  0   1  0   2   4   5   9  2  4  0  2  0  0  24-
 5 Pender, Alfonso         2   8  0   0  0   1   1   1   2  1  4  0  3  0  1  25-
 7 Wilson, Pierre          7  14  0   2  4   6   0   3   3  1 18  0  5  0  5  38+
10 Robinson, Devan         0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   7-
11 McClain, Terrance       5  20  0   2  4   5   2   3   5  2 14  0  4  0  3  37-
20 Peacock, Brian          1   2  0   0  0   0   0   2   2  1  2  0  1  0  0   7+
23 Hogan, Toren            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Hill, Brian             5  16  0   0  1   2   3   9  12  1 11  0  0  0  0  23+
28 Lott, Zachary           1   5  1   4  0   0   1   2   3  0  3  0  0  0  0  19+
29 Cato, Eric              2   6  0   0  2   2   4   2   6  4  6  0  2  0  1  20-
30 Bruton, Andy            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    3   1   4           7          
Team Totals               25  81  1   9 11  18  18  29  47 13 62  0 24  0 11 200

Total FG%  - 1st: 25/81  0.309  2nd:   0/0  0.000  Game:  0.309         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   0/0  0.000  Game:  0.111         Rebounds
Total FT%  - 1st: 11/18  0.611  2nd:   0/0  0.000  Game:  0.611           (4,0) 

HOME: Men's Basketball ( 6-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Nicks, Marcus           0   2  0   1  0   0   1   1   2  2  0  2  0  0  2  11+
10 Ellis, Jerome           1   6  0   3  0   0   2   3   5  1  2  1  2  0  0  13+
12 Vega, Ben               3   7  0   1  0   0   1   4   5  2  6  3  2  0  0  20+
20 Blei, Rob               1   2  1   2  0   0   0   2   2  1  3  0  1  0  1  11-
21 Payne, Jeremy          10  14  5   8  0   2   2   6   8  2 25  1  1  0  1  23+
22 Siman, Alex             3   8  0   2  1   1   1   3   4  1  7  0  0  0  1  18-
23 Pirshin, Dmitry         5   5  0   0  0   2   1  10  11  2 10  4  3  2  1  22+
24 Hayes, Rodney           1   5  0   1  4   4   2   0   2  0  6  0  1  0  0  12+
25 Maliqi, Arian           5   9  1   3  0   2   2   1   3  2 11  1  5  0  1  16-
32 McGhee, Darryl          4   9  0   0  1   2   1   2   3  0  9  2  3  0  2  22+
33 Chandler, Kent          2   3  0   0  0   0   1   1   2  1  4  0  1  0  0   9-
44 Jusufagic, Jadranko     6  13  3   6  2   2   1   5   6  0 17  1  3  1  2  23-
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               41  83 10  27  8  15  18  41  59 14100 15 23  3 11 200

Total FG%  - 1st: 41/83  0.494  2nd:   0/0  0.000  Game:  0.494         Deadball
3-PT FG%   - 1st: 10/27  0.370  2nd:   0/0  0.000  Game:  0.370         Rebounds
Total FT%  - 1st:  8/15  0.533  2nd:   0/0  0.000  Game:  0.533           (2,0) 

Technical Fouls: NFCC (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   North Florida Community C   34     28     62  
            Men's Basketball   52     48    100  
DakStats by Daktronics Inc. Brookings, SD