Gulf Coast Commodores
Season Statistics 07-08
Box Score

Date: 1/26/2008           Arena:  
Time: 4:02 pm             City, State:                                      

VISITOR: Okaloosa-Walton College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Crutcher, Jeremiah      6   8  6   6  1   2   1   2   3  0 19  1  3  0  1  26+
 4 Watson, Lashun          2   5  0   2  1   2   0   4   4  2  5  0  7  0  0  24+
 5 Brown, Shelton          0   1  0   1  1   2   0   0   0  0  1  0  1  0  0   4+
12 Waller, Tay            11  14  9  11  2   2   1   4   5  3 33  1  2  0  1  29+
15 Jefferson, Johndre      0   0  0   0  1   4   0   3   3  0  1  0  0  0  0  13-
23 Lett, Johnny            2   7  0   0  2   2   4  11  15  2  6  0  0  0  0  22+
24 Davis, Charvez          7  12  5   9  0   0   1   2   3  0 19  0  4  0  2  30-
25 Hunter, Josh            1   2  0   0  4   8   1  10  11  0  6  1  1  0  0  23-
44 Ramsey, Keith           3   7  1   3  0   0   1   1   2  2  7  1  3  0  1  29-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               32  56 21  32 12  22   9  37  46  9 97  4 22  0  5 200

Total FG%  - 1st: 32/56  0.571  2nd:   0/0  0.000  Game:  0.571         Deadball
3-PT FG%   - 1st: 21/32  0.656  2nd:   0/0  0.000  Game:  0.656         Rebounds
Total FT%  - 1st: 12/22  0.545  2nd:   0/0  0.000  Game:  0.545           (4,1) 

HOME: Men's Basketball ( 16-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Vega, Ben               4  11  0   2  1   2   2   0   2  1  9  0  2  0  1  17+
10 Charley, Gabriel        3   8  1   3  0   0   0   2   2  1  7  1  0  0  0  19-
20 Lester, Kelvin          2   7  0   4  0   0   0   0   0  0  4  1  0  0  0  15-
21 Faison, Devon           1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2+
22 Murner, Jonathan        1   3  1   1  0   0   0   0   0  3  3  1  3  0  2  16-
23 Pirshin, Dmitry         3   5  0   0  0   0   2   3   5  4  6  0  2  0  1  22-
24 Reese, Brad             4  14  1   5  1   2   3   2   5  0 10  0  0  1  1  27+
32 McGhee, Darryl          2   8  0   0  2   2   2   3   5  4  6  0  1  0  3  26-
33 Maliqi, Arian           1   6  0   4  3   4   2   2   4  1  5  1  1  0  0  21+
34 Islamovic, Mirnes       2   5  0   2  0   0   0   5   5  1  4  0  2  0  1  19-
42 Walker, Byron           2   6  0   0  0   0   1   1   2  3  4  0  2  0  0  14+
44 Grandberry, Derrick     0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  74  4  22  7  10  12  19  31 18 61  4 14  1  9 200

Total FG%  - 1st: 25/74  0.338  2nd:   0/0  0.000  Game:  0.338         Deadball
3-PT FG%   - 1st:  4/22  0.182  2nd:   0/0  0.000  Game:  0.182         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   0/0  0.000  Game:  0.700           (2,1) 

Technical Fouls: OWC (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Okaloosa-Walton College   56     41     97  
            Men's Basketball   26     35     61  
DakStats by Daktronics Inc. Brookings, SD