Gulf Coast Commodores
2007 Season Stats
Player Game by Game

10 Dominic Cranford
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Enterprise-Ozark Communit 1 0 3 3 1.000 0 0 .000 0 0 .000 0 0 0 0 4 1 0 2 0+ 6
Miami-Dade College 1 0 2 3 .667 0 0 .000 0 0 .000 0 3 3 0 8 3 0 1 0+ 4
Southeastern Illinois Col 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 4 2 5 0 1 0+ 0
Monroe Community College 1 0 0 3 .000 0 1 .000 1 4 .250 0 3 3 1 3 0 0 0 0+ 1
Georgia Perimeter College 1 0 1 3 .333 0 0 .000 2 2 1.000 1 0 1 1 3 2 0 2 0+ 4
Chattahoochee Valley Comm 1 0 2 5 .400 0 1 .000 3 3 1.000 0 2 2 1 3 4 0 3 0+ 7
Bishop State Community Co 1 0 2 4 .500 1 2 .500 1 2 .500 0 1 1 0 2 3 0 2 0+ 6
Central Florida Community 1 0 6 8 .750 0 0 .000 4 4 1.000 1 4 5 0 3 3 0 0 0+ 16
Seminole Community Colleg 1 0 2 2 1.000 0 0 .000 0 1 .000 0 1 1 2 4 0 0 0 0+ 4
Vincennes University 1 0 2 3 .667 0 0 .000 0 2 .000 0 4 4 1 5 0 0 0 0+ 4
Georgia Perimeter College 1 0 1 3 .333 0 1 .000 0 0 .000 0 1 1 1 4 4 0 4 0+ 2
Daytona Beach Community C 1 0 2 4 .500 0 0 .000 0 0 .000 0 6 6 0 4 1 0 2 0+ 4
Central Florida Community 1 0 1 3 .333 1 2 .500 0 0 .000 0 2 2 0 4 1 0 0 0+ 3
North Florida Community C 1 0 2 3 .667 0 1 .000 2 0 .000 1 5 6 0 3 1 0 0 0+ 6
Chipola College 1 0 2 4 .500 0 0 .000 1 2 .500 1 2 3 4 5 1 0 1 0+ 5
Tallahassee Community Col 1 0 0 1 .000 0 1 .000 1 2 .500 0 2 2 2 3 6 0 2 0+ 1
Pensacola Junior College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 4 1 0 2 0+ 0
Okaloosa-Walton College 1 0 2 5 .400 0 2 .000 1 1 1.000 5 0 5 0 10 1 0 5 0+ 5
Chipola College 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 2 1 5 1 0 0+ 0
North Florida Community C 1 0 1 2 .500 0 1 .000 0 0 .000 1 0 1 0 10 0 0 1 0+ 2
Pensacola Junior College 1 0 2 3 .667 0 1 .000 0 0 .000 2 0 2 1 10 1 1 2 0+ 4
Tallahassee Community Col 1 0 3 4 .750 0 0 .000 1 1 1.000 0 3 3 1 4 0 0 0 0+ 7
Okaloosa-Walton College 1 0 3 7 .429 0 2 .000 1 2 .500 2 3 5 2 2 1 1 4 0+ 7
North Florida Community C 1 0 3 5 .600 0 0 .000 0 0 .000 0 2 2 0 6 1 0 4 0+ 6
Chipola College 1 0 3 4 .750 0 0 .000 0 1 .000 1 6 7 2 2 4 0 2 0+ 6
Tallahassee Community Col 1 0 3 5 .600 0 0 .000 3 3 1.000 0 0 0 3 11 5 1 5 0+ 9
Pensacola Junior College 1 0 2 4 .500 0 0 .000 2 2 1.000 0 2 2 1 2 2 0 1 0+ 6
Okaloosa-Walton College 1 0 0 2 .000 0 1 .000 0 0 .000 0 3 3 2 5 1 0 0 0+ 0
Santa Fe Community Colleg 1 0 1 1 1.000 0 0 .000 0 0 .000 0 3 3 2 3 1 0 0 0+ 2
Seminole Community Colleg 1 0 3 3 1.000 0 0 .000 2 2 1.000 0 1 1 0 4 4 0 4 0+ 8
Chipola College 1 0 3 8 .375 0 0 .000 2 2 1.000 1 1 2 5 4 3 0 1 0+ 8

TOTALS 31 0 57 108 .528 2 16 .125 27 36 .750 16 62 78 39 138 65 4 51 0+ 143
AVERAGE 2.5 4.5 0.0 4.6

 
11 Alexis Givands
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Enterprise-Ozark Communit 1 0 2 4 .500 0 0 .000 3 4 .750 0 4 4 1 0 1 0 1 0+ 7
Miami-Dade College 1 0 3 4 .750 0 0 .000 0 0 .000 1 2 3 0 2 1 1 3 0+ 6
Southeastern Illinois Col 1 0 2 3 .667 0 0 .000 0 0 .000 2 3 5 1 0 1 0 0 0+ 4
Monroe Community College 1 0 5 8 .625 3 4 .750 1 2 .500 1 0 1 2 0 1 1 1 0+ 14
Georgia Perimeter College 1 0 3 7 .429 0 0 .000 2 6 .333 0 2 2 0 1 1 0 1 0+ 8
Chattahoochee Valley Comm 1 0 1 5 .200 0 0 .000 2 6 .333 1 1 2 2 1 1 0 0 0+ 4
Bishop State Community Co 1 0 3 4 .750 0 0 .000 0 0 .000 2 0 2 2 1 1 1 0 0+ 6
Central Florida Community 1 0 1 4 .250 0 0 .000 0 0 .000 0 4 4 1 1 1 1 1 0+ 2
Seminole Community Colleg 1 0 2 3 .667 0 0 .000 0 0 .000 2 2 4 0 0 2 1 2 0+ 4
Vincennes University 1 0 6 7 .857 0 0 .000 0 0 .000 1 1 2 0 0 0 0 2 0+ 12
Georgia Perimeter College 1 0 4 6 .667 0 2 .000 0 0 .000 0 3 3 1 2 2 0 1 0+ 8
Daytona Beach Community C 1 0 2 6 .333 0 0 .000 0 2 .000 2 2 4 1 3 0 0 0 0+ 4
Central Florida Community 1 0 2 4 .500 0 1 .000 1 2 .500 2 1 3 1 0 0 0 1 0+ 5
North Florida Community C 1 0 2 6 .333 0 0 .000 1 3 .333 1 0 1 2 1 0 0 1 0+ 5
Chipola College 1 0 0 1 .000 0 0 .000 0 0 .000 3 2 5 0 2 0 0 0 0+ 0
Tallahassee Community Col 1 0 1 4 .250 0 0 .000 0 0 .000 2 0 2 3 2 3 0 0 0+ 2
Pensacola Junior College 1 0 1 5 .200 0 0 .000 0 0 .000 2 0 2 0 0 0 0 2 0+ 2
Okaloosa-Walton College 1 0 2 5 .400 0 0 .000 0 0 .000 1 1 2 2 0 1 0 1 0+ 4
Chipola College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
North Florida Community C 1 0 2 4 .500 0 1 .000 0 0 .000 1 0 1 0 3 1 0 2 0+ 4
Pensacola Junior College 1 0 0 3 .000 0 0 .000 3 4 .750 0 1 1 3 2 0 0 1 0+ 3
Tallahassee Community Col 1 0 3 6 .500 0 0 .000 0 0 .000 0 0 0 1 2 0 0 0 0+ 6
Okaloosa-Walton College 1 0 3 10 .300 0 1 .000 0 0 .000 1 5 6 2 1 0 1 3 0+ 6
North Florida Community C 1 0 4 8 .500 0 0 .000 2 4 .500 0 2 2 2 4 1 0 1 0+ 10
Chipola College 1 0 3 10 .300 0 1 .000 6 14 .429 2 1 3 1 3 1 0 1 0+ 12
Tallahassee Community Col 1 0 2 5 .400 0 0 .000 2 2 1.000 6 1 7 1 2 0 0 2 0+ 6
Pensacola Junior College 1 0 4 8 .500 0 0 .000 0 0 .000 3 3 6 0 0 0 0 1 0+ 8
Okaloosa-Walton College 1 0 4 10 .400 0 0 .000 3 4 .750 0 0 0 0 1 2 0 3 0+ 11
Santa Fe Community Colleg 1 0 3 4 .750 0 0 .000 0 1 .000 3 3 6 4 1 1 0 3 0+ 6
Seminole Community Colleg 1 0 3 4 .750 0 0 .000 0 2 .000 6 5 11 1 0 5 0 4 0+ 6
Chipola College 1 0 3 6 .500 0 0 .000 1 2 .500 1 4 5 0 0 3 1 1 0+ 7

TOTALS 31 0 76 164 .463 3 10 .300 27 58 .466 46 53 99 34 35 31 7 39 0+ 182
AVERAGE 3.2 1.1 0.0 5.9

 
12 Nikki Jackson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Enterprise-Ozark Communit 1 0 1 4 .250 1 2 .500 1 2 .500 1 3 4 2 0 1 0 2 0+ 4
Miami-Dade College 1 0 1 6 .167 0 0 .000 3 4 .750 0 1 1 0 3 6 0 1 0+ 5
Southeastern Illinois Col 1 0 1 2 .500 1 1 1.000 0 2 .000 0 0 0 1 1 1 0 2 0+ 3
Monroe Community College 1 0 2 9 .222 0 3 .000 2 2 1.000 0 3 3 1 1 3 0 0 0+ 6
Georgia Perimeter College 1 0 3 4 .750 1 1 1.000 0 0 .000 1 2 3 2 2 3 0 4 0+ 7
Chattahoochee Valley Comm 1 0 3 5 .600 2 3 .667 0 0 .000 0 2 2 1 3 1 0 2 0+ 8
Bishop State Community Co 1 0 1 3 .333 1 1 1.000 0 0 .000 0 0 0 0 3 0 0 0 0+ 3
Central Florida Community 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 2 1 0 0 0+ 0
Seminole Community Colleg 1 0 1 6 .167 0 0 .000 1 2 .500 0 0 0 1 4 3 0 1 0+ 3
Vincennes University 1 0 3 7 .429 1 2 .500 4 6 .667 1 4 5 1 4 1 0 1 0+ 11
Georgia Perimeter College 1 0 0 2 .000 0 0 .000 2 2 1.000 0 3 3 2 1 4 0 2 0+ 2
Daytona Beach Community C 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 4 2 2 0 0 0+ 0
Central Florida Community 1 0 1 3 .333 1 1 1.000 1 2 .500 1 1 2 1 4 0 0 0 0+ 4
North Florida Community C 1 0 0 2 .000 0 1 .000 0 0 .000 0 6 6 1 4 2 0 1 0+ 0
Chipola College 1 0 0 1 .000 0 0 .000 2 2 1.000 0 1 1 1 2 3 0 0 0+ 2
Tallahassee Community Col 1 0 1 2 .500 1 2 .500 0 0 .000 0 1 1 0 1 2 0 1 0+ 3
Pensacola Junior College 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 0 1 0 0 0+ 0
Okaloosa-Walton College 1 0 0 1 .000 0 1 .000 0 1 .000 0 0 0 0 5 0 0 0 0+ 0
Chipola College 1 0 0 3 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 0+ 0
North Florida Community C 1 0 1 6 .167 0 2 .000 0 0 .000 5 1 6 0 7 3 4 2 0+ 2
Pensacola Junior College 1 0 1 1 1.000 0 0 .000 0 0 .000 2 0 2 1 4 3 0 2 0+ 2
Tallahassee Community Col 1 0 0 0 .000 0 1 .000 0 0 .000 3 1 4 0 5 0 0 1 0+ 0
Okaloosa-Walton College 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 1 3 1 0 0 0+ 0
North Florida Community C 1 0 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 4 1 0 1 0+ 0
Chipola College 1 0 0 1 .000 0 0 .000 0 1 .000 0 1 1 0 2 3 0 1 0+ 0
Tallahassee Community Col 1 0 1 3 .333 0 1 .000 0 0 .000 0 1 1 2 2 1 0 3 0+ 2
Pensacola Junior College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 2 0 0 0+ 0
Okaloosa-Walton College 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 1 1 2 0 1 0+ 2
Santa Fe Community Colleg 1 0 2 3 .667 0 0 .000 5 6 .833 0 1 1 0 2 1 0 1 0+ 9
Seminole Community Colleg 1 0 0 0 .000 0 0 .000 3 4 .750 1 1 2 1 1 3 0 0 0+ 3
Chipola College 1 0 0 3 .000 0 0 .000 0 0 .000 0 1 1 3 1 1 0 0 0+ 0

TOTALS 31 0 24 85 .282 9 24 .375 24 36 .667 18 38 56 28 74 56 4 29 0+ 81
AVERAGE 1.8 2.4 0.0 2.6

 
20 Shari Steele
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Enterprise-Ozark Communit 1 0 0 1 .000 0 1 .000 0 0 .000 2 1 3 0 2 0 0 0 0+ 0
Miami-Dade College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Monroe Community College 1 0 0 2 .000 0 1 .000 0 0 .000 0 2 2 2 0 1 0 0 0+ 0
Georgia Perimeter College 1 0 0 2 .000 0 2 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Chattahoochee Valley Comm 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 0+ 2
Bishop State Community Co 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 0+ 0
Central Florida Community 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 1 1 0 0 0 0+ 3
Seminole Community Colleg 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Vincennes University 1 0 1 4 .250 0 2 .000 0 0 .000 0 1 1 1 0 0 0 0 0+ 2
Daytona Beach Community C 1 0 0 2 .000 0 0 .000 0 0 .000 1 1 2 0 1 1 0 0 0+ 0
Central Florida Community 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 1 1 0 0 0+ 0
North Florida Community C 1 0 0 3 .000 0 2 .000 0 0 .000 1 0 1 0 0 0 0 0 0+ 0
Pensacola Junior College 1 0 2 2 1.000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 2 0+ 4
Okaloosa-Walton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
Chipola College 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 2 0 1 0 0 0+ 0
North Florida Community C 1 0 4 10 .400 1 5 .200 0 0 .000 4 4 8 0 2 2 2 0 0+ 9
Pensacola Junior College 1 0 1 3 .333 0 1 .000 0 0 .000 1 0 1 1 0 1 0 0 0+ 2
Tallahassee Community Col 1 0 1 1 1.000 1 1 1.000 2 2 1.000 0 0 0 3 0 0 0 1 0+ 5
North Florida Community C 1 0 4 9 .444 3 5 .600 0 0 .000 0 0 0 0 1 2 0 2 0+ 11
Pensacola Junior College 1 0 2 2 1.000 1 1 1.000 0 0 .000 1 0 1 0 1 0 0 0 0+ 5
Okaloosa-Walton College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Seminole Community Colleg 1 0 0 1 .000 0 1 .000 1 2 .500 0 1 1 0 0 0 0 0 0+ 1

TOTALS 22 0 17 53 .321 7 28 .250 3 4 .750 11 13 24 14 11 11 2 5 0+ 44
AVERAGE 1.1 0.5 0.0 2.0

 
21 Janae' Stokes
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Enterprise-Ozark Communit 1 0 6 12 .500 3 7 .429 6 7 .857 0 0 0 2 0 0 1 3 0+ 21
Miami-Dade College 1 0 5 17 .294 3 11 .273 0 0 .000 0 3 3 1 1 1 0 1 0+ 13
Southeastern Illinois Col 1 0 5 19 .263 2 11 .182 0 0 .000 2 1 3 2 1 3 0 0 0+ 12
Monroe Community College 1 0 1 4 .250 1 3 .333 0 0 .000 0 1 1 1 1 1 0 0 0+ 3
Georgia Perimeter College 1 0 10 14 .714 6 7 .857 2 2 1.000 1 2 3 1 2 1 0 0 0+ 28
Chattahoochee Valley Comm 1 0 5 9 .556 5 6 .833 2 2 1.000 0 2 2 0 1 2 0 2 0+ 17
Bishop State Community Co 1 0 8 18 .444 5 14 .357 3 3 1.000 3 2 5 1 3 3 0 0 0+ 24
Central Florida Community 1 0 1 7 .143 1 3 .333 0 0 .000 0 0 0 3 0 0 0 0 0+ 3
Seminole Community Colleg 1 0 8 13 .615 4 8 .500 0 0 .000 0 0 0 3 2 2 0 2 0+ 20
Vincennes University 1 0 5 7 .714 2 3 .667 0 0 .000 0 1 1 0 0 0 0 1 0+ 12
Georgia Perimeter College 1 0 5 10 .500 3 7 .429 0 0 .000 0 0 0 3 3 4 0 3 0+ 13
Daytona Beach Community C 1 0 5 9 .556 3 4 .750 0 0 .000 1 2 3 0 2 0 0 1 0+ 13
Central Florida Community 1 0 9 15 .600 5 11 .455 0 0 .000 0 3 3 0 4 2 0 3 0+ 23
North Florida Community C 1 0 5 22 .227 3 17 .176 2 2 1.000 1 3 4 1 2 2 1 1 0+ 15
Chipola College 1 0 3 9 .333 3 6 .500 1 2 .500 0 0 0 1 2 0 1 1 0+ 10
Tallahassee Community Col 1 0 6 23 .261 4 19 .211 0 0 .000 2 1 3 0 2 1 0 0 0+ 16
Pensacola Junior College 1 0 6 13 .462 6 12 .500 0 0 .000 0 1 1 2 1 2 0 2 0+ 18
Okaloosa-Walton College 1 0 6 8 .750 3 5 .600 0 0 .000 3 0 3 1 3 1 0 0 0+ 15
Chipola College 1 0 3 11 .273 2 9 .222 0 0 .000 0 0 0 1 1 1 0 2 0+ 8
North Florida Community C 1 0 3 10 .300 2 7 .286 2 3 .667 0 1 1 0 1 1 0 3 0+ 10
Pensacola Junior College 1 0 7 10 .700 4 6 .667 1 1 1.000 2 0 2 1 3 0 0 2 0+ 19
Tallahassee Community Col 1 0 2 13 .154 1 9 .111 1 2 .500 1 0 1 2 5 0 0 1 0+ 6
Okaloosa-Walton College 1 0 2 9 .222 2 7 .286 0 0 .000 0 2 2 0 0 0 0 0 0+ 6
North Florida Community C 1 0 8 15 .533 5 10 .500 1 2 .500 2 2 4 2 6 0 0 3 0+ 22
Chipola College 1 0 6 17 .353 3 11 .273 0 0 .000 1 1 2 2 0 3 0 0 0+ 15
Tallahassee Community Col 1 0 7 22 .318 6 18 .333 0 0 .000 0 0 0 0 3 0 0 2 0+ 20
Pensacola Junior College 1 0 5 12 .417 3 8 .375 0 0 .000 0 0 0 2 1 3 0 1 0+ 13
Okaloosa-Walton College 1 0 3 12 .250 2 11 .182 0 0 .000 0 2 2 2 1 1 0 0 0+ 8
Santa Fe Community Colleg 1 0 3 16 .188 3 14 .214 0 0 .000 0 5 5 2 2 4 0 1 0+ 9
Seminole Community Colleg 1 0 5 10 .500 1 4 .250 0 0 .000 0 3 3 3 2 1 0 2 0+ 11
Chipola College 1 0 5 11 .455 1 4 .250 3 4 .750 0 3 3 3 1 6 0 1 0+ 14

TOTALS 31 0 158 397 .398 97 272 .357 24 30 .800 19 41 60 42 56 45 3 38 0+ 437
AVERAGE 1.9 1.8 0.0 14.1

 
22 Ashley Ogletree
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Enterprise-Ozark Communit 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 0+ 0
Miami-Dade College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Georgia Perimeter College 1 0 1 2 .500 0 0 .000 1 2 .500 1 3 4 0 0 0 1 0 0+ 3
Chattahoochee Valley Comm 1 0 2 5 .400 0 0 .000 0 2 .000 2 1 3 1 0 0 0 0 0+ 4
Bishop State Community Co 1 0 1 2 .500 0 0 .000 0 2 .000 0 0 0 1 0 1 0 0 0+ 2
Central Florida Community 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Seminole Community Colleg 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 0+ 1
Vincennes University 1 0 2 3 .667 2 3 .667 0 0 .000 0 0 0 0 1 2 0 1 0+ 6
Georgia Perimeter College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Daytona Beach Community C 1 0 3 3 1.000 1 1 1.000 0 0 .000 1 2 3 1 2 0 0 0 0+ 7
Central Florida Community 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0+ 2
North Florida Community C 1 0 3 5 .600 0 1 .000 0 0 .000 5 3 8 0 1 1 1 0 0+ 6
Pensacola Junior College 1 0 1 3 .333 0 0 .000 1 2 .500 0 0 0 1 1 0 0 2 0+ 3
Okaloosa-Walton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Chipola College 1 0 2 3 .667 0 1 .000 0 1 .000 0 0 0 1 0 0 0 0 0+ 4
North Florida Community C 1 0 2 8 .250 0 1 .000 1 1 1.000 0 0 0 0 0 0 0 1 0+ 5
Pensacola Junior College 1 0 2 3 .667 0 0 .000 1 2 .500 0 1 1 2 3 2 0 4 0+ 5
North Florida Community C 1 0 1 5 .200 1 2 .500 0 0 .000 3 1 4 2 3 1 0 0 0+ 3
Pensacola Junior College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Okaloosa-Walton College 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0+ 3
Seminole Community Colleg 1 0 0 2 .000 0 1 .000 0 2 .000 0 0 0 0 1 1 0 1 0+ 0

TOTALS 21 0 22 48 .458 5 11 .455 5 16 .313 13 15 28 11 12 9 2 9 0+ 54
AVERAGE 1.3 0.6 0.0 2.6

 
32 Janinne Thomas
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Pensacola Junior College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3 0 0 0 0 0+ 0

TOTALS 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3 0 0 0 0 0+ 0
AVERAGE 0.0 0.0 0.0 0.0

 
34 Jackie Sanders
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Enterprise-Ozark Communit 1 0 3 10 .300 0 1 .000 0 0 .000 4 7 11 0 2 2 2 0 0+ 6
Miami-Dade College 1 0 1 6 .167 1 1 1.000 0 0 .000 1 7 8 4 1 1 1 2 0+ 3
Southeastern Illinois Col 1 0 3 10 .300 1 2 .500 1 2 .500 2 5 7 4 0 1 0 0 0+ 8
Monroe Community College 1 0 4 13 .308 2 8 .250 1 6 .167 3 3 6 1 0 2 2 2 0+ 11
Georgia Perimeter College 1 0 1 6 .167 1 3 .333 0 0 .000 2 3 5 3 2 1 0 1 0+ 3
Chattahoochee Valley Comm 1 0 5 13 .385 1 8 .125 1 2 .500 2 5 7 1 1 1 0 0 0+ 12
Bishop State Community Co 1 0 3 10 .300 1 7 .143 0 0 .000 1 5 6 1 0 0 0 0 0+ 7
Central Florida Community 1 0 3 7 .429 0 3 .000 0 0 .000 2 4 6 2 0 1 1 1 0+ 6
Seminole Community Colleg 1 0 3 10 .300 0 3 .000 0 0 .000 3 4 7 0 0 2 0 0 0+ 6
Vincennes University 1 0 3 13 .231 3 7 .429 4 4 1.000 5 4 9 2 0 0 2 0 0+ 13
Georgia Perimeter College 1 0 3 7 .429 1 3 .333 0 0 .000 3 5 8 4 1 0 0 0 0+ 7
Daytona Beach Community C 1 0 1 7 .143 0 3 .000 0 0 .000 2 6 8 1 0 0 0 2 0+ 2
Central Florida Community 1 0 2 3 .667 1 2 .500 0 0 .000 0 8 8 1 2 3 0 0 0+ 5
North Florida Community C 1 0 5 10 .500 2 6 .333 1 2 .500 5 5 10 2 0 3 4 3 0+ 13
Chipola College 1 0 7 16 .438 3 10 .300 4 5 .800 1 2 3 2 0 0 0 0 0+ 21
Tallahassee Community Col 1 0 2 11 .182 1 8 .125 0 1 .000 1 2 3 2 1 2 1 0 0+ 5
Pensacola Junior College 1 0 3 3 1.000 1 1 1.000 0 0 .000 5 5 10 3 0 4 1 1 0+ 7
Okaloosa-Walton College 1 0 6 11 .545 4 7 .571 0 0 .000 7 3 10 3 0 0 0 1 0+ 16
Chipola College 1 0 0 5 .000 0 2 .000 0 0 .000 0 0 0 1 0 1 0 0 0+ 0
North Florida Community C 1 0 3 7 .429 2 3 .667 1 1 1.000 6 2 8 0 0 1 2 1 0+ 9
Pensacola Junior College 1 0 2 7 .286 1 4 .250 3 4 .750 4 1 5 2 1 0 0 0 0+ 8
Tallahassee Community Col 1 0 3 13 .231 2 6 .333 2 2 1.000 6 6 12 1 0 0 0 0 0+ 10
Okaloosa-Walton College 1 0 0 6 .000 0 2 .000 0 0 .000 1 2 3 2 0 2 0 0 0+ 0
North Florida Community C 1 0 3 7 .429 0 2 .000 2 2 1.000 6 2 8 1 1 0 0 1 0+ 8
Chipola College 1 0 0 0 .000 0 2 .000 0 0 .000 0 2 2 0 0 0 1 0 0+ 0
Tallahassee Community Col 1 0 1 2 .500 0 1 .000 0 0 .000 0 1 1 0 1 0 0 0 0+ 2
Pensacola Junior College 1 0 5 9 .556 2 5 .400 0 0 .000 0 4 4 2 2 2 2 1 0+ 12
Okaloosa-Walton College 1 0 1 4 .250 0 1 .000 0 0 .000 1 3 4 2 0 0 2 0 0+ 2
Santa Fe Community Colleg 1 0 3 7 .429 2 5 .400 0 0 .000 1 1 2 0 1 0 2 0 0+ 8
Seminole Community Colleg 1 0 2 5 .400 2 4 .500 0 0 .000 0 5 5 4 2 0 2 1 0+ 6
Chipola College 1 0 2 8 .250 1 6 .167 0 0 .000 1 3 4 2 0 0 0 0 0+ 5

TOTALS 31 0 83 246 .337 35 126 .278 20 31 .645 75 115 190 53 18 29 25 17 0+ 221
AVERAGE 6.1 0.6 0.0 7.1

 
42 Demauria Liles
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Enterprise-Ozark Communit 1 0 4 8 .500 0 0 .000 1 2 .500 3 0 3 3 1 2 2 2 0+ 9
Miami-Dade College 1 0 3 7 .429 0 0 .000 1 2 .500 2 5 7 2 2 1 0 0 0+ 7
Southeastern Illinois Col 1 0 2 7 .286 0 0 .000 5 6 .833 4 2 6 3 0 1 0 1 0+ 9
Monroe Community College 1 0 1 5 .200 0 2 .000 0 0 .000 1 2 3 0 0 1 0 0 0+ 2
Georgia Perimeter College 1 0 1 6 .167 0 1 .000 0 0 .000 0 5 5 1 1 0 0 0 0+ 2
Chattahoochee Valley Comm 1 0 3 5 .600 0 0 .000 0 0 .000 1 5 6 4 1 0 1 0 0+ 6
Bishop State Community Co 1 0 2 6 .333 0 0 .000 1 1 1.000 3 1 4 1 2 0 0 0 0+ 5
Central Florida Community 1 0 6 11 .545 0 0 .000 2 3 .667 1 5 6 1 0 0 0 4 0+ 14
Seminole Community Colleg 1 0 5 6 .833 1 1 1.000 0 0 .000 1 3 4 1 0 1 0 0 0+ 11
Vincennes University 1 0 1 3 .333 0 0 .000 0 0 .000 4 4 8 0 1 0 0 1 0+ 2
Georgia Perimeter College 1 0 2 6 .333 0 0 .000 2 2 1.000 1 5 6 1 2 1 1 2 0+ 6
Daytona Beach Community C 1 0 2 4 .500 0 1 .000 2 2 1.000 0 3 3 2 2 2 0 0 0+ 6
Central Florida Community 1 0 3 8 .375 0 0 .000 0 0 .000 1 0 1 2 2 2 0 0 0+ 6
North Florida Community C 1 0 1 6 .167 0 0 .000 0 0 .000 1 0 1 0 0 0 1 1 0+ 2
Chipola College 1 0 1 6 .167 0 0 .000 6 6 1.000 4 3 7 3 2 2 0 0 0+ 8
Tallahassee Community Col 1 0 2 4 .500 0 0 .000 4 4 1.000 0 1 1 1 1 2 1 0 0+ 8
Pensacola Junior College 1 0 3 7 .429 0 0 .000 2 2 1.000 3 3 6 0 2 4 1 2 0+ 8
Okaloosa-Walton College 1 0 2 3 .667 0 0 .000 1 2 .500 0 0 0 3 1 0 0 0 0+ 5
Chipola College 1 0 1 4 .250 0 1 .000 2 2 1.000 0 0 0 1 0 3 2 1 0+ 4
