2022 VOLLEYBALL SCHEDULE
PRINTABLE SCHEDULE
DATE | DAY | OPPONENT | LOCATION | TIME | LIVE | W/L | SCORE | BOXSCORE |
---|---|---|---|---|---|---|---|---|
AUGUST | ||||||||
19 | FRI | COASTAL AL EAST | BREWTON, AL | 5:00PM | ||||
25 | THURS | ANDREW COLLEGE | CUTHBERT, GA | 5:00PM EST | ||||
SEPTEMBER | ||||||||
1 | THURS | ST. PETERSBURG ST. | PANAMA CITY, FL | 6:00PM | ||||
2 | FRI | ST. COLLEGE OF FL | PANAMA CITY, FL | 6:00PM | ||||
3 | SAT | PASCO-HERNANDO ST. | PANAMA CITY, FL | 5:00PM | ||||
6 | TUES | COASTAL AL SOUTH | PANAMA CITY, FL | 5:00PM | ||||
9 | FRI | PALM BEACH ST. | LAKE WORTH, FL | 6:00PM EST | ||||
10 | SAT | SOUTH FL ST. | AVON PARK, FL | 1:00PM EST | ||||
13 | TUES | ITAWAMBA ST. | PENSACOLA, FL | 2:00PM | ||||
13 | TUES | PENSACOLA CHRISTIAN | PENSACOLA, FL | 6:00PM | ||||
23 | FRI | ST. JOHNS RIVER ST. | PALATKA, FL | 6:00PM EST | ||||
24 | SAT | LAKE SUMTER ST. | LEESBURG, FL | 12:00PM | ||||
24 | SAT | ANDREW COLLEGE | LEESBERG, FL | 2:00PM EST | ||||
28 | WED | PENSACOLA ST. | PENSACOLA, FL | 6:00PM | ||||
30 | FRI | FL. ST. COLLEGE JACKSONVILLE | PANAMA CITY, FL | 6:00PM | ||||
OCTOBER | ||||||||
3 | MON | ANDREW COLLEGE (SOPHOMORE NIGHT) | PANAMA CITY, FL | 6:00PM | ||||
14 | FRI | LAKE SUMTER ST. | PANAMA CITY, FL | 5:00PM | ||||
15 | SAT | ST. JOHNS RIVER ST. | PANAMA CITY, FL | 1:00PM | ||||
19 | WED | PENSACOLA ST. | PANAMA CITY, FL | 6:00PM | ||||
22 | SAT | FL ST. COLLEGE JACKSONVILLE | JACKSONVILLE, FL | 1:00PM EST | ||||
28 | FRI | COASTAL AL. EAST | PANAMA CITY, FL | 5:00PM | ||||
NOVEMBER | ||||||||
SUN-LAKES GULF DISTRICT CONFERENCE TOURNAMENT IN PALATKA, FL | ||||||||
4 | FRI | TBA | PALATKA, FL | TBA | ||||
5 | SAT | TBA | PALATKA, FL | TBA | ||||
17-19 | NJCAA DII VOLLEYBALL NATIONALS | CEDAR RAPIDS, IA | TBA |
ALL GAMES ARE SUBJECT TO CHANGE. PLEASE FOLLOW WWW.GCATHELETICS.COM FOR UPDATES. BOLDING INDICATES CONFERENCE MATCH.