2023 VOLLEYBALL SCHEDULE
PRINTABLE SCHEDULE
DATE | DAY | OPPONENT | LOCATION | TIME | LIVE | W/L | SCORE | BOXSCORE |
---|---|---|---|---|---|---|---|---|
AUGUST | ||||||||
OWT OPENING WEEKEND TOURNAMENT | ||||||||
18 | FRI | KIRKWOOD (IA) (Court 3W) | ROCKFORD, IL | 9:00AM | LIVE | W | 3-2 | BOX SCORE |
18 | FRI | PARKLAND (IL) (Court 1W) | ROCKFORD, IL | 1:00PM | LIVE | W | 3-1 | BOX SCORE |
19 | SAT | JOHNSON COUNTY (KS) (Court 2E) | ROCKFORD, IL | 9:00AM | LIVE | L | 1-3 | BOX SCORE |
19 | SAT | GRAND RAPIDS (MI) (Court 3E) | ROCKFORD, IL | 1:00PM | LIVE | W | 3-1 | BOX SCORE |
24 | THURS | COASTAL AL SOUTH | PANAMA CITY, FL | 5:00PM | - | W | 3-0 | BOX SCORE |
31 | THURS | COASTAL AL EAST | BREWTON, AL | 5:00PM | ||||
SEPTEMBER | ||||||||
8 | FRI | ST. JOHNS RIVER | PANAMA CITY, FL | 6:00PM | LIVE | W | 3-1 | BOX SCORE |
9 | SAT | LAKE SUMTER | PANAMA CITY, FL | 1:00PM | LIVE | W | 3-0 | BOX SCORE |
13 | WED | PENSACOLA ST. | PANAMA CITY, FL | 6:00PM | LIVE | L | 0-3 | BOX SCORE |
15 | FRI | FLORIDA STATE COLLEGE AT JACKSONVILLE | PANAMA CITY, FL | 6:00PM | LIVE | W | 3-1 | BOX SCORE |
21 | THURS | PASCO-HERNANDO | NEW PORT RICHEY, FL | 6:00PM EST | L | 0-3 | BOX SCORE | |
22 | FRI | STATE COLLEGE OF FL | BRADENTON, FL | 5:00PM EST | LIVE | W | 3-0 | BOX SCORE |
23 | SAT | ST. PETERSBURG | ST. PETERSBURG, FL | 1:00PM EST | LIVE | W | 3-0 | BOX SCORE |
29 | FRI | PALM BEACH ST. | PANAMA CITY, FL | 6:00PM | LIVE | W | 3-0 | BOX SCORE |
30 | SAT | SOUTH FLORIDA (Sophomore Night) | PANAMA CITY, FL | 1:00PM | LIVE | W | 3-0 | BOX SCORE |
OCTOBER | ||||||||
6 | FRI | ENTERPRISE ST. | ENTERPRISE, AL | 1:30PM | LIVE | L | 2-3 | BOX SCORE |
7 | SAT | MILLENIA ATLANTIC UNIVERSITY | PANAMA CITY, FL | 1:00PM | - | W | 3-0 | BOX SCORE |
13 | FRI | LAKE SUMTER | LEESBURG, FL | 5:00PM EST | LIVE | W | 3-2 | BOX SCORE |
14 | SAT | ST. JOHNS RIVER | PALATKA, FL | 1:00PM EST | LIVE | W | 3-2 | BOX SCORE |
18 | WED | PENSACOLA ST. | PENSACOLA, FL | 6:00PM | LIVE | W | 3-0 | BOX SCORE |
19 | THURS | ANDREW COLLEGE | PANAMA CITY, FL | 5:00PM | W | 3-0 | BOX SCORE | |
21 | SAT | FLORIDA ST. COLLEGE AT JACKSONVILLE | JACKSONVILLE, FL | 1:00PM EST | LIVE | W | 3-1 | BOX SCORE |
26 | THURS | COASTAL AL SOUTH (Match will be played at Bay Minette Middle School) | BAY MINETTE, FL | 7:00PM | LIVE | W | 3-0 | BOX SCORE |
NOVEMBER | ||||||||
FCSAA/NJCAA Division II Gulf District Tournament November 3-4, 2023 PALM BEACH, FL |
||||||||
3 | FRI | State College of FL | LAKE WORTH, FL | 4:00PM EST | W | 3-0 | BOX SCORE | |
4 | SAT | Pensacola St. | LAKE WORTH, FL | 1:00PM EST | LIVE | L | 0-3 | BOX SCORE |
NJCAA DIVISION II NATIONAL CHAMPIONSHIP |
||||||||
15 | WED | #20 SAUK VALLEY | CEDAR RAPIDS, IA | 9:00AM | LIVE | W | 3-0 | BOX SCORE |
15 | WED | #4 JOHNSON COUNTY | CEDAR RAPIDS, IA | 5:30PM | LIVE | L | 1-3 | BOX SCORE |
16 | THURS | #19 HARFORD | CEDAR RAPIDS, IA | 9:00AM | LIVE | W | 3-0 | BOX SCORE |
16 | THURS | #5 IOWA CENTRAL | CEDAR RAPIDS, IA | 1:00PM | LIVE | L | 2-3 | BOX SCORE |
ALL GAMES ARE SUBJECT TO CHANGE. PLEASE FOLLOW WWW.GCATHELETICS.COM FOR UPDATES. BOLDING INDICATES CONFERENCE MATCH.