2023 SPRING Softball Schedule
Printable Schedule
Follow Softball on GameChanger
DATE | DAY | OPPONENT | LOCATION | TIME | LIVE | W/L | SCORE | BOXSCORE |
---|---|---|---|---|---|---|---|---|
JANUARY | ||||||||
JUCO KICKOFF CLASSIC | ||||||||
27 | FRI | ST. PETERSBURG | CLEARWATER, FL | 3:00PM | LIVE | W (6 INNINGS) | 10-2 | BOX SCORE |
27 | FRI | STATE COLLEGE OF FL | CLEARWATER, FL | 5:30PM | LIVE | W (5 INNINGS) | 16-7 | BOX SCORE |
28 | SAT | HILLSBOROUGH CC | CLEARWATER, FL | 11:00AM | LIVE | L | 1-6 | BOX SCORE |
28 | SAT | SOUTH GA ST | CLEARWATER, FL | 1:30PM | LIVE | W | 12-5 | BOX SCORE |
29 | SUN | MIAMI-DADE | CLEARWATER, FL | 8:30AM | LIVE | W | 3-2 | BOX SCORE |
FEBRUARY | ||||||||
3 | FRI | LURLEEN B. WALLACE (DH) (CANCELED) | ANDALUSIA, AL | 12:00PM/2:00PM | ||||
4 | SAT | ENTERPRISE | PANAMA CITY, FL | 12:00PM | W (5 INNINGS) | 8-0 | BOX SCORE | |
4 | SAT | ENTERPRISE | PANAMA CITY, FL | 2:OOPM | W (5 INNINGS) | 14-1 | BOX SCORE | |
VISIT DOTHAN/CHIPOLA | ||||||||
10 | FRI | CACC (CANCELED) | DOTHAN, | |||||
10 | FRI |
FL. SOUTHWESTERN (CANCELED) |
DOTHAN, AL | |||||
11 | SAT | WALLACE ST. (CANCELED) | DOTHAN, AL | 10:00AM | ||||
11 | SAT | CACC (CANCELED) | DOTHAN, AL | 12:30PM | ||||
12 | SUN | MIAMI DADE | DOTHAN, AL | 10:00AM | L | 12-17 | BOX SCORE | |
12 | SUN | LBW | DOTHAN, AL | 12:30PM | W | 11-9 | BOX SCORE | |
17 | FRI | FL STATE COLLEGE JACKSONVILLE (DH) | JACKSONVILLE, FL | 1:00PM EST | L | 2-11 | BOX SCORE | |
17 | FRI | FL ST. COLLEGE AT JACKSONVILLE (CANCELED) | JACKSONVILLE, FL | 3:00PM EST | ||||
18 | SAT | SEMINOLE ST. (DH) | SANFORD, FL | 12:00PM EST | W (8 INNINGS) | 3-2 | BOX SCORE | |
18 | SAT | SEMINOLE ST. | SANFORD, FL |
2:00PM EST |
W | 2-1 | BOX SCORE | |
20 | MON | MOTLOW STATE | PANAMA CITY, FL |
2:00PM Updated time |
LIVE | W (5 innings) | 8-0 | BOX SCORE |
20 | MON | MOTLOW STATE | PANAMA CITY, FL |
4:00PM |
LIVE | W | 5-0 | BOX SCORE |
NATIONAL TOURNAMENT PREVIEW | ||||||||
24 | FRI | ABAC | OXFORD, AL | 2:00PM | L | 2-5 | BOX SCORE | |
24 | FRI | WALLACE STATE (OPPONENT CHANGE) | OXFORD, AL | 4:00PM | L | 5-6 | BOX SCORE | |
25 | SAT | GA MILITARY COLLEGE | OXFORD, AL | 10:00AM | W | 7-4 | BOX SCORE | |
25 | SAT | GORDON ST. (OPPONENT CHANGE) | OXFORD, AL | 12:00PM | L | 0-3 | BOX SCORE | |
MARCH | ||||||||
NFCA JUCO Leadoff Classic | ||||||||
3 | FRI | ROCK VALLEY COLLEGE(UPDATED TIME) | COLUMBUS, GA | 5:30PM EST | LIVE | L | 4-7 | BOX SCORE |
3 | FRI | PARKLAND(UPDATED TIME) | COLUMBUS, GA | 8:00PM EST | LIVE | L | 4-5 | BOX SCORE |
4 | SAT | SAN JACINTO(UPDATED TIME) | COLUMBUS, GA | 12:30PM EST | LIVE | W | 4-3 | BOX SCORE |
4 | SAT | NORTH DAKOTA SCS (UPDATED TIME) | COLUMBUS, GA | 3:00PM EST | LIVE | L | 3-6 | BOX SCORE |
4 | SAT | WALLACE STATE-HANCEVILLE(UPDATED TIME) | COLUMBUS, GA | 5:30PM EST | LIVE | W | 4-2 | BOX SCORE |
6 | MON | LURLEEN B. WALLACE (Updated date) | PANAMA CITY, FL | 4:00PM | LIVE | W (5 innings) | 12-0 | BOX SCORE |
6 | LBW | 6:00PM | W | 6-5 | BOX SCORE | |||
9 | THURS | COASTAL AL EAST | PANAMA CITY, FL | 4:00PM | LIVE | W (5 INNINGS) | 12-1 | BOX SCORE |
9 | THURS | COASTAL AL EAST | PANAMA CITY, FL | 6:00PM | W | 8-2 | BOX SCORE | |
15 | WED | LURLEEN B. WALLACE (UPDATED TIME AND DATE) | ANDALUSIA, AL | 3:00PM | L | 3-4 | BOX SCORE | |
15 | WED | LURLEEN B. WALLACE (UPDATED TIME AND DATE) | ANDALUSIA, AL | 5:00PM | W | 18-3 | BOX SCORE | |
21 | TUES | PENSACOLA ST. | PENSACOLA, FL | 4:00PM | LIVE | W | 3-1 | BOX SCORE |
21 | TUES | PENSACOLA ST. | PENSACOLA, FL | 6:00PM | W | 7-6 | BOX SCORE | |
23 | THURS | CHIPOLA | PANAMA CITY, FL | 4:00PM | LIVE | W | 7-6 | BOX SCORE |
23 | THURS | CHIPOLA | PANAMA CITY, FL | 6:00PM | W (6 innings) | 17-9 | BOX SCORE | |
25 | SAT | NORTHWEST FL ST. (Postponed) | NICEVILLE, FL | 12:00PM | LIVE | BOX SCORE | ||
25 | SAT | NORTHWEST FL ST. (Postponed) | NICEVILLE, FL | 2:00PM | BOX SCORE | |||
28 | TUES |
TALLAHASSEE CC (DH) resceduled to 3.29 at 4pm |
PANAMA CITY, FL | 4:00PM/6:00PM | LIVE | |||
29 | WED |
TALLAHASSEE CC |
PANAMA CITY,FL | 4:00PM | LIVE | W | 3-2 | BOX SCORE |
29 | WED |
TALLAHASSEE CC |
PANAMA CITY, FL | 6:00PM | W (5 innings) | 8-0 | BOX SCORE | |
APRIL | ||||||||
2 | SUN | PENSACOLA ST. UPDATED DATE AND TIME | PANAMA CITY, FL | 1:00PM | LIVE | L | 4-5 | BOX SCORE |
2 | SUN | PENSACOLA ST. | PANAMA CITY, FL | 3:00PM | L | 6-7 | BOX SCORE | |
4 | TUES | CHIPOLA | MARIANNA, FL | 4:00PM | LIVE | L | 0-7 | BOX SCORE |
4 | TUES | CHIPOLA | MARIANNA, FL | 6:00PM | L | 1-4 | BOX SCORE | |
6 | THURS | NORTHWEST FL ST. | PANAMA CITY, FL | 4:00PM | LIVE | L | 7-10 | BOX SCORE |
6 | THURS | NORTHWEST FL ST. | PANAMA CITY, FL | 6:00PM | L (5 innings) | 1-11 | BOX SCORE | |
10 | MON | NORTHWEST FL ST (Rescheduled game) | NICEVILLE, FL | 4:00PM | LIVE | W | 11-3 | BOX SCORE |
10 | MON | NORTHWEST FL ST. | NICEVILLE, FL | 6:00PM | L | 3-4 | BOX SCORE | |
11 | TUES | TALLAHASSEE CC | TALLAHASSEE, FL | 4:00PM EST | LIVE | W | 2-1 | BOX SCORE |
11 | TUES | TALLAHASSEE | TALLAHASSEE, FL | 6:00PM EST | LIVE | W | 4-2 | BOX SCORE |
17 | MON | PENSACOLA ST.(UPDATED DATE AND TIME) | PENSACOLA, FL | 4:00PM | LIVE | L | 0-6 | BOX SCORE |
18 | TUES | CHIPOLA(time update) | PANAMA CITY, FL | 5:00PM | LIVE | L | 3-4 | BOX SCORE |
20 | THURS | NORTHWEST FL ST. (time update) | NICEVILLE, FL | 4:00PM | LIVE | L | 0-9 | BOX SCORE |
22 | SAT | TALLAHASSEE CC | PANAMA CITY, FL | 1:00PM | LIVE | W | 3-2 | BOX SCORE |
25 | TUES | CHIPOLA (1ST RD PANHANDLE TOURNAMENT PLAY IN GAME) | PANAMA CITY, FL | 6:30PM | L | 2-9 | BOX SCORE |