2024 spring Softball Schedule
Printable Schedule
Follow Softball on GameChanger
DATE | DAY | OPPONENT | LOCATION | TIME | LIVE | W/L | SCORE | BOXSCORE |
---|---|---|---|---|---|---|---|---|
JANUARY | ||||||||
26 | FRI | CLEARWATER JUCO KICKOFF | CLEARWATER, FL | TBA | ||||
27 | SAT | CLEARWATER JUCO KICKOFF | CLEARWATER, FL | TBA | ||||
FEBRUARY | ||||||||
2 | FRI | LBW | PANAMA CITY, FL | 12:00PM | ||||
2 | FRI | JONES COLLEGE | PANAMA CITY, FL | 2:30PM | ||||
3 | SAT | JONES COLLEGE | PANAMA CITY, FL | 2:30PM | ||||
3 | SAT | LBW | PANAMA CITY, FL | 5:00PM | ||||
DOTHAN TOURNAMENT HOSTED BY CHIPOLA | ||||||||
9 | FRI | TBA | DOTHAN, AL | TBA | ||||
10 | SAT | TBA | DOTHAN, AL | TBA | ||||
COYOTE CLASSIC | ||||||||
16 | FRI | MISSISSIPPI GULF COAST | GULF SHORES, AL | 3:45PM | ||||
16 | FRI | EAST CENTRAL | GULF SHORES, AL | 6:00PM | ||||
17 | SAT | COASTAL AL NORTH | GULF SHORES, AL | 9:00AM | ||||
17 | SAT | WALTERS STATE | GULF SHORES, AL | 11:15AM | ||||
20 | TUES | ENTERPRISE (DH) | ENTERPRISE, AL | 1:00PM/3:00PM | ||||
CMI INVITATIONAL | ||||||||
24 | SAT | TBA | LONGWOOD, FL | TBA | ||||
25 | SUN | TBA | LONGWOOD, FL | TBA | ||||
29 | THURS | SNEED ST. (DH) | PANAMA CITY, FL | 2:00PM/4:00PM | ||||
MARCH | ||||||||
1 | FRI | ENTERPRISE | PANAMA CITY, FL | 12:00PM | ||||
1 | FRI | CALHOUN | PANAMA CITY, FL | 2:30PM | ||||
2 | SAT | CALHOUN | PANAMA CITY, FL | 12:00PM | ||||
2 | SAT | ANDREW COLLEGE | PANAMA CITY, FL | 5:00PM | ||||
3 | SUN | ANDREW COLLEGE (DH) | PANAMA CITY, FL | 12:00PM/2:00PM | ||||
5 | TUES | LBW (DH) | ANDALUSIA, AL | 4:00PM | ||||
12 | TUES | ROCK VALLEY (DH) | PANAMA CITY, FL | 4:00PM/6:00PM | ||||
13 | WED | ROCK VALLEY (DH) | PANAMA CITY, FL | 4:00PM/6:00PM | ||||
16 | SAT | PENSACOLA ST. (DH) | PANAMA CITY, FL | 12:00PM/2:00PM | ||||
20 | WED | CHIPOLA (DH) | MARIANNA, FL | TBA | ||||
23 | SAT | NORTHWEST FL ST (DH) | PANAMA CITY, FL | 12:00PM/2:00PM | ||||
27 | WED | TALLAHSSEE CC (DH) | TALLAHASSEE, FL | 4:00PM EST/6:00PM EST | ||||
APRIL | ||||||||
3 | WED | PENSACOLA ST. (DH) | PENSACOLA, FL | 4:00PM/6:00PM | ||||
6 | SAT | CHIPOLA (DH) | PANAMA CITY, FL | 12:00PM/2:00PM | ||||
10 | WED | NORTHWEST FL ST. (DH) | NICEVILLE, FL | 4:00PM/6:00PM | ||||
13 | SAT | TALLAHASSEE CC (DH) | PANAMA CITY, FL | 12:00PM/2:00PM | ||||
20 | SAT | PENSACOLA ST. | PANAMA CITY, FL | 1:00PM/3:00PM | ||||
23 | TUES | CHIPOLA | MARIANNA, FL | TBA | ||||
25 | THURS | NORTHWEST FL ST | PANAMA CITY, FL | 6:00PM | ||||
27 | SAT | TALLAHASSEE CC | TALLAHASSEE, FL | 12:00PM EST | ||||
MAY | ||||||||
MAY 8-11, 2023 REGION XIII STATE TOURNAMENT IN CLEARWATER, FL | ||||||||
MAY 20-25, 2023 NJCAA DI WORLD SERIES IN OXFORD, AL |