Official Baseball Box Score

Chipola College vs. Gulf Coast State College

3/20/2026 — Panama City, FL

Start: 2:00 PMAttendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
Chipola College 1 0 0 0 4 0 2 0 7 14 14 3
Gulf Coast State College 4 0 1 4 2 0 1 2 1 15 14 4
Chipola College 14
Player AB R H RBI BB SO PO A LOB
Jeremiah Gary cf 5 2 4 5 0 0 1 0 0
Tyler Correa ss 3 2 1 0 3 0 1 4 1
Colin Guerra 2b 5 2 2 0 1 0 1 4 5
Kane Moye dh 5 2 2 2 1 1 0 0 4
Garrett Harper 1b 4 1 2 4 1 1 9 1 1
Michael Mullinax rf 3 1 0 0 0 1 4 0 3
Anthony Clavet lf 2 0 0 0 0 1 0 0 1
Derek Gonzalez c 3 0 0 0 0 2 6 1 1
Nick Croce 3b 5 2 2 1 0 0 0 2 0
Cannon Feazell p 0 0 0 0 0 0 0 0 0
Peryn Bland 3 1 0 0 0 1 0 0 3
Seven Alemais 1 1 1 1 0 0 3 0 0
   Aaron Elissalt 0 0 0 0 0 0 0 1 0
   Hutson Trobaugh 0 0 0 0 0 0 0 0 0
   Porter Dykes 0 0 0 0 0 0 0 0 0
   Ashton Alston 0 0 0 0 0 0 0 0 0
   Max Boyatt 0 0 0 0 0 0 0 0 0
   Asher Sabom 0 0 0 0 0 0 0 0 0
Totals 39 14 14 13 6 7 25 13 19
Gulf Coast State College 15 (17-14, 4-3)
Player AB R H RBI BB SO PO A LOB
Andrew Johnson cf 4 2 3 2 0 0 3 0 0
Sam Brown 1b 4 2 1 1 2 1 4 0 0
Bray Touchstone c 4 2 1 1 2 1 9 0 0
Davis Avera lf 4 3 2 2 0 0 3 0 0
Carson Zagryn 2b 4 3 3 8 1 0 5 1 0
Aiden Zagryn 3b 4 0 2 0 1 0 2 1 0
Lucas Badalato rf 3 1 0 0 2 2 0 0 0
Johnny Ray dh 5 1 1 0 0 1 0 0 0
Gavin Howard ss 5 1 1 1 0 2 1 2 0
Ian Swanson p 0 0 0 0 0 0 0 1 0
Rayce Griffin 0 0 0 0 0 0 0 0 0
   Gavin Jerkins 0 0 0 0 0 0 0 1 0
   Kasten Goebbert 0 0 0 0 0 0 0 1 0
   Nick Romeu 0 0 0 0 0 0 0 0 0
   Pierce Juhan 0 0 0 0 0 0 0 0 0
Totals 37 15 14 15 8 7 27 7 0
Chipola College
E - Jeremiah Gary; Tyler Correa; Seven Alemais.
2B - Seven Alemais.
HR - Jeremiah Gary 2; Kane Moye; Garrett Harper.
RBI - Jeremiah Gary 5; Kane Moye 2; Garrett Harper 4; Nick Croce; Seven Alemais.
SB - Tyler Correa.
Gulf Coast State College
E - Andrew Johnson; Bray Touchstone; Gavin Howard 2.
2B - Andrew Johnson; Bray Touchstone; Davis Avera.
HR - Andrew Johnson; Sam Brown; Carson Zagryn 3.
RBI - Andrew Johnson 2; Sam Brown; Bray Touchstone; Davis Avera 2; Carson Zagryn 8; Gavin Howard.
Sac - Andrew Johnson.
SB - Davis Avera.
CS - Andrew Johnson.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cannon Feazell 0.1 2 4 4 1 0 1 0 0 1 0 3 5 0 0 0
Ashton Alston 2.1 3 3 3 1 4 2 0 0 1 0 10 12 0 0 0
Hutson Trobaugh 2.1 3 1 1 1 1 1 0 0 0 0 9 10 0 0 0
Asher Sabom 1.1 2 2 2 1 0 0 1 0 0 0 6 7 0 0 0
Max Boyatt 1.0 3 4 4 2 2 1 0 0 0 0 6 8 0 0 0
Porter Dykes 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Aaron Elissalt (L, 1-1) 0.1 1 1 0 2 0 0 0 0 0 0 3 5 0 0 0
Totals 8.1 14 15 14 8 7 5 1 0 2 0 39 49 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Swanson 4.0 8 5 5 4 4 1 4 0 0 0 18 22 0 0 0
Nick Romeu 2.0 1 0 0 0 2 0 0 0 2 0 6 8 0 0 0
Kasten Goebbert 1.0 2 2 1 0 1 1 0 0 0 0 5 5 0 0 0
Gavin Jerkins 1.1 1 5 4 2 2 1 1 0 1 0 5 9 0 0 0
Pierce Juhan (W, 1-2) 0.2 3 2 2 0 0 1 1 0 0 0 5 5 0 0 0
Totals 9.0 15 14 12 6 9 4 6 0 3 0 39 49 0 0 0
Chipola College
Batters Faced - Cannon Feazell 5; Aaron Elissalt 5; Hutson Trobaugh 10; Porter Dykes 2; Ashton Alston 12; Max Boyatt 8; Asher Sabom 7.
WP - Asher Sabom.
HBP - Cannon Feazell; Ashton Alston.
Gulf Coast State College
Batters Faced - Ian Swanson 22; Gavin Jerkins 9; Kasten Goebbert 5; Nick Romeu 8; Pierce Juhan 5.
WP - Ian Swanson 4; Gavin Jerkins; Pierce Juhan.
HBP - Gavin Jerkins; Nick Romeu 2.