Official Baseball Box Score

Gulf Coast State College vs. Pensacola State College

4/2/2026 — Pensacola, FL

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Gulf Coast State College 7 5 0 4 0 16 9 0
Pensacola State College 0 0 0 0 0 0 1 3
Gulf Coast State College 16 (20-15, 6-4)
Player AB R H RBI BB SO PO A LOB
Andrew Johnson cf 4 1 2 3 0 1 1 0 0
Davis Avera lf 1 1 0 0 3 0 0 0 0
Sam Brown 1b 3 2 1 1 1 2 4 0 0
Bray Touchstone dh 1 2 1 1 2 0 0 0 0
Carson Zagryn 2b 1 3 1 0 3 0 1 2 0
Lucas Badalato rf 4 1 1 1 0 2 2 0 0
Aiden Zagryn 3b 2 2 1 1 2 0 0 1 0
Anthony Saleeba c 2 2 0 1 2 1 6 1 0
Gavin Howard ss 3 1 2 4 0 0 1 1 0
Ian Swanson p 0 0 0 0 0 0 0 1 0
Rayce Griffin 1 0 0 0 0 0 0 0 0
Roman Jackson 1 0 0 0 0 0 0 0 0
Johnny Ray 1 1 0 0 0 0 0 0 0
Totals 24 16 9 12 13 6 15 6 0
Pensacola State College 0
Player AB R H RBI BB SO PO A LOB
Anthony Diaz 3b 1 0 1 0 0 0 0 1 0
Lincoln Pack lf 0 0 0 0 2 0 1 0 0
Caden Hartman 1b 2 0 0 0 0 1 2 0 0
Kaden Wilks dh 2 0 0 0 0 0 0 0 0
Ethan Murray ss 1 0 0 0 0 0 0 0 0
Mercer Hudson c 1 0 0 0 0 0 3 0 0
Jackson Stallworth rf 2 0 0 0 0 2 0 0 0
Glenn Brooks cf 2 0 0 0 0 1 2 0 0
Madox Land 2b 2 0 0 0 0 1 1 1 0
Carson Small p 0 0 0 0 0 0 0 0 0
Nash Pires 1 0 0 0 0 1 1 0 0
Erick Soto 1 0 0 0 0 1 3 0 0
Jaden Gummersbach 0 0 0 0 0 0 1 0 0
Aaron Rowell 0 0 0 0 1 0 0 0 0
   Cameron Johnson 0 0 0 0 0 0 0 0 0
   Jackson Steinmetz 0 0 0 0 0 0 0 0 0
   Adam Wideman 0 0 0 0 0 0 0 0 0
Totals 15 0 1 0 3 7 14 2 0
Gulf Coast State College
2B - Sam Brown; Gavin Howard.
RBI - Andrew Johnson 3; Sam Brown; Bray Touchstone; Lucas Badalato; Aiden Zagryn; Anthony Saleeba; Gavin Howard 4.
Sac - Andrew Johnson; Bray Touchstone.
SB - Andrew Johnson; Bray Touchstone; Gavin Howard.
Pensacola State College
E - Mercer Hudson; Jaden Gummersbach; Aaron Rowell.
GIDP - Caden Hartman.
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Swanson (W, 3-3) 5.0 1 0 0 3 7 0 0 0 0 0 15 18 0 0 0
Totals 5.0 1 0 0 3 7 0 0 0 0 0 15 18 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Small (L, 2-3) 1.1 8 11 11 4 2 0 0 0 0 0 12 16 0 0 0
Jackson Steinmetz 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 0
Cameron Johnson 2.0 0 4 3 8 3 0 3 0 0 0 6 14 0 0 0
Adam Wideman 1.2 0 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Totals 5.0 9 16 15 13 6 0 3 0 0 0 26 39 0 0 0
Gulf Coast State College
Batters Faced - Ian Swanson 18.
Pensacola State College
Batters Faced - Carson Small 16; Cameron Johnson 14; Jackson Steinmetz 2; Adam Wideman 7.
WP - Cameron Johnson 3.