Official Basketball Box Score

South Georgia Technical Colleg vs. Gulf Coast State College

11/1/2023 at 7:00 PM — Gulf Coast

Officials: ,,Attendance: 0

Team 1 2 Total
South Georgia Technical College 28 37 - 65
Gulf Coast State College 42 41 - 83
South Georgia Technical College   Gulf Coast State College
40.0% Total FG% 54.1%
11.1% 3-Pt. FG% 17.6%
50.0% Free Throw% 60.9%
None Technical Fouls None
South Georgia Technical College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 11.1%
Free Throw% 50.0%
Gulf Coast State College
Shooting % Game
Total FG% 54.1%
3-Pt. FG% 17.6%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deonte Williams* 7-12 0-1 8-16 4 6 10 2 22 4 7 1 2 32
#3 Israel Momodu* 3-5 0-1 4-7 4 8 12 2 10 1 0 0 0 33
#5 Camarion Johnson* 2-11 0-6 6-8 2 3 5 3 10 3 4 1 3 32
#10 Mohand Ammad* 3-8 2-6 1-2 0 2 2 2 9 1 4 0 0 21
#12 Jafeth Martinez* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#0 Kameron Foman 1-5 0-1 0-1 0 2 2 1 2 2 2 0 2 29
#1 Harley Kent 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Ryan Djoussa 3-3 0-0 0-0 3 6 9 5 6 1 1 1 0 15
#20 Daryl Bod 3-6 0-0 0-2 1 1 2 2 6 0 3 0 1 17
#23 Justin Evans 0-2 0-2 0-2 0 1 1 1 0 0 2 0 0 12
#25 Jaylen Woods 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Noah Barnett 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 2-18 19-38 14 29 43 19 65 12 24 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahj Johnson* 4-6 0-0 2-3 0 2 2 4 10 1 1 0 2 1
#4 Marcus Black* 2-8 0-1 3-6 0 3 3 4 7 0 1 2 2 1
#23 Jaxon Ellingsworth* 6-10 2-6 0-2 0 2 2 4 14 1 3 0 0 1
#12 Turner Harris* 1-4 0-2 3-4 1 2 3 1 5 1 0 0 2 1
#20 Andre Young* 8-9 0-1 2-3 2 0 2 3 18 0 0 0 1 1
#1 Tank Washington 2-5 0-0 0-1 0 1 1 5 4 0 1 0 0 1
#3 Bryce Simmons 1-3 0-2 0-0 0 0 0 2 2 1 1 0 0 1
#5 Isaiah Nelson-Ododa 0-3 0-2 1-1 0 0 0 3 1 0 0 0 0 1
#10 Mik'is Engram 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 1
#13 Christian Harmon 1-2 0-0 1-1 0 0 0 0 3 0 6 0 0 1
#14 Jamari Piercy 6-9 0-2 2-2 0 0 0 2 14 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-61 3-17 14-23 3 10 13 29 83 5 14 2 8 11
* = Starter