Official Basketball Box Score

South Georgia State College vs. Gulf Coast State College

11/9/2023 at 7:30 PM — Gulf Coast State College

Officials: ,,Attendance: 0

Team 1 2 Total
South Georgia State College 23 36 - 59
Gulf Coast State College 35 42 - 77
South Georgia State College   Gulf Coast State College
35.6% Total FG% 44.1%
30.0% 3-Pt. FG% 24.0%
48.3% Free Throw% 82.6%
None Technical Fouls None
South Georgia State College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 30.0%
Free Throw% 48.3%
Gulf Coast State College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 24.0%
Free Throw% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joseph Bell* 4-10 2-4 5-7 2 3 5 4 15 2 0 0 1 29
#1 Kyric Davis* 3-9 0-1 1-6 7 3 10 5 7 1 4 0 2 33
#2 Jordan Moore* 0-5 0-1 1-2 0 0 0 1 1 6 2 0 0 21
#5 J'Vonni Roblejo* 0-2 0-0 1-2 0 1 1 1 1 0 1 0 0 12
#22 Yannis Woods* 3-10 0-0 1-2 4 3 7 4 7 0 2 2 1 24
#3 Javeon Ingram 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Jamon Mangusho 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 5
#11 Amren Hoard 2-3 1-1 0-0 1 1 2 1 5 0 1 0 0 3
#12 Joel Sloan 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#13 Devon Rainey 1-4 0-2 4-6 1 1 2 1 6 0 0 0 1 15
#23 Lay Davis 6-8 0-0 0-2 1 2 3 1 12 0 0 0 0 22
#24 Jai Pathmarajah 2-4 0-1 1-2 0 2 2 2 5 1 1 0 0 22
#34 Robert Paul 0-3 0-0 0-0 0 1 1 1 0 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 21-59 3-10 14-29 16 18 34 22 59 13 15 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahj Johnson* 4-5 0-0 0-0 2 0 2 2 8 0 0 1 0 18
#4 Marcus Black* 1-4 0-2 0-0 2 0 2 1 2 1 0 0 0 16
#12 Turner Harris* 1-5 0-4 0-2 1 1 2 3 2 2 0 0 0 16
#23 Jaxon Ellingsworth* 2-9 0-2 9-11 2 9 11 3 13 2 0 0 0 28
#29 Andre Young* 2-6 0-2 8-8 2 1 3 3 12 2 0 0 0 23
#1 Tank Washington 2-6 1-3 0-0 3 3 6 1 5 0 0 0 0 18
#3 Bryce Simmons 3-6 1-4 0-0 0 2 2 3 7 0 0 0 0 17
#5 Isaiah Nelson-Ododa 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 8
#10 Mi'kis Engram 2-3 1-2 0-0 1 3 4 0 5 4 0 0 0 17
#13 Christian Harmon 5-10 1-4 0-0 2 2 4 3 11 3 0 0 0 15
#14 Jamari Piercy 4-4 2-2 2-2 1 1 2 1 12 2 0 0 0 20
#TM Team 0-0 0-0 0-0 1 6 7 0 18
Totals 26-59 6-25 19-23 17 28 45 21 77 16 18 2 0 196
* = Starter