Official Basketball Box Score

Gulf Coast State College vs. Georgia Highlands College

11/15/2024 at 5:00 PM — The Milt-Chipola

Officials: ,,Attendance: 0

Team 1 2 Total
Gulf Coast State College 29 54 - 83
Georgia Highlands College 24 38 - 62
Gulf Coast State College   Georgia Highlands College
50.0% Total FG% 39.3%
28.6% 3-Pt. FG% 30.0%
72.2% Free Throw% 55.6%
None Technical Fouls None
Gulf Coast State College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 28.6%
Free Throw% 72.2%
Georgia Highlands College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 30.0%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brycen Blaine* 3-7 1-4 0-0 2 2 4 1 7 1 2 0 1 22
#11 Prince Johnson* 2-2 0-0 1-2 1 2 3 5 5 0 0 1 0 7
#12 Emmanuel James* 2-7 0-0 2-2 7 3 10 2 6 2 2 2 1 22
#13 Christian Harmon* 2-10 2-5 0-0 0 2 2 1 6 3 3 1 3 29
#33 Truman Claytor* 5-11 1-3 0-0 1 1 2 1 11 0 1 1 0 29
#1 Chip Brunt 2-5 0-1 1-2 0 2 2 1 5 2 3 0 1 22
#3 Marcus Pigram 2-4 0-1 0-0 0 3 3 1 4 3 2 0 2 17
#10 Jase McCullough 1-1 0-0 2-2 0 3 3 0 4 1 1 0 0 4
#14 Christian Valarezo 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#23 Caelum Harris 1-1 0-0 2-2 1 1 2 0 4 2 2 0 0 14
#24 Tichyque Musaka 13-18 0-0 5-8 10 7 17 2 31 0 2 2 2 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 4-14 13-18 22 26 48 14 83 15 18 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Johnson* 7-14 1-6 1-2 1 3 4 2 16 2 2 0 0 33
#3 Jah'kim Payne* 1-8 0-3 0-0 0 1 1 0 2 3 1 0 0 32
#4 Jay'Quan Nelson* 5-12 4-11 0-0 2 2 4 1 14 5 0 0 2 36
#23 Cameron Baldwin* 1-3 0-1 0-0 0 1 1 2 2 0 2 0 0 16
#30 Sagna Ousseynou* 1-5 0-0 0-2 2 3 5 3 2 3 0 0 0 34
#0 Isaiah Logan 2-3 0-1 0-0 0 1 1 0 4 1 0 0 0 16
#2 Jaden French 1-4 0-0 0-1 0 0 0 0 2 0 0 0 0 10
#5 Chi Shannon 1-3 0-1 0-0 0 1 1 2 2 1 0 1 0 7
#10 Marquin Thompson 5-9 4-7 4-4 0 0 0 1 18 1 0 0 0 16
#12 Braylon Sheffield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Landen Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Josh Cooper 0-0 0-0 0-0 0 0 0 5 0 0 2 0 0 4
#22 Baxter MacDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 9-30 5-9 5 12 17 16 62 16 7 1 2 207
* = Starter