Official Basketball Box Score

Indian River State College vs. Gulf Coast State College

11/7/2025 at 7:00 PM — 5230 US-98, Panama City, FL, 32401

Officials: ,,Attendance: 0

Team 1 2 Total
Indian River State College 34 44 - 78
Gulf Coast State College 35 50 - 85
Indian River State College   Gulf Coast State College
39.1% Total FG% 39.4%
34.6% 3-Pt. FG% 32.4%
52.8% Free Throw% 60.7%
None Technical Fouls 1
Indian River State College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 34.6%
Free Throw% 52.8%
Gulf Coast State College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 32.4%
Free Throw% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Caleb Cameron * 6-12 1-1 9-13 2 5 7 4 22 2 3 0 2 34
#5 Terryon Stebbins* 2-5 1-3 2-7 2 6 8 1 7 0 5 3 2 35
#11 Caleb Rivera* 6-11 4-7 2-3 1 2 3 4 18 1 4 0 1 26
#32 Tamiel Green* 2-3 0-0 1-3 6 3 9 1 5 0 3 0 1 22
#33 Adam Squire* 3-13 2-9 2-2 1 2 3 4 10 5 2 0 3 29
#1 Brandon Noythanongsay 1-3 0-0 0-0 0 4 4 1 2 0 3 0 0 14
#15 Isiah Cameron 4-11 1-5 0-2 3 6 9 3 9 2 2 1 2 25
#20 Jacorey Washington 1-2 0-0 0-2 0 0 0 1 2 0 0 0 1 7
#23 Arlindo Bernardo 0-0 0-0 1-2 0 0 0 4 1 0 0 0 1 5
#24 Elliot Ikuobase 0-3 0-0 2-2 1 1 2 1 2 1 0 0 0 10
#30 Anthony Ferrer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 9-26 19-36 16 29 45 24 78 11 22 4 13 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trent Lincoln* 5-13 3-8 3-6 1 3 4 2 16 7 4 0 3 36
#4 Aiden Caulker* 6-10 5-9 3-4 3 2 5 3 20 1 2 1 2 34
#5 Devontes Cobbs* 5-18 1-8 4-5 2 6 8 2 15 6 3 1 3 27
#21 Iyran Francis* 2-3 0-0 2-2 6 2 8 2 6 0 0 1 2 21
#22 Max Brown* 0-1 0-0 1-2 3 3 6 4 1 0 1 1 0 11
#1 Traevon Koch 6-9 0-3 1-4 0 3 3 1 13 0 4 0 0 19
#2 Jabari Quarterman 1-8 1-4 1-2 0 6 6 4 4 5 1 0 2 26
#3 Augustas Merkys 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 4
#12 Alex Pissis 3-6 2-3 2-3 1 0 1 2 10 1 1 0 1 10
#23 Ebrima Jabbi 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 Alpha Barry 0-1 0-0 0-0 1 0 1 1 0 0 0 2 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 12-37 17-28 18 25 43 21 85 20 17 6 14 200
* = Starter