Official Basketball Box Score

#7 Gulf Coast St. vs. Florida SouthWestern

12/03/2025 — Suncoast Credit Union Arena

Officials: Zach McMahon, Jordan Denhart, Zachary GilbertAttendance: 207

Team 1 2 Total
Gulf Coast State College 35 39 - 74
Florida SouthWestern State College 34 38 - 72
Gulf Coast State College   Florida SouthWestern State College
47.4% Total FG% 46.4%
47.4% 3-Pt. FG% 23.1%
68.8% Free Throw% 77.8%
None Technical Fouls None
36 Points in the Paint 38
18 Points off Turnovers 9
11 2nd Chance Points 12
4 Fast Break Points 18
22 Bench Points 22
Gulf Coast State College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.5% 47.4%
3-Pt. FG% 60.0% 33.3% 47.4%
Free Throw% 83.3% 60.0% 68.8%
Florida SouthWestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 59.1% 46.4%
3-Pt. FG% 20.0% 27.3% 23.1%
Free Throw% 71.4% 81.8% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trent Lincoln* 7-15 1-3 6-8 1 2 3 2 21 8 6 1 1 40
#4 Aiden Caulker* 4-7 2-3 2-2 3 1 4 0 12 3 1 0 2 34
#5 Devontes Cobbs* 4-11 2-5 3-3 0 2 2 1 13 3 0 0 0 29
#21 Iyran Francis* 3-7 0-0 0-0 6 4 10 4 6 0 1 0 1 24
#22 Max Brown* 0-1 0-0 0-0 1 1 2 3 0 0 1 0 0 12
#1 Traevon Koch 4-8 1-3 0-2 1 4 5 2 9 2 3 0 1 19
#2 Jabari Quarterman 2-3 2-3 0-0 0 1 1 0 6 1 0 0 1 17
#3 Augustas Merkys 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 6
#10 Luke Kring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Alex Pissis 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#14 Favion Kirkwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ebrima Jabbi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Alpha Barry 3-4 1-1 0-1 2 1 3 2 7 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 27-57 9-19 11-16 18 20 38 15 74 17 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamont Hartfield* 3-11 0-6 2-2 1 2 3 1 8 1 2 0 1 30
#1 Abdoulaye Konate* 5-8 1-3 3-4 0 4 4 3 14 0 1 0 0 29
#2 Amont'e Allen-Johnson* 1-5 0-1 3-4 2 0 2 2 5 2 4 0 2 21
#5 Jeremy Innocent* 4-6 0-1 0-0 6 1 7 1 8 3 0 3 0 34
#13 Mason Blazer* 5-10 3-7 2-2 0 2 2 1 15 2 0 0 4 37
#3 Marcus Kelley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kenyon Giles 3-9 2-7 2-3 0 0 0 1 10 1 2 0 0 19
#12 Trey Fogle 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#21 Sean Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Roman Cummings 5-5 0-0 2-3 0 1 1 3 12 0 0 0 0 17
#24 Saad Chaudhry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Stephen Okoro 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 26-56 6-26 14-18 12 14 26 14 72 9 9 3 7 200
* = Starter