Official Basketball Box Score

Gulf Coast State College vs. St. Petersburg College

12/7/2025 at 12:00 PM — Tallahassee, FL, 32304

Officials: ,,Attendance: 0

Team 1 2 Total
Gulf Coast State College 34 30 - 64
St. Petersburg College 16 35 - 51
Gulf Coast State College   St. Petersburg College
33.3% Total FG% 32.6%
9.4% 3-Pt. FG% 35.3%
68.2% Free Throw% 93.8%
None Technical Fouls None
40 Points in the Paint 18
17 Points off Turnovers 9
21 2nd Chance Points 0
0 Fast Break Points 0
8 Bench Points 9
Gulf Coast State College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 24.2% 33.3%
3-Pt. FG% 17.6% 0% 9.4%
Free Throw% 50.0% 70.0% 68.2%
St. Petersburg College
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 43.5% 32.6%
3-Pt. FG% 14.3% 50.0% 35.3%
Free Throw% 83.3% 100.0% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trent Lincoln* 6-20 1-11 4-6 1 6 7 0 17 5 1 0 2 40
#4 Aiden Caulker* 2-10 0-6 2-2 2 2 4 3 6 0 0 0 1 40
#5 Devontes Cobbs* 3-9 1-6 6-6 2 1 3 1 13 1 3 0 0 40
#21 Iyran Francis* 6-10 0-0 0-2 4 3 7 1 12 0 0 1 1 40
#24 Alpha Barry* 4-5 0-1 0-0 3 5 8 4 8 0 1 0 0 40
#1 Traevon Koch 2-5 1-2 1-2 3 0 3 1 6 1 0 0 0 0
#2 Jabari Quarterman 0-3 0-2 0-0 1 1 2 2 0 0 1 0 0 0
#3 Augustas Merkys 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 0
#12 Alex Pissis 0-5 0-3 1-2 0 0 0 0 1 0 0 0 0 0
#22 Max Brown 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 3-32 15-22 16 18 34 13 64 7 7 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nadma Musonda* 4-10 0-3 8-8 0 0 0 2 16 0 0 0 0 40
#1 Michael Moten* 2-5 1-1 0-0 0 2 2 3 5 2 4 0 0 40
#22 Elijah Lubsey* 3-8 1-2 2-2 0 3 3 4 9 2 4 0 2 40
#24 Carter McDole* 2-8 1-2 2-2 0 5 5 5 7 1 1 0 1 40
#32 Lamine Sanoh* 1-4 0-0 3-4 1 3 4 3 5 0 1 0 0 40
#4 Kevin Saenz 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 0
#5 Jaquez Green 0-1 0-1 0-0 0 4 4 0 0 0 1 0 0 0
#10 David Larkins 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 0
#12 Byran Epperson 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 0
#20 Alexander Collado 2-5 2-4 0-0 0 2 2 1 6 4 0 0 0 0
#30 Djevan Ituome 0-1 0-1 0-0 1 4 5 0 0 0 0 1 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-46 6-17 15-16 3 24 27 19 51 10 11 2 3 200
* = Starter