Official Basketball Box Score

Indian River vs. Gulf Coast

03/11/2026 — Raider Arena

Team 1 2 Total
Indian River State College 33 39 - 72
Gulf Coast State College 55 33 - 88
Indian River State College   Gulf Coast State College
38.8% Total FG% 48.4%
20.7% 3-Pt. FG% 44.4%
70.0% Free Throw% 73.7%
None Technical Fouls None
40 Points in the Paint 38
15 Points off Turnovers 17
17 2nd Chance Points 12
11 Fast Break Points 13
28 Bench Points 17
Indian River State College
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 48.6% 38.8%
3-Pt. FG% 18.8% 23.1% 20.7%
Free Throw% 85.7% 33.3% 70.0%
Gulf Coast State College
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 42.3% 48.4%
3-Pt. FG% 53.3% 33.3% 44.4%
Free Throw% 77.8% 70.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Caleb Cameron * 5-9 1-2 2-4 1 5 6 4 13 5 5 3 1 36
#5 Terryon Stebbins* 4-10 0-3 0-1 3 0 3 2 8 1 0 0 1 40
#11 Caleb Rivera* 0-5 0-4 2-2 0 3 3 1 2 5 1 0 2 20
#32 Tamiel Green* 4-7 0-0 3-4 1 6 7 0 11 0 3 0 2 21
#33 Adam Squire* 4-13 2-8 0-0 3 2 5 0 10 6 3 0 0 33
#15 Isiah Cameron 4-11 0-2 7-9 6 1 7 2 15 1 0 0 2 25
#20 Jacorey Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Sharief Parks 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 6
#23 Arlindo Bernardo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Elliot Ikuobase 1-4 1-4 0-0 0 0 0 1 3 1 0 1 0 5
#30 Anthony Ferrer 2-6 2-6 0-0 0 3 3 3 6 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-67 6-29 14-20 16 22 38 15 72 20 12 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trent Lincoln* 7-10 1-3 1-1 0 3 3 2 16 9 2 0 0 39
#2 Jabari Quarterman* 1-6 1-5 1-2 2 3 5 1 4 2 4 0 1 25
#4 Aiden Caulker* 2-9 2-7 2-2 2 4 6 1 8 4 1 1 4 31
#5 Devontes Cobbs* 10-16 6-9 0-0 0 5 5 4 26 5 2 1 2 29
#21 Iyran Francis* 7-10 0-0 3-6 3 9 12 4 17 0 2 2 1 28
#1 Traevon Koch 1-9 0-1 1-2 3 0 3 1 3 2 0 0 1 19
#3 Augustas Merkys 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Luke Kring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Alex Pissis 2-2 2-2 0-0 0 3 3 2 6 0 4 0 1 15
#14 Favion Kirkwood 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#22 Max Brown 1-2 0-0 4-4 1 0 1 1 6 1 0 0 1 11
#23 Ebrima Jabbi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Alpha Barry 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-64 12-27 14-19 12 28 40 17 88 23 15 4 11 200
* = Starter