Official Basketball Box Score

Gulf Coast State College vs. Northwest Florida State College

03/26/2026 — Hutchinson Sports Arena

Officials: Tala Vahedi, Justin Wieberg, Chance WallensenAttendance: 1500

Team 1 2 OT Total
Gulf Coast State College 39 46 14 - 99
Northwest Florida State College 38 47 6 - 91
Gulf Coast State College   Northwest Florida State College
53.6% Total FG% 40.3%
38.5% 3-Pt. FG% 31.3%
65.2% Free Throw% 74.4%
2 Technical Fouls 1
50 Points in the Paint 42
27 Points off Turnovers 17
6 2nd Chance Points 13
9 Fast Break Points 8
18 Bench Points 7
Gulf Coast State College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 57.6% 53.6%
3-Pt. FG% 33.3% 50.0% 38.5%
Free Throw% 66.7% 50.0% 65.2%
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 46.4% 40.3%
3-Pt. FG% 22.2% 42.9% 31.3%
Free Throw% 66.7% 85.7% 74.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Iyran Francis* 2-3 0-0 0-0 3 1 4 5 4 1 2 1 1 20
#0 Trent Lincoln* 10-17 4-10 4-6 1 4 5 4 28 8 6 0 3 44
#2 Jabari Quarterman* 10-16 3-6 3-4 1 5 6 4 26 3 1 0 0 37
#4 Aiden Caulker* 4-7 2-4 3-3 1 1 2 1 13 2 1 0 1 37
#5 Devontes Cobbs* 3-12 1-4 3-4 0 6 6 3 10 5 1 1 2 35
#1 Traevon Koch 4-7 0-1 2-6 2 2 4 1 10 0 0 1 2 19
#3 Augustas Merkys 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Luke Kring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Alex Pissis 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 6
#14 Favion Kirkwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Max Brown 0-2 0-0 0-0 1 3 4 5 0 0 2 0 0 11
#23 Ebrima Jabbi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Alpha Barry 4-4 0-0 0-0 0 2 2 3 8 0 1 1 1 15
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 37-69 10-26 15-23 9 27 36 27 99 19 16 4 10 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Burns* 5-12 0-0 5-8 8 4 12 4 15 2 4 0 4 39
#3 Hassan Dorman* 6-10 0-0 5-8 2 5 7 1 17 1 1 0 1 28
#5 Damarion Vann-Kelly* 6-13 3-8 3-4 0 3 3 3 18 0 2 0 0 29
#11 Braylon Roman* 3-10 0-1 2-2 0 5 5 1 8 5 3 0 1 37
#14 DJ Shine* 5-17 1-5 15-16 1 1 2 1 26 1 4 0 2 33
#0 Zion Gross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Christian Reid 1-1 0-0 0-1 0 1 1 2 2 2 0 0 1 20
#2 De'Erick Barber 1-1 1-1 0-0 1 0 1 5 3 1 0 0 1 16
#10 Johnny Pierce 0-1 0-0 2-4 2 3 5 0 2 0 0 0 0 15
#21 Wes Rubin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jonas Nichols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Nigle Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Jeiminson Marquez 0-2 0-1 0-0 2 0 2 0 0 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 1 1
Totals 27-67 5-16 32-43 18 24 42 17 91 12 17 0 10 224
* = Starter