Aven Sasser
gp
17
pts/g
5.1
fg %
49.3
3pt %
28.6
ft %
66.7
reb/g
3.6
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 0 | 0 |
| Minutes | 27 | 15 |
| Minutes per game | 1.6 | 3.0 |
| FG | 34-69 | 5-12 |
| FG Pct | 49.3 | 41.7 |
| 3PT | 8-28 | 0-5 |
| 3PT Pct | 28.6 | 0.0 |
| FT | 10-15 | 0-1 |
| FT Pct | 66.7 | 0.0 |
| Off rebounds | 27 | 2 |
| Def rebounds | 34 | 5 |
| Total rebounds | 61 | 7 |
| Rebounds per game | 3.6 | 1.4 |
| Personal fouls | 13 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 12 | 2 |
| Turnovers | 19 | 2 |
| Assist to turnover ratio | 0.6 | 1.0 |
| Steals | 12 | 4 |
| Blocks | 4 | 0 |
| Points | 86 | 10 |
| Points per game | 5.1 | 2.0 |
| Points per 40 min | 127.4 | 26.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. DME Academy | W, 55-49 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Central Georgia Technical College | W, 81-62 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 8 | Andrew College | W, 94-31 | - | 1 | 4-10 | 40.0 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 9 | Daytona State College | W, 86-60 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 16 | at Santa Fe College | W, 68-61 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 17 | at St. Petersburg College | W, 77-58 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 18 | at Hillsborough Community College | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southern Union State Community College | W, 97-43 | - | 1 | 6-8 | 75.0 | 2-2 | 100.0 | 1-1 | 100.0 | 15 |
| Nov 23 | Florida Southwestern State College | L, 95-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | St. Petersburg College | W, 105-58 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Central Georgia Technical College | W, 95-57 | - | 1 | 7-9 | 77.8 | 1-2 | 50.0 | 1-1 | 100.0 | 16 |
| Dec 7 | Enterprise State Community College | W, 77-42 | - | 1 | 7-9 | 77.8 | 3-3 | 100.0 | 4-6 | 66.7 | 21 |
| Dec 13 | vs. Bishop State Community College | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Southern Union State Community College | W, 80-29 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Santa Fe College | W, 89-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Chipola College | L, 94-67 | - | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 18 | Tallahassee State College | W, 81-61 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Pensacola State College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chipola College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Tallahassee State College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northwest Florida State College | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pensacola State College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chipola College | L, 83-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Tallahassee State College | W, 73-38 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 26 | at Northwest Florida State College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pensacola State College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northwest Florida State College | L, 67-38 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 12 | vs. Eastern Florida State College | L, 80-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. DME Academy | W, 55-49 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Central Georgia Technical College | W, 81-62 | - | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 2 |
| Nov 8 | Andrew College | W, 94-31 | - | 1 | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
| Nov 9 | Daytona State College | W, 86-60 | - | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 0 |
| Nov 16 | at Santa Fe College | W, 68-61 | - | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 17 | at St. Petersburg College | W, 77-58 | - | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 18 | at Hillsborough Community College | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southern Union State Community College | W, 97-43 | - | 1 | 3 | 2 | 5 | 2 | 0 | 3 | 1 |
| Nov 23 | Florida Southwestern State College | L, 95-73 | - | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Nov 24 | St. Petersburg College | W, 105-58 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 6 | Central Georgia Technical College | W, 95-57 | - | 1 | 4 | 6 | 10 | 2 | 4 | 2 | 1 |
| Dec 7 | Enterprise State Community College | W, 77-42 | - | 1 | 4 | 6 | 10 | 1 | 2 | 1 | 0 |
| Dec 13 | vs. Bishop State Community College | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Southern Union State Community College | W, 80-29 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Santa Fe College | W, 89-65 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 11 | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Chipola College | L, 94-67 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jan 18 | Tallahassee State College | W, 81-61 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jan 26 | Pensacola State College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chipola College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Tallahassee State College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northwest Florida State College | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pensacola State College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chipola College | L, 83-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Tallahassee State College | W, 73-38 | - | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 26 | at Northwest Florida State College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pensacola State College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northwest Florida State College | L, 67-38 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 12 | vs. Eastern Florida State College | L, 80-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Bishop State Community College | - | - | - | - | |
| Nov 1 | vs. DME Academy | W, 55-49 | - | 0 | - | - |
| Nov 2 | vs. Central Georgia Technical College | W, 81-62 | - | 1 | - | 0.3 |
| Nov 8 | Andrew College | W, 94-31 | - | 1 | - | 0.0 |
| Nov 9 | Daytona State College | W, 86-60 | - | 2 | - | - |
| Nov 16 | at Santa Fe College | W, 68-61 | - | 0 | - | 1.0 |
| Nov 17 | at St. Petersburg College | W, 77-58 | - | 2 | - | 0.0 |
| Nov 18 | at Hillsborough Community College | W, 100-96 | - | - | - | - |
| Nov 22 | Southern Union State Community College | W, 97-43 | - | 0 | - | - |
| Nov 23 | Florida Southwestern State College | L, 95-73 | - | 2 | - | 0.0 |
| Nov 24 | St. Petersburg College | W, 105-58 | - | 2 | - | - |
| Dec 6 | Central Georgia Technical College | W, 95-57 | - | 0 | - | 0.5 |
| Dec 7 | Enterprise State Community College | W, 77-42 | - | 1 | - | 0.5 |
| Dec 13 | vs. Bishop State Community College | W, 99-66 | - | - | - | - |
| Dec 14 | vs. Southern Union State Community College | W, 80-29 | - | - | - | - |
| Jan 4 | Santa Fe College | W, 89-65 | - | 0 | - | 0.0 |
| Jan 11 | at Central Georgia Technical College | - | - | - | - | |
| Jan 15 | at Chipola College | L, 94-67 | - | 1 | - | - |
| Jan 18 | Tallahassee State College | W, 81-61 | - | 0 | - | - |
| Jan 26 | Pensacola State College | W, 91-82 | - | - | - | - |
| Jan 29 | Chipola College | W, 77-75 | - | - | - | - |
| Feb 5 | at Tallahassee State College | W, 66-58 | - | - | - | - |
| Feb 8 | Northwest Florida State College | L, 76-52 | - | - | - | - |
| Feb 12 | at Pensacola State College | W, 73-64 | - | - | - | - |
| Feb 19 | at Chipola College | L, 83-74 | - | 0 | - | - |
| Feb 22 | Tallahassee State College | W, 73-38 | - | 0 | - | 0.0 |
| Feb 26 | at Northwest Florida State College | L, 71-60 | - | - | - | - |
| Mar 1 | Pensacola State College | L, 61-56 | - | - | - | - |
| Mar 3 | at Northwest Florida State College | L, 67-38 | 0 | 1 | 0 | 0.0 |
| Mar 12 | vs. Eastern Florida State College | L, 80-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 1.6 | 2.0-4.1 | 0.5-1.6 | 0.6-0.9 | 5.1 |
| Conference | 5 | 3.0 | 1.0-2.4 | 0.0-1.0 | 0.0-0.2 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 2.9-5.2 | 0.6-1.7 | 0.8-1.2 | 7.2 |
| Away | 5 | 3.0 | 0.8-2.6 | 0.2-1.6 | 0.4-0.6 | 2.2 |
| Neutral | 2 | 1.0 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Wins | 13 | 1.0 | 2.4-4.6 | 0.6-1.8 | 0.8-1.1 | 6.2 |
| Losses | 4 | 3.5 | 0.8-2.2 | 0.0-1.0 | 0.0-0.2 | 1.5 |
| November | 9 | 1.0 | 1.6-4.2 | 0.4-2.0 | 0.6-0.8 | 4.1 |
| December | 2 | 1.0 | 7.0-9.0 | 2.0-2.5 | 2.5-3.5 | 18.5 |
| January | 3 | 1.0 | 1.0-3.3 | 0.0-1.7 | 0.0-0.3 | 2.0 |
| February | 2 | 1.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| March | 1 | 11.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 27 | 34-69 | 49.3 | 8-28 | 28.6 | 10-15 | 66.7 | 86 |
| Conference | 5 | 0 | 15 | 5-12 | 41.7 | 0-5 | 0.0 | 0-1 | 0.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 10 | 29-52 | 55.8 | 6-17 | 35.3 | 8-12 | 66.7 | 72 |
| Away | 5 | 0 | 15 | 4-13 | 30.8 | 1-8 | 12.5 | 2-3 | 66.7 | 11 |
| Neutral | 2 | - | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Wins | 13 | - | 13 | 31-60 | 51.7 | 8-24 | 33.3 | 10-14 | 71.4 | 80 |
| Losses | 4 | 0 | 14 | 3-9 | 33.3 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
| November | 9 | - | 9 | 14-38 | 36.8 | 4-18 | 22.2 | 5-7 | 71.4 | 37 |
| December | 2 | - | 2 | 14-18 | 77.8 | 4-5 | 80.0 | 5-7 | 71.4 | 37 |
| January | 3 | - | 3 | 3-10 | 30.0 | 0-5 | 0.0 | 0-1 | 0.0 | 6 |
| February | 2 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| March | 1 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 1.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.6 | 2.0 | 3.6 | 0.7 | 1.1 | 0.7 | 0.2 |
| Conference | 5 | 0.4 | 1.0 | 1.4 | 0.4 | 0.4 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.3 | 2.7 | 5.0 | 0.8 | 1.2 | 0.9 | 0.2 |
| Away | 5 | 0.6 | 0.8 | 1.4 | 0.4 | 0.8 | 0.6 | 0.0 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 1.0 | 1.5 | 0.0 | 1.0 |
| Wins | 13 | 1.8 | 2.6 | 4.5 | 0.8 | 1.2 | 0.8 | 0.3 |
| Losses | 4 | 0.8 | 0.0 | 0.8 | 0.3 | 1.0 | 0.5 | 0.0 |
| November | 9 | 1.9 | 1.8 | 3.7 | 0.8 | 1.1 | 0.6 | 0.3 |
| December | 2 | 4.0 | 6.0 | 10.0 | 1.5 | 3.0 | 1.5 | 0.5 |
| January | 3 | 0.7 | 1.0 | 1.7 | 0.7 | 0.3 | 0.7 | 0.0 |
| February | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 27 | 34 | 61 | 12 | 19 | 12 | 4 |
| Conference | 5 | 0 | 2 | 5 | 7 | 2 | 2 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 23 | 27 | 50 | 8 | 12 | 9 | 2 |
| Away | 5 | 0 | 3 | 4 | 7 | 2 | 4 | 3 | 0 |
| Neutral | 2 | - | 1 | 3 | 4 | 2 | 3 | 0 | 2 |
| Wins | 13 | - | 24 | 34 | 58 | 11 | 15 | 10 | 4 |
| Losses | 4 | 0 | 3 | 0 | 3 | 1 | 4 | 2 | 0 |
| November | 9 | - | 17 | 16 | 33 | 7 | 10 | 5 | 3 |
| December | 2 | - | 8 | 12 | 20 | 3 | 6 | 3 | 1 |
| January | 3 | - | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
| February | 2 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
