Official Basketball Box Score

Gulf Coast State College vs. Northeast Mississippi Community College

11/8/2025 at 1:00 PM — Johnson Center

Officials: Reed Broccet, Emily Haynes, Justin MartinezAttendance: 0

Team 1 2 3 4 Total
Gulf Coast State College 16 20 16 26 - 78
Northeast Mississippi Community College 12 9 15 9 - 45
Gulf Coast State College   Northeast Mississippi Community College
44.6% Total FG% 28.6%
8.7% 3-Pt. FG% 33.3%
81.3% Free Throw% 93.3%
None Technical Fouls None
42 Points in the Paint 14
23 Points off Turnovers 12
16 2nd Chance Points 6
17 Fast Break Points 4
32 Bench Points 0
Gulf Coast State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 53.8% 26.7% 50.0% 44.6%
3-Pt. FG% 14.3% 16.7% 0% 0% 8.7%
Free Throw% 50.0% 100.0% 88.9% 75.0% 81.3%
Northeast Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 15.4% 33.3% 18.2% 28.6%
3-Pt. FG% 66.7% 0% 0% 33.3% 33.3%
Free Throw% 0% 100.0% 83.3% 100.0% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myla Benton* 2-5 0-2 4-4 3 6 9 2 8 5 4 0 2 30
#2 Kayla Hopson* 0-2 0-2 0-0 0 4 4 1 0 4 2 0 3 17
#3 Graca Barbosa* 0-5 0-5 2-2 1 5 6 4 2 4 2 0 0 28
#34 Arianny Francisco De Oliveira* 9-17 0-5 3-4 4 4 8 1 21 2 1 0 2 32
#35 Yasmine Allen* 5-12 1-4 4-6 1 4 5 2 15 1 1 0 3 27
#5 Phebean Olujobi 1-1 0-0 1-4 0 1 1 2 3 0 0 0 1 12
#10 Anjela Minja 4-5 0-0 4-4 1 3 4 1 12 1 3 5 0 14
#13 Glory Kabia 1-2 0-1 2-2 4 0 4 2 4 1 1 0 0 21
#20 Hannah Carr 3-7 1-4 6-6 0 2 2 4 13 1 6 0 0 19
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 25-56 2-23 26-32 15 29 44 19 78 19 20 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyquashia McMillian* 4-13 0-0 2-3 1 6 7 3 10 0 3 0 0 38
#5 Nakyiah Walker* 2-6 1-2 0-0 1 2 3 4 5 3 8 0 2 36
#12 Christina Fulton* 6-21 0-2 8-8 0 2 2 1 20 3 6 0 1 40
#24 Maniya Kirksey* 2-6 2-5 4-4 1 4 5 2 10 2 2 0 1 40
#34 ShiNiece Bell* 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 11
#3 Jania Brooks 0-2 0-0 0-0 1 0 1 4 0 1 4 0 0 18
#14 Alaysha Williams 0-1 0-0 0-0 0 1 1 5 0 0 1 0 2 14
#TM Team 0-0 0-0 0-0 3 1 4 0 3
Totals 14-49 3-9 14-15 7 17 24 23 45 9 27 0 6 197
* = Starter