Official Basketball Box Score

Denmark Technical College vs. Gulf Coast State College

11/14/2025

Attendance: 108

Team 1 2 3 4 Total
Denmark Technical College 14 13 10 11 - 48
Gulf Coast State College 37 30 34 25 - 126
Denmark Technical College   Gulf Coast State College
21.1% Total FG% 52.5%
4.2% 3-Pt. FG% 38.9%
68.2% Free Throw% 80.0%
None Technical Fouls None
26 Points in the Paint 70
5 Points off Turnovers 26
13 2nd Chance Points 21
13 Fast Break Points 44
13 Bench Points 50
Denmark Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 28.6% 18.8% 20.0% 21.1%
3-Pt. FG% 10.0% 0% 0% 0% 4.2%
Free Throw% 77.8% 33.3% 66.7% 75.0% 68.2%
Gulf Coast State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 51.6% 56.5% 56.0% 45.0% 52.5%
3-Pt. FG% 33.3% 50.0% 36.4% 37.5% 38.9%
Free Throw% 100.0% 0% 66.7% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciara Mustapher* 1-10 0-5 0-0 2 2 4 1 2 0 3 0 0 21
#1 Mariasia Moody* 0-2 0-1 0-0 2 0 2 1 0 2 2 0 1 25
#4 Malasia Jamison* 6-24 1-8 8-9 3 4 7 3 21 1 2 0 0 32
#11 Saleese Kind* 0-8 0-5 4-8 1 6 7 0 4 1 3 0 0 26
#12 Ca'Mari Hopkins* 4-9 0-0 0-0 0 1 1 1 8 0 1 0 0 23
#5 Gabriella Miller 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 15
#10 Tekinia Dixon 1-8 0-2 0-0 2 2 4 0 2 0 1 0 0 18
#13 Jaden Exley 2-8 0-1 1-1 2 2 4 1 5 0 0 0 1 11
#15 Angel Mayes 1-4 0-1 2-4 0 4 4 0 4 0 2 1 0 14
#21 Sheeron Waters 1-2 0-0 0-0 0 1 1 3 2 1 2 1 1 15
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 16-76 1-24 15-22 17 27 44 10 48 5 17 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myla Benton* 5-10 3-7 2-2 3 1 4 3 15 6 0 1 2 20
#2 Kayla Hopson* 5-12 0-3 0-0 1 5 6 1 10 5 0 0 1 20
#3 Graca Barbosa* 5-12 2-5 0-0 1 3 4 1 12 8 1 0 2 28
#34 Arianny Francisco De Oliveira* 8-13 2-5 2-2 3 8 11 2 20 2 2 1 1 19
#35 Yasmine Allen* 8-13 3-6 0-0 2 13 15 5 19 3 1 0 1 22
#5 Phebean Olujobi 6-10 1-3 0-0 0 5 5 1 13 3 0 0 0 29
#10 Anjela Minja 6-11 0-0 2-3 7 4 11 1 14 1 2 1 0 11
#13 Glory Kabia 3-6 2-5 0-0 2 1 3 3 8 2 1 0 2 29
#20 Hannah Carr 6-12 1-2 2-3 1 4 5 1 15 4 2 0 2 22
#32 Marlene Hundt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 52-99 14-36 8-10 21 47 68 18 126 34 9 3 11 200
* = Starter