Official Basketball Box Score

Monroe University vs. Gulf Coast State College

11/13/2025

Attendance: 192

Team 1 2 3 4 Total
Monroe University 24 29 13 23 - 89
Gulf Coast State College 24 20 24 30 - 98
Monroe University   Gulf Coast State College
40.2% Total FG% 50.7%
22.9% 3-Pt. FG% 50.0%
78.6% Free Throw% 73.1%
None Technical Fouls None
28 Points in the Paint 38
22 Points off Turnovers 17
20 2nd Chance Points 14
26 Fast Break Points 16
20 Bench Points 17
Monroe University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 40.0% 30.0% 44.0% 40.2%
3-Pt. FG% 37.5% 30.8% 0% 12.5% 22.9%
Free Throw% 83.3% 83.3% 50.0% 0% 78.6%
Gulf Coast State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 35.3% 47.4% 75.0% 50.7%
3-Pt. FG% 37.5% 40.0% 50.0% 80.0% 50.0%
Free Throw% 33.3% 75.0% 66.7% 88.9% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Fabiana Poindujour* 6-21 3-14 0-0 1 3 4 3 15 6 1 0 2 37
#10 Sydney Huskey* 7-11 2-5 2-4 3 0 3 5 18 1 1 0 7 26
#15 Angie Tirado* 2-8 1-6 0-0 0 1 1 1 5 1 1 0 0 23
#24 Adela Cecunjanin* 0-4 0-4 0-0 0 1 1 3 0 1 0 0 0 12
#31 Hellary De Los Santos* 13-27 0-2 5-6 3 10 13 3 31 1 1 0 2 28
#1 Rose, Nautica 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Sheridan Oberhand 0-1 0-1 0-0 0 2 2 0 0 1 2 0 0 11
#5 Jefferson, Bre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Skylah Kemp 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 1
#12 Eniyah Stinnette 2-4 0-0 0-0 6 4 10 4 4 2 0 0 1 16
#13 Dunja Miletic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kaylyn Lelie 2-3 1-1 2-2 1 3 4 0 7 2 2 0 0 17
#21 Astou Diongue 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#23 Alex Stewart 3-7 1-2 0-0 0 0 0 3 7 2 1 0 0 26
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 35-87 8-35 11-14 15 26 41 23 89 17 10 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myla Benton* 10-17 2-3 2-4 3 7 10 4 24 4 7 0 1 36
#2 Kayla Hopson* 2-8 0-1 7-8 2 0 2 1 11 12 2 0 0 33
#3 Graca Barbosa* 2-7 0-3 2-2 0 2 2 1 6 3 1 0 0 30
#34 Arianny Francisco De Oliveira* 8-15 4-6 4-5 2 7 9 3 24 0 3 0 0 32
#35 Yasmine Allen* 6-9 4-7 0-1 0 6 6 2 16 3 0 0 0 24
#5 Phebean Olujobi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Anjela Minja 4-5 0-0 2-4 3 8 11 2 10 0 2 1 0 23
#13 Glory Kabia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Hannah Carr 2-6 1-2 2-2 1 3 4 1 7 3 5 0 2 22
#32 Marlene Hundt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 34-67 11-22 19-26 11 37 48 14 98 25 20 1 3 200
* = Starter