Official Basketball Box Score

Florida Southwestern vs. Gulf Coast

03/13/2026 — Raider Arena

Attendance: 0

Team 1 2 3 4 Total
Florida SouthWestern State College 14 11 20 14 - 59
Gulf Coast State College 24 22 17 24 - 87
Florida SouthWestern State College   Gulf Coast State College
33.9% Total FG% 48.5%
26.9% 3-Pt. FG% 40.0%
50.0% Free Throw% 81.3%
None Technical Fouls None
18 Points in the Paint 48
18 Points off Turnovers 10
9 2nd Chance Points 13
3 Fast Break Points 10
9 Bench Points 20
Florida SouthWestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 28.6% 43.8% 29.4% 33.9%
3-Pt. FG% 0% 28.6% 50.0% 14.3% 26.9%
Free Throw% 50.0% 25.0% 50.0% 75.0% 50.0%
Gulf Coast State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 47.4% 38.9% 60.0% 48.5%
3-Pt. FG% 42.9% 25.0% 50.0% 66.7% 40.0%
Free Throw% 100.0% 100.0% 50.0% 80.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Damia Worthy* 5-12 2-5 4-6 1 4 5 2 16 6 2 0 2 40
#3 Amelia Williams* 1-5 0-1 2-4 1 0 1 2 4 1 1 0 1 23
#11 Arielle Marc* 1-2 1-1 1-2 1 0 1 1 4 1 0 0 1 16
#13 Delfina Cergneux* 3-9 0-0 0-2 2 3 5 4 6 3 0 1 2 25
#15 Destinie Gordon* 8-22 2-9 2-4 1 3 4 0 20 1 1 0 3 40
#2 Chelsea Bishop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Angelique Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Elina Briede 1-3 0-1 0-0 1 1 2 1 2 1 0 0 0 19
#12 Rannon Suttle 2-4 2-4 1-2 1 2 3 1 7 0 2 0 0 13
#14 Aileen Warchol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Kiara Harris 0-5 0-5 0-0 1 1 2 2 0 3 2 0 3 23
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 21-62 7-26 10-20 10 19 29 13 59 16 9 1 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myla Benton* 7-12 2-3 1-1 4 4 8 1 17 9 5 1 0 38
#2 Kayla Hopson* 2-8 0-2 4-4 1 4 5 3 8 8 2 1 0 38
#3 Graca Barbosa* 2-8 0-4 1-1 3 4 7 0 5 5 2 0 1 30
#10 Anjela Minja* 3-6 0-0 2-4 5 3 8 2 8 0 1 0 0 15
#34 Arianny Francisco De Oliveira* 12-20 4-6 1-2 1 10 11 2 29 0 2 1 0 37
#5 Phebean Olujobi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Glory Kabia 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 2
#20 Hannah Carr 3-4 0-0 4-4 1 1 2 3 10 3 2 0 2 21
#32 Marlene Hundt 1-2 0-0 0-0 1 1 2 0 2 0 0 0 1 4
#35 Yasmine Allen 1-6 1-4 0-0 0 0 0 5 3 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 33-68 8-20 13-16 17 33 50 16 87 25 14 3 4 199
* = Starter