Official Volleyball Box Score

Gulf Coast State Col vs. Montcalm Community C

8/24/2025 — Rockford, IL

Attendance: 0

Team 1 2 3 Sets Record
Gulf Coast State College 25 25 25 3
Montcalm Community College 8 20 14 0 0-4, 0-0
Gulf Coast State College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Montcalm Community College
Team Attack Per Set
Set K E TA PCT
1 2 7 25 -.200
2 7 1 22 .273
3 7 7 25 .000
Gulf Coast State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 3 15 0 22 .682 0 5 3 0 7 0 0 0 0 20.0
2 Addison Howie * 2 0 1 2 -.500 14 2 1 0 3 0 0 0 0 2.0
4 Skylar Johnston * 3 4 1 9 .333 0 1 2 1 0 0 1 0 0 5.5
7 Ella Britton 2 0 0 0 .000 10 1 3 0 1 0 0 0 0 1.0
8 Olivia Jones * 3 6 2 9 .444 0 1 2 1 6 0 1 0 0 7.5
10 Melany Salazar 1 2 0 2 1.000 8 1 0 0 2 0 0 0 0 3.0
12 Miliani Avila-Bauzo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Taylor Hill * 3 3 0 7 .429 0 0 2 0 2 0 1 0 0 3.5
15 Hannah Ottley * 3 6 3 15 .200 0 1 1 0 3 0 1 0 0 7.5
16 Liliana Vinas 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 Isabella Lopez 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
24 Jasmine Miles 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
25 Keira Mathis 3 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
Totals 39 8 75 .413 32 12 14 3 38 0 4 0 0 53.0
Montcalm Community College (0-4, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Davis 3 5 5 24 .000 1 0 1 2 2 0 0 0 0 5.0
2 Jaden Gomez 3 0 0 0 .000 1 1 0 3 10 0 0 0 0 1.0
3 Erin Borek * 3 3 0 5 .600 0 1 0 1 4 0 0 0 0 4.0
5 Katelyn Bignall * 3 3 0 9 .333 0 0 0 0 0 0 0 0 0 3.0
7 Briley Andres 3 0 1 2 -.500 0 0 3 1 1 0 0 0 0 0.0
8 Alana Cappon 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Jocee Pleune * 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
11 Jordan Dompreh * 3 1 1 4 .000 12 1 4 1 6 0 0 0 0 2.0
12 Hailey Guerra * 3 1 3 6 -.333 0 0 0 0 0 0 1 0 0 1.5
13 Alanna Kent * 2 0 0 5 .000 0 0 0 1 0 0 0 0 0 0.0
14 Esther Iung 1 0 0 5 .000 0 0 0 0 0 0 1 1 0 0.5
15 Edy Davidson 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ella Bishop 2 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
17 Abbie Rushmore 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
Totals 15 14 74 .014 14 3 8 12 24 0 2 1 0 19.0
* = Starter