Official Volleyball Box Score

Lurleen B. Wallace C vs. Gulf Coast State Col

9/24/2025 — gulf coast

Attendance: 0

Team 1 2 3 Sets Record
Lurleen B. Wallace Community College 19 19 20 0
Gulf Coast State College 25 25 25 3
Lurleen B. Wallace Community College
Team Attack Per Set
Set K E TA PCT
1 12 7 49 .102
2 10 9 41 .024
3 8 7 45 .022
Gulf Coast State College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Lurleen B. Wallace Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ashlyn Watson * 3 3 3 16 .000 11 0 0 0 5 0 0 0 0 3.0
4 Madison Speck * 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
5 Kaelynn Green * 3 3 3 14 .000 0 0 2 0 0 0 0 0 0 3.0
7 Gabby Bellamy * 3 0 0 1 .000 4 0 0 0 7 0 0 0 0 0.0
8 Emma Helms 3 0 0 1 .000 4 0 1 0 8 0 0 0 0 0.0
9 Kathryn Wilson 3 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
10 Abigail Wiggins * 3 6 4 30 .067 1 0 0 2 11 1 1 0 0 7.5
11 Amelia Brown 3 0 0 3 .000 4 0 1 0 8 0 0 0 0 0.0
14 Moriah Gooden 3 7 3 26 .154 0 0 0 0 5 2 1 0 1 9.5
19 Jada Rodgers 2 1 0 11 .091 0 0 0 0 0 1 2 0 0 3.0
22 Cuba Wiggins 2 0 3 4 -.750 0 0 0 0 1 0 0 0 0 0.0
24 Jadyn Britton * 3 9 5 23 .174 0 0 0 1 5 0 0 0 0 9.0
26 Allison Blackwell 3 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
Totals 30 23 135 .052 27 0 4 4 59 4 4 0 1 36.0
Gulf Coast State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 3 10 2 25 .320 0 0 1 0 18 0 0 0 0 10.0
4 Skylar Johnston * 3 5 2 14 .214 0 1 1 0 1 0 0 0 0 6.0
6 Rylee Warren 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
7 Ella Britton * 3 0 0 0 .000 15 0 0 0 9 0 0 0 0 0.0
8 Olivia Jones * 3 11 5 33 .182 0 0 0 0 7 0 1 0 0 11.5
10 Melany Salazar * 3 3 0 3 1.000 16 1 0 0 3 0 0 0 0 4.0
11 Lakya Colston * 2 3 4 10 -.100 0 0 0 0 1 0 0 0 0 3.0
14 Taylor Hill 1 0 3 6 -.500 0 0 0 0 1 0 0 0 0 0.0
15 Hannah Ottley 3 1 1 11 .000 1 0 3 0 1 0 3 0 0 2.5
25 Keira Mathis 3 0 0 0 .000 3 2 1 1 16 0 0 0 0 2.0
32 Kyra Reynolds 3 7 1 16 .375 0 0 0 0 3 0 4 0 0 9.0
Totals 40 18 118 .186 35 4 6 1 67 0 8 0 0 48.0
* = Starter