Official Volleyball Box Score

Florida State Colleg vs. Gulf Coast State Col

9/26/2025 — Panama City

Attendance: 0

Team 1 2 3 Sets Record
Florida State College at Jacksonville 14 15 17 0
Gulf Coast State College 25 25 25 3
Florida State College at Jacksonville
Team Attack Per Set
Set K E TA PCT
1 9 6 33 .091
2 9 6 40 .075
3 5 7 39 -.051
Gulf Coast State College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Florida State College at Jacksonville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kira Cailteux 3 0 0 3 .000 2 3 0 1 14 0 0 0 0 3.0
3 Hailey Tharp 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Lexi Pacheco 3 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
5 Malayna Loadholtz * 2 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
6 Quinn Kraljic * 2 2 1 9 .111 0 0 0 0 0 0 2 0 0 3.0
7 Sophia Bou-Velez 3 3 3 19 .000 0 0 0 2 0 0 1 0 0 3.5
8 Kara Conyers * 3 2 1 8 .125 0 0 1 4 6 1 1 0 0 3.5
9 Kennedy Walker 3 3 4 16 -.062 0 0 0 0 3 0 0 0 0 3.0
10 Julissa Rivera 3 0 0 3 .000 8 0 0 0 6 0 0 0 0 0.0
13 Maison Turner * 2 0 0 1 .000 8 2 0 0 5 0 0 0 0 2.0
14 Ella Jonášová * 3 7 1 18 .333 0 0 0 0 0 1 0 0 0 8.0
15 Zoe Buchanan 3 2 3 17 -.059 0 0 0 0 0 0 3 0 0 3.5
16 Keira Hundley * 3 3 4 12 -.083 2 0 0 1 1 0 0 0 0 3.0
19 Ashley Strefling 1 0 0 1 .000 2 0 0 0 5 0 0 0 0 0.0
Totals 23 19 112 .036 23 5 2 8 46 2 7 0 0 33.5
Gulf Coast State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 3 8 5 22 .136 0 1 1 0 17 0 0 0 0 9.0
4 Skylar Johnston * 3 5 1 8 .500 0 3 1 0 0 0 0 0 0 8.0
6 Rylee Warren 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Ella Britton 3 0 0 0 .000 12 0 0 0 4 0 0 0 0 0.0
8 Olivia Jones * 3 7 2 19 .263 0 0 2 0 5 0 1 0 0 7.5
10 Melany Salazar * 3 2 0 4 .500 20 4 1 0 7 0 0 0 0 6.0
11 Lakya Colston 3 5 2 13 .231 0 0 0 0 1 1 1 0 0 6.5
12 Miliani Avila-Bauzo 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
15 Hannah Ottley * 3 3 2 19 .053 0 0 2 0 4 0 2 0 0 4.0
25 Keira Mathis 3 0 0 0 .000 3 2 1 0 12 0 0 0 0 2.0
32 Kyra Reynolds * 3 7 1 9 .667 0 0 0 0 1 2 4 0 0 11.0
Totals 37 13 94 .255 36 10 8 0 56 3 8 0 0 54.0
* = Starter