Official Volleyball Box Score

State College of Flo vs. Gulf Coast State Col

10/3/2025 — Panama City

Attendance: 0

Team 1 2 3 Sets Record
State College of Florida, Manatee-Sarasota 11 10 17 0
Gulf Coast State College 25 25 25 3
State College of Florida, Manatee-Sarasota
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Gulf Coast State College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
State College of Florida, Manatee-Sarasota -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Ava Turner * 3 3 5 11 -.182 0 0 0 2 6 0 0 0 0 3.0
1 Aryanna Spainhower * 3 8 3 29 .172 0 0 2 0 5 0 0 0 0 8.0
2 Johaliz Colon 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Sabrina Calhoun 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ja'Nyshia Graham * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Adasyn Konopka * 3 0 0 0 .000 43 0 3 0 4 0 0 1 0 0.0
8 Baylea LaHay 3 1 0 1 1.000 0 0 2 0 7 0 0 0 0 1.0
9 Abigail Jaquay 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Natalie Schwenk 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Alena Hernandez 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
12 Liliana Palacios 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
15 Maya Sharp * 3 6 2 13 .308 0 0 0 0 3 0 0 0 0 6.0
17 Ericka Freeman * 3 1 2 6 -.167 0 0 0 1 0 0 0 1 0 1.0
Totals 19 12 61 .115 44 0 9 3 39 0 0 2 0 19.0
Gulf Coast State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 3 10 2 32 .250 1 3 2 0 14 1 0 0 0 14.0
4 Skylar Johnston * 3 5 0 10 .500 0 1 1 0 2 0 0 0 0 6.0
6 Rylee Warren 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
8 Olivia Jones * 3 10 1 18 .500 0 0 0 0 4 0 0 0 0 10.0
10 Melany Salazar * 3 2 0 7 .286 34 2 0 0 7 0 0 0 0 4.0
11 Lakya Colston * 3 11 5 24 .250 0 0 0 0 4 1 2 0 0 13.0
12 Miliani Avila-Bauzo 3 0 0 0 .000 0 0 3 0 9 0 0 0 0 0.0
15 Hannah Ottley * 2 2 0 11 .182 0 1 2 0 1 0 1 0 0 3.5
24 Jasmine Miles 1 4 1 6 .500 0 0 0 0 0 0 1 0 0 4.5
25 Keira Mathis 3 0 0 0 .000 5 0 2 0 16 0 0 0 0 0.0
Totals 44 9 108 .324 40 7 10 2 66 2 4 0 0 55.0
* = Starter