2022 VOLLEYBALL SCHEDULE
PRINTABLE SCHEDULE
DATE | DAY | OPPONENT | LOCATION | TIME | LIVE | W/L | SCORE | BOXSCORE |
---|---|---|---|---|---|---|---|---|
AUGUST | ||||||||
19 | FRI | COASTAL AL EAST | BREWTON, AL | 5:00PM | W | 3-0 | BOX SCORE | |
20 | SAT | PEARL RIVER | POPLARVILLE, MS | 12:00PM | LIVE | W | 3-0 | BOX SCORE |
20 | SAT | PEARL RIVER | POPLARVILLE, MS | 2:00PM | W | 3-1 | BOX SCORE | |
25 | THURS | ANDREW COLLEGE | CUTHBERT, GA | 7:00PM EST | LIVE | W | 3-0 | BOX SCORE |
SEPTEMBER | ||||||||
1 | THURS | ST. PETERSBURG ST. | PANAMA CITY, FL | 6:00PM | LIVE | W | 3-2 | BOX SCORE |
2 | FRI | ST. COLLEGE OF FL | PANAMA CITY, FL | 6:00PM | LIVE | W | 3-2 | BOX SCORE |
3 | SAT | PASCO-HERNANDO ST. | PANAMA CITY, FL | 5:00PM | LIVE | W | 3-2 | BOX SCORE |
6 | TUES | COASTAL AL SOUTH | PANAMA CITY, FL | 5:00PM | LIVE | W | 3-0 | BOX SCORE |
9 | FRI | PALM BEACH ST. | LAKE WORTH, FL | 6:00PM EST | LIVE | W | 3-2 | BOX SCORE |
10 | SAT | SOUTH FL ST. | AVON PARK, FL | 1:00PM EST | LIVE | W | 3-1 | BOX SCORE |
13 | TUES | ITAWAMBA CC | PENSACOLA, FL | 2:00PM | - | W | 3-1 | BOX SCORE |
13 | TUES | PENSACOLA CHRISTIAN | PENSACOLA, FL | 6:00PM | LIVE | W | 3-0 | BOX SCORE |
20 | TUES | COASTAL AL SOUTH | BAY MINETTE, AL | 6:00PM | LIVE | W | 3-0 | BOX SCORE |
23 | FRI | ST. JOHNS RIVER ST. | PALATKA, FL | 6:00PM EST | LIVE | W | 3-1 | BOX SCORE |
24 | SAT | LAKE SUMTER ST. | LEESBURG, FL | 12:00PM EST | LIVE | W | 3-1 | BOX SCORE |
24 | SAT | ANDREW COLLEGE | LEESBERG, FL | 2:00PM EST | W | 3-0 | BOX SCORE | |
28 | WED | PENSACOLA ST. | PENSACOLA, FL | 6:00PM | LIVE | L | 1-3 | BOX SCORE |
30 | FRI | FL. ST. COLLEGE JACKSONVILLE (Canceled | will be rescheduled) | PANAMA CITY, FL | 5:00PM | ||||
OCTOBER | ||||||||
3 | MON | ANDREW COLLEGE | PANAMA CITY, FL | 6:00PM | LIVE | W | 3-0 | BOX SCORE |
10 | MON | PENSACOLA CHRISTIAN | PANAMA CITY, FL | 6:00PM | LIVE | W | 3-1 | - |
14 | FRI | LAKE SUMTER ST. (SPIRIT DAY) | PANAMA CITY, FL | 5:00PM | LIVE | W | 3-0 | BOX SCORE |
15 | SAT | ST. JOHNS RIVER ST. (SOPHOMORE NIGHT) | PANAMA CITY, FL | 1:00PM | LIVE | L | 1-3 | BOX SCORE |
18 | TUES | PEARL RIVER | PANAMA CITY, FL | 5:00PM | LIVE | W | 3-0 | BOX SCORE |
19 | WED | PENSACOLA ST. | PANAMA CITY, FL | 6:00PM | LIVE | L | 2-3 | BOX SCORE |
22 | SAT | FL ST. COLLEGE JACKSONVILLE | JACKSONVILLE, FL | 11:00AM EST | LIVE | W | 3-0 | BOX SCORE |
26 | WED | FL ST. COLLEGE JACKSONVILLE | PANAMA CITY, FL | 4:00PM | LIVE | W | 3-1 | BOX SCORE |
28 | FRI | COASTAL AL. EAST | PANAMA CITY, FL | 5:00PM | LIVE | W | 3-0 | BOX SCORE |
NOVEMBER | ||||||||
FCSAA/NJCAA DII GULF DISTRICT TOURNAMENT IN PALATKA, FL | ||||||||
4 | FRI | STATE COLLEGE OF FLORIDA | PALATKA, FL | 2:00PM EST | LIVE | W | 3-0 | BOX SCORE |
FRI | ST. JOHNS RIVER | PALATKA, FL | 7PM EDT | LIVE | W | 3-0 | BOX SCORE | |
5 | SAT | PALM BEACH STATE | PALATKA, FL | 1:00PM EST | LIVE | W | 3-2 | BOX SCORE |
17 | IOWA CENTRAL (NJCAA NATIONALS TOURNAMENT | CEDAR RAPIDS, IA | 3PM | LIVE | L | 1-3 | BOX SCORE | |
18 | FRI | MCHENRY COUNTY | CEDAR RAPIDS, IA | 12:00PM | L | 1-3 | BOX SCORE | |
EXHIBITION SPRING MATCHES | ||||||||
MARCH | ||||||||
25 | SAT | PENSACOLA CHRISTIAN | PANAMA CITY, FL | 10:00AM |
ALL GAMES ARE SUBJECT TO CHANGE. PLEASE FOLLOW WWW.GCATHELETICS.COM FOR UPDATES. BOLDING INDICATES CONFERENCE MATCH.