Luke Kring
10 Luke Kring
-
- Height:
- 6'3"
-
- Weight:
- 180
-
- Hometown:
- Santa Rosa Beach, FL
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 11 | vs. Indian River State College | W, 88-72 |
| Mar 13 | vs. Daytona State College | L, 79-67 |
| Mar 21 | vs. Brunswick Community College | W, 82-79 |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 |
| Mar 27 | at College of Southern Idaho | L, 82-70 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Corry Black Atlanta JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Mineral Area College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Indian River State College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | South Georgia State College | W, 97-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Gordon State College | W, 98-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. East Central Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Union State Community College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Jones College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Daytona State College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Panola College | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Miami Dade College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Jones College | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Reid State Community College | W, 128-78 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chipola College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pensacola State College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chipola College | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Tallahassee State College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pensacola State College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwest Florida State College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chipola College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pensacola State College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Indian River State College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Daytona State College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at College of Southern Idaho | L, 82-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Corry Black Atlanta JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Mineral Area College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Indian River State College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | South Georgia State College | W, 97-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Gordon State College | W, 98-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. East Central Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Union State Community College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Jones College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Daytona State College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Panola College | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Miami Dade College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Jones College | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Reid State Community College | W, 128-78 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chipola College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pensacola State College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chipola College | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Tallahassee State College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pensacola State College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwest Florida State College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chipola College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pensacola State College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Indian River State College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Daytona State College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at College of Southern Idaho | L, 82-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 | Corry Black Atlanta JUCO Jamboree | - | - | - | - | |
| Oct 10 | All American Jamboree | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | - | - | - | - |
| Nov 1 | vs. Mineral Area College | W, 76-72 | - | - | - | - |
| Nov 7 | Indian River State College | W, 85-78 | - | - | - | - |
| Nov 8 | South Georgia State College | W, 97-49 | - | - | - | - |
| Nov 14 | vs. Gordon State College | W, 98-73 | - | - | - | - |
| Nov 15 | vs. East Central Community College | W, 93-86 | - | - | - | - |
| Nov 19 | at Southern Union State Community College | W, 97-85 | - | - | - | - |
| Nov 24 | vs. Jones College | W, 74-70 | - | - | - | - |
| Nov 25 | vs. Daytona State College | L, 71-68 | - | - | - | - |
| Nov 26 | vs. Panola College | W, 91-71 | - | - | - | - |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | - | - | - | - |
| Dec 6 | vs. Miami Dade College | W, 71-64 | - | - | - | - |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | - | - | - |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | - | - | - |
| Dec 13 | Jones College | W, 101-81 | - | - | - | - |
| Dec 30 | Reid State Community College | W, 128-78 | - | - | - | - |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | - | - | - |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | - | - | - |
| Jan 14 | Chipola College | W, 81-75 | - | - | - | - |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | - | - | - |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | - | - | - |
| Jan 24 | at Pensacola State College | W, 54-51 | - | - | - | - |
| Jan 31 | at Chipola College | W, 87-59 | - | - | - | - |
| Feb 4 | Tallahassee State College | W, 86-72 | - | - | - | - |
| Feb 7 | Pensacola State College | W, 76-64 | - | - | - | - |
| Feb 11 | at Northwest Florida State College | L, 84-74 | - | - | - | - |
| Feb 18 | Chipola College | L, 78-68 | - | - | - | - |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | - | - | - |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | - | - | - |
| Feb 28 | at Pensacola State College | W, 63-56 | - | - | - | - |
| Mar 11 | vs. Indian River State College | W, 88-72 | - | - | - | - |
| Mar 13 | vs. Daytona State College | L, 79-67 | - | - | - | - |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | - | - | - | - |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | - | - | - | - |
| Mar 27 | at College of Southern Idaho | L, 82-70 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
