Max Brown
gp
27
pts/g
1.9
fg %
35.3
3pt %
-
ft %
68.2
reb/g
2.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 5 |
| Games started | 10 | 0 |
| Minutes | 261 | 20 |
| Minutes per game | 9.7 | 4.0 |
| FG | 18-51 | 0-2 |
| FG Pct | 35.3 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 15-22 | 0-0 |
| FT Pct | 68.2 | - |
| Off rebounds | 32 | 1 |
| Def rebounds | 37 | 2 |
| Total rebounds | 69 | 3 |
| Rebounds per game | 2.6 | 0.6 |
| Personal fouls | 50 | 4 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 0 |
| Turnovers | 14 | 0 |
| Assist to turnover ratio | 0.3 | - |
| Steals | 6 | 1 |
| Blocks | 5 | 0 |
| Points | 51 | 0 |
| Points per game | 1.9 | 0.0 |
| Points per 40.0 min | 7.8 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 11 | vs. Indian River State College | W, 88-72 |
| Mar 13 | vs. Daytona State College | L, 79-67 |
| Mar 21 | vs. Brunswick Community College | W, 82-79 |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 |
| Mar 27 | at College of Southern Idaho | L, 82-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Corry Black Atlanta JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | - | 14 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 1 | vs. Mineral Area College | W, 76-72 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Indian River State College | W, 85-78 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | South Georgia State College | W, 97-49 | 1 | 13 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 14 | vs. Gordon State College | W, 98-73 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 15 | vs. East Central Community College | W, 93-86 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Southern Union State Community College | W, 97-85 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | vs. Jones College | W, 74-70 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 25 | vs. Daytona State College | L, 71-68 | 1 | 16 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 | vs. Panola College | W, 91-71 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Miami Dade College | W, 71-64 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | 0 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | 18 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 13 | Jones College | W, 101-81 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Reid State Community College | W, 128-78 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Chipola College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pensacola State College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chipola College | W, 87-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Tallahassee State College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pensacola State College | W, 76-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Northwest Florida State College | L, 84-74 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Chipola College | L, 78-68 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Pensacola State College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Indian River State College | W, 88-72 | 0 | 11 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Mar 13 | vs. Daytona State College | L, 79-67 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | 0 | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | 0 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | 0 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | at College of Southern Idaho | L, 82-70 | 0 | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Corry Black Atlanta JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | - | 14 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Mineral Area College | W, 76-72 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | Indian River State College | W, 85-78 | 1 | 11 | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
| Nov 8 | South Georgia State College | W, 97-49 | 1 | 13 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 14 | vs. Gordon State College | W, 98-73 | 1 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. East Central Community College | W, 93-86 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 19 | at Southern Union State Community College | W, 97-85 | 1 | 10 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Nov 24 | vs. Jones College | W, 74-70 | 1 | 17 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Nov 25 | vs. Daytona State College | L, 71-68 | 1 | 16 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Nov 26 | vs. Panola College | W, 91-71 | 1 | 15 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | 1 | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 6 | vs. Miami Dade College | W, 71-64 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | 18 | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Dec 13 | Jones College | W, 101-81 | - | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 30 | Reid State Community College | W, 128-78 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Chipola College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pensacola State College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chipola College | W, 87-59 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Tallahassee State College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pensacola State College | W, 76-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Northwest Florida State College | L, 84-74 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 18 | Chipola College | L, 78-68 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Pensacola State College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Indian River State College | W, 88-72 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 13 | vs. Daytona State College | L, 79-67 | 0 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | 0 | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | 0 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | 0 | 11 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Mar 27 | at College of Southern Idaho | L, 82-70 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Corry Black Atlanta JUCO Jamboree | - | - | - | - | |
| Oct 10 # | All American Jamboree | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | - | 3 | - | 0.0 |
| Nov 1 | vs. Mineral Area College | W, 76-72 | - | 2 | - | - |
| Nov 7 | Indian River State College | W, 85-78 | 1 | 4 | - | 0.0 |
| Nov 8 | South Georgia State College | W, 97-49 | 1 | 2 | - | 0.0 |
| Nov 14 | vs. Gordon State College | W, 98-73 | 1 | 3 | - | - |
| Nov 15 | vs. East Central Community College | W, 93-86 | 1 | 1 | - | - |
| Nov 19 | at Southern Union State Community College | W, 97-85 | 1 | 3 | - | 2.0 |
| Nov 24 | vs. Jones College | W, 74-70 | 1 | 2 | - | - |
| Nov 25 | vs. Daytona State College | L, 71-68 | 1 | 2 | - | 0.0 |
| Nov 26 | vs. Panola College | W, 91-71 | 1 | 3 | - | 0.0 |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | 1 | 3 | 0 | 0.0 |
| Dec 6 | vs. Miami Dade College | W, 71-64 | 1 | 2 | - | - |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | 0 | - | - |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | 4 | - | 0.0 |
| Dec 13 | Jones College | W, 101-81 | - | 0 | - | - |
| Dec 30 | Reid State Community College | W, 128-78 | - | - | - | - |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | - | - | - |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | 1 | - | - |
| Jan 14 | Chipola College | W, 81-75 | - | - | - | - |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | - | - | - |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | - | - | - |
| Jan 24 | at Pensacola State College | W, 54-51 | - | - | - | - |
| Jan 31 | at Chipola College | W, 87-59 | - | 1 | - | - |
| Feb 4 | Tallahassee State College | W, 86-72 | - | - | - | - |
| Feb 7 | Pensacola State College | W, 76-64 | - | 1 | - | - |
| Feb 11 | at Northwest Florida State College | L, 84-74 | 0 | 1 | 0 | - |
| Feb 18 | Chipola College | L, 78-68 | - | 1 | - | - |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | - | - | - |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | 0 | - | - |
| Feb 28 | at Pensacola State College | W, 63-56 | - | - | - | - |
| Mar 11 | vs. Indian River State College | W, 88-72 | 0 | 1 | 0 | - |
| Mar 13 | vs. Daytona State College | L, 79-67 | 0 | 0 | 0 | 0.0 |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | 0 | 2 | 0 | 0.0 |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | 0 | 3 | 0 | - |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | 0 | 5 | 0 | 0.0 |
| Mar 27 | at College of Southern Idaho | L, 82-70 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 9.7 | 0.7-1.9 | 0.0-0.0 | 0.6-0.8 | 1.9 |
| Conference | 5 | 4.0 | 0.0-0.4 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 9.1 | 1.0-1.7 | 0.0-0.0 | 0.4-0.7 | 2.4 |
| Away | 7 | 8.7 | 0.6-1.7 | 0.0-0.0 | 0.3-0.3 | 1.4 |
| Neutral | 13 | 10.5 | 0.5-2.1 | 0.0-0.0 | 0.8-1.2 | 1.8 |
| Wins | 22 | 9.7 | 0.6-1.8 | 0.0-0.0 | 0.6-0.8 | 1.9 |
| Losses | 5 | 9.6 | 0.8-2.4 | 0.0-0.0 | 0.4-0.8 | 2.0 |
| October | 1 | 14.0 | 0.0-3.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| November | 9 | 11.9 | 1.0-2.9 | 0.0-0.0 | 0.7-1.1 | 2.7 |
| December | 5 | 10.6 | 0.6-1.2 | 0.0-0.0 | 0.4-0.8 | 1.6 |
| January | 2 | 3.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 4.3 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 6 | 10.7 | 1.0-2.3 | 0.0-0.0 | 0.8-1.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 10 | 261 | 18-51 | 35.3 | 0-0 | - | 15-22 | 68.2 | 51 |
| Conference | 5 | 0 | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 2 | 64 | 7-12 | 58.3 | 0-0 | - | 3-5 | 60.0 | 17 |
| Away | 7 | 2 | 61 | 4-12 | 33.3 | 0-0 | - | 2-2 | 100.0 | 10 |
| Neutral | 13 | 6 | 136 | 7-27 | 25.9 | 0-0 | - | 10-15 | 66.7 | 24 |
| Wins | 22 | 9 | 213 | 14-39 | 35.9 | 0-0 | - | 13-18 | 72.2 | 41 |
| Losses | 5 | 1 | 48 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 |
| October | 1 | - | 14 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 9 | 8 | 107 | 9-26 | 34.6 | 0-0 | - | 6-10 | 60.0 | 24 |
| December | 5 | 2 | 53 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| January | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 4 | 0 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 6 | 0 | 64 | 6-14 | 42.9 | 0-0 | - | 5-6 | 83.3 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 261 | 9.7 | 2.8-7.8 | 0.0-0.0 | - | 2.3-3.4 | 7.8 |
| Conference | 5 | 20 | 4.0 | 0.0-4.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 64 | 9.1 | 4.4-7.5 | 0.0-0.0 | - | 1.9-3.1 | 10.6 |
| Away | 7 | 61 | 8.7 | 2.6-7.9 | 0.0-0.0 | - | 1.3-1.3 | 6.6 |
| Neutral | 13 | 136 | 10.5 | 2.1-7.9 | 0.0-0.0 | - | 2.9-4.4 | 7.1 |
| Wins | 22 | 213 | 9.7 | 2.6-7.3 | 0.0-0.0 | - | 2.4-3.4 | 7.7 |
| Losses | 5 | 48 | 9.6 | 3.3-10.0 | 0.0-0.0 | - | 1.7-3.3 | 8.3 |
| October | 1 | 14 | 14.0 | 0.0-8.6 | 0.0-0.0 | - | 5.7-5.7 | 5.7 |
| November | 9 | 107 | 11.9 | 3.4-9.7 | 0.0-0.0 | - | 2.2-3.7 | 9.0 |
| December | 5 | 53 | 10.6 | 2.3-4.5 | 0.0-0.0 | - | 1.5-3.0 | 6.0 |
| January | 2 | 6 | 3.0 | 0.0-6.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 17 | 4.3 | 0.0-2.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 6 | 64 | 10.7 | 3.8-8.8 | 0.0-0.0 | - | 3.1-3.8 | 10.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.2 | 1.4 | 2.6 | 0.1 | 0.5 | 0.2 | 0.2 |
| Conference | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 1.6 | 3.0 | 0.0 | 0.7 | 0.3 | 0.1 |
| Away | 7 | 0.7 | 1.3 | 2.0 | 0.3 | 0.4 | 0.3 | 0.0 |
| Neutral | 13 | 1.3 | 1.3 | 2.6 | 0.2 | 0.5 | 0.2 | 0.3 |
| Wins | 22 | 1.3 | 1.4 | 2.7 | 0.2 | 0.5 | 0.1 | 0.2 |
| Losses | 5 | 0.6 | 1.4 | 2.0 | 0.0 | 0.4 | 0.6 | 0.2 |
| October | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 9 | 2.0 | 2.0 | 4.0 | 0.3 | 0.6 | 0.1 | 0.3 |
| December | 5 | 1.0 | 1.0 | 2.0 | 0.0 | 0.8 | 0.4 | 0.0 |
| January | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 |
| March | 6 | 1.0 | 1.8 | 2.8 | 0.2 | 0.7 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 10 | 32 | 37 | 69 | 4 | 14 | 6 | 5 |
| Conference | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 10 | 11 | 21 | 0 | 5 | 2 | 1 |
| Away | 7 | 2 | 5 | 9 | 14 | 2 | 3 | 2 | 0 |
| Neutral | 13 | 6 | 17 | 17 | 34 | 2 | 6 | 2 | 4 |
| Wins | 22 | 9 | 29 | 30 | 59 | 4 | 12 | 3 | 4 |
| Losses | 5 | 1 | 3 | 7 | 10 | 0 | 2 | 3 | 1 |
| October | 1 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| November | 9 | 8 | 18 | 18 | 36 | 3 | 5 | 1 | 3 |
| December | 5 | 2 | 5 | 5 | 10 | 0 | 4 | 2 | 0 |
| January | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| March | 6 | 0 | 6 | 11 | 17 | 1 | 4 | 2 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4.9 | 5.7 | 10.6 | 0.6 | 2.1 | 0.9 | 0.8 |
| Conference | 5 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 6.3 | 6.9 | 13.1 | 0.0 | 3.1 | 1.3 | 0.6 |
| Away | 7 | 3.3 | 5.9 | 9.2 | 1.3 | 2.0 | 1.3 | 0.0 |
| Neutral | 13 | 5.0 | 5.0 | 10.0 | 0.6 | 1.8 | 0.6 | 1.2 |
| Wins | 22 | 5.4 | 5.6 | 11.1 | 0.8 | 2.3 | 0.6 | 0.8 |
| Losses | 5 | 2.5 | 5.8 | 8.3 | 0.0 | 1.7 | 2.5 | 0.8 |
| October | 1 | 5.7 | 2.9 | 8.6 | 0.0 | 2.9 | 0.0 | 0.0 |
| November | 9 | 6.7 | 6.7 | 13.5 | 1.1 | 1.9 | 0.4 | 1.1 |
| December | 5 | 3.8 | 3.8 | 7.5 | 0.0 | 3.0 | 1.5 | 0.0 |
| January | 2 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 4.7 | 4.7 | 0.0 | 0.0 | 2.4 | 0.0 |
| March | 6 | 3.8 | 6.9 | 10.6 | 0.6 | 2.5 | 1.3 | 1.3 |
