Yasmine Allen
gp
30
pts/g
8.4
fg %
36.0
3pt %
28.4
ft %
63.6
reb/g
4.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Games started | 18 | 5 |
| Minutes | 230 | 30 |
| Minutes per game | 7.7 | 2.5 |
| FG | 95-264 | 29-104 |
| FG Pct | 36.0 | 27.9 |
| 3PT | 42-148 | 12-60 |
| 3PT Pct | 28.4 | 20.0 |
| FT | 21-33 | 5-9 |
| FT Pct | 63.6 | 55.6 |
| Off rebounds | 30 | 9 |
| Def rebounds | 99 | 26 |
| Total rebounds | 129 | 35 |
| Rebounds per game | 4.3 | 2.9 |
| Personal fouls | 60 | 23 |
| Disqualifications | 0 | 0 |
| Assists | 27 | 4 |
| Turnovers | 26 | 12 |
| Assist to turnover ratio | 1.0 | 0.3 |
| Steals | 15 | 6 |
| Blocks | 13 | 5 |
| Points | 253 | 75 |
| Points per game | 8.4 | 6.3 |
| Points per 40.0 min | 44.0 | 100.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. DME Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Volunteer State Community College | W, 95-60 | 1 | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Nov 7 | vs. Community Christian College Georgia | W, 122-55 | 1 | 1 | 6-8 | 75.0 | 2-4 | 50.0 | 1-1 | 100.0 | 15 |
| Nov 8 | vs. Northeast Mississippi Community College | W, 78-45 | 1 | 27 | 5-12 | 41.7 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
| Nov 14 | Denmark Technical College | W, 126-48 | 1 | 22 | 8-13 | 61.5 | 3-6 | 50.0 | 0-0 | - | 19 |
| Nov 15 | Monroe University | W, 98-89 | 1 | 24 | 6-9 | 66.7 | 4-7 | 57.1 | 0-1 | 0.0 | 16 |
| Nov 16 | at Miami Dade College | W, 97-73 | 1 | 22 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 21 | Central Georgia Technical College | W, 108-79 | 1 | 1 | 6-12 | 50.0 | 1-4 | 25.0 | 1-5 | 20.0 | 14 |
| Nov 22 | Mineral Area College | W, 93-64 | 1 | 1 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Dec 2 | at Daytona State College | L, 93-81 | 1 | 31 | 5-12 | 41.7 | 2-7 | 28.6 | 3-4 | 75.0 | 15 |
| Dec 5 | Enterprise State Community College | W, 120-27 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 6 | Eastern Florida State College | W, 76-71 | 1 | 1 | 3-11 | 27.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Dec 12 | vs. Pearl River Community College | W, 83-58 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 13 | vs. Elgin Community College | W, 119-59 | 1 | 1 | 7-14 | 50.0 | 6-12 | 50.0 | 0-0 | - | 20 |
| Jan 14 | Chipola College | L, 81-58 | 1 | 1 | 3-12 | 25.0 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
| Jan 17 | at Tallahassee State College | W, 88-82 | 1 | 1 | 2-11 | 18.2 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 21 | Northwest Florida State College | L, 60-54 | 1 | 1 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Jan 24 | at Pensacola State College | W, 68-63 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Chipola College | L, 78-54 | 1 | 13 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 4 | Tallahassee State College | W, 76-71 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Pensacola State College | W, 78-56 | - | 1 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 11 | at Northwest Florida State College | L, 53-48 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Chipola College | W, 68-65 | - | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 21 | at Tallahassee State College | L, 81-64 | - | 0 | 5-14 | 35.7 | 2-8 | 25.0 | 0-2 | 0.0 | 12 |
| Feb 25 | Northwest Florida State College | L, 79-70 | - | 1 | 5-15 | 33.3 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Feb 28 | at Pensacola State College | W, 82-81 | - | 1 | 4-8 | 50.0 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Mar 12 | vs. Florida SouthWestern State College | W, 87-59 | 0 | 14 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 13 | vs. Eastern Florida State College | W, 83-61 | 0 | 22 | 2-12 | 16.7 | 1-8 | 12.5 | 1-1 | 100.0 | 6 |
| Mar 14 | vs. Chipola College | W, 70-45 | 0 | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 25 | Gillette College | W, 90-79 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 27 | at Trinity Valley Community College | L, 71-68 | - | 9 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. DME Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Volunteer State Community College | W, 95-60 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
| Nov 7 | vs. Community Christian College Georgia | W, 122-55 | 1 | 1 | 1 | 8 | 9 | 1 | 2 | 0 | 0 |
| Nov 8 | vs. Northeast Mississippi Community College | W, 78-45 | 1 | 27 | 1 | 4 | 5 | 1 | 1 | 3 | 0 |
| Nov 14 | Denmark Technical College | W, 126-48 | 1 | 22 | 2 | 13 | 15 | 3 | 1 | 1 | 0 |
| Nov 15 | Monroe University | W, 98-89 | 1 | 24 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
| Nov 16 | at Miami Dade College | W, 97-73 | 1 | 22 | 1 | 3 | 4 | 2 | 0 | 1 | 1 |
| Nov 21 | Central Georgia Technical College | W, 108-79 | 1 | 1 | 4 | 11 | 15 | 3 | 3 | 1 | 0 |
| Nov 22 | Mineral Area College | W, 93-64 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Dec 2 | at Daytona State College | L, 93-81 | 1 | 31 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dec 5 | Enterprise State Community College | W, 120-27 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Dec 6 | Eastern Florida State College | W, 76-71 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Dec 12 | vs. Pearl River Community College | W, 83-58 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Dec 13 | vs. Elgin Community College | W, 119-59 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | 2 |
| Jan 14 | Chipola College | L, 81-58 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 17 | at Tallahassee State College | W, 88-82 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | Northwest Florida State College | L, 60-54 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 4 |
| Jan 24 | at Pensacola State College | W, 68-63 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 31 | at Chipola College | L, 78-54 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Tallahassee State College | W, 76-71 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 7 | Pensacola State College | W, 78-56 | - | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Feb 11 | at Northwest Florida State College | L, 53-48 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | Chipola College | W, 68-65 | - | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Feb 21 | at Tallahassee State College | L, 81-64 | - | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Feb 25 | Northwest Florida State College | L, 79-70 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 28 | at Pensacola State College | W, 82-81 | - | 1 | 0 | 6 | 6 | 1 | 2 | 1 | 1 |
| Mar 12 | vs. Florida SouthWestern State College | W, 87-59 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Eastern Florida State College | W, 83-61 | 0 | 22 | 0 | 5 | 5 | 0 | 0 | 0 | 1 |
| Mar 14 | vs. Chipola College | W, 70-45 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | Gillette College | W, 90-79 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Mar 27 | at Trinity Valley Community College | L, 71-68 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. DME Jamboree | - | - | - | - | |
| Nov 1 | vs. Volunteer State Community College | W, 95-60 | 1 | 2 | - | 2.0 |
| Nov 7 | vs. Community Christian College Georgia | W, 122-55 | 1 | 3 | - | 0.5 |
| Nov 8 | vs. Northeast Mississippi Community College | W, 78-45 | 1 | 2 | - | 1.0 |
| Nov 14 | Denmark Technical College | W, 126-48 | 1 | 5 | 0 | 3.0 |
| Nov 15 | Monroe University | W, 98-89 | 1 | 2 | 0 | - |
| Nov 16 | at Miami Dade College | W, 97-73 | 1 | 4 | 0 | - |
| Nov 21 | Central Georgia Technical College | W, 108-79 | 1 | 0 | - | 1.0 |
| Nov 22 | Mineral Area College | W, 93-64 | 1 | 3 | - | 1.0 |
| Dec 2 | at Daytona State College | L, 93-81 | 1 | 4 | - | 1.0 |
| Dec 5 | Enterprise State Community College | W, 120-27 | 1 | 0 | - | - |
| Dec 6 | Eastern Florida State College | W, 76-71 | 1 | 2 | - | 4.0 |
| Dec 12 | vs. Pearl River Community College | W, 83-58 | 1 | 2 | - | - |
| Dec 13 | vs. Elgin Community College | W, 119-59 | 1 | 0 | - | 2.0 |
| Jan 14 | Chipola College | L, 81-58 | 1 | 4 | - | 0.0 |
| Jan 17 | at Tallahassee State College | W, 88-82 | 1 | 1 | - | - |
| Jan 21 | Northwest Florida State College | L, 60-54 | 1 | 3 | - | 2.0 |
| Jan 24 | at Pensacola State College | W, 68-63 | 1 | 3 | - | 0.0 |
| Jan 31 | at Chipola College | L, 78-54 | 1 | 3 | - | - |
| Feb 4 | Tallahassee State College | W, 76-71 | - | 0 | - | 0.0 |
| Feb 7 | Pensacola State College | W, 78-56 | - | 2 | - | 1.0 |
| Feb 11 | at Northwest Florida State College | L, 53-48 | 0 | 2 | 0 | 0.0 |
| Feb 18 | Chipola College | W, 68-65 | - | 2 | - | 0.0 |
| Feb 21 | at Tallahassee State College | L, 81-64 | - | 2 | - | 0.0 |
| Feb 25 | Northwest Florida State College | L, 79-70 | - | 0 | - | - |
| Feb 28 | at Pensacola State College | W, 82-81 | - | 1 | - | 0.5 |
| Mar 12 | vs. Florida SouthWestern State College | W, 87-59 | 0 | 5 | 0 | - |
| Mar 13 | vs. Eastern Florida State College | W, 83-61 | 0 | 2 | 0 | - |
| Mar 14 | vs. Chipola College | W, 70-45 | 0 | 0 | 0 | 0.0 |
| Mar 25 | Gillette College | W, 90-79 | - | 1 | - | 0.0 |
| Mar 27 | at Trinity Valley Community College | L, 71-68 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 7.7 | 3.2-8.8 | 1.4-4.9 | 0.7-1.1 | 8.4 |
| Conference | 12 | 2.5 | 2.4-8.7 | 1.0-5.0 | 0.4-0.8 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 5.3 | 3.6-9.5 | 1.6-5.4 | 0.4-0.9 | 9.2 |
| Away | 9 | 9.6 | 2.3-8.1 | 0.8-4.4 | 0.7-1.0 | 6.1 |
| Neutral | 8 | 9.4 | 3.4-8.5 | 1.8-4.8 | 1.2-1.5 | 9.8 |
| Wins | 22 | 7.5 | 3.3-8.5 | 1.4-4.5 | 0.7-1.0 | 8.6 |
| Losses | 8 | 8.0 | 2.9-9.5 | 1.5-6.0 | 0.6-1.2 | 7.9 |
| November | 8 | 12.4 | 5.0-10.4 | 1.9-4.8 | 1.5-2.4 | 13.4 |
| December | 5 | 7.0 | 4.2-10.2 | 2.2-6.2 | 0.6-0.8 | 11.2 |
| January | 5 | 3.4 | 2.0-9.0 | 0.8-5.0 | 0.6-0.8 | 5.4 |
| February | 7 | 1.9 | 2.7-8.4 | 1.1-5.0 | 0.3-0.7 | 6.9 |
| March | 5 | 13.2 | 1.0-5.2 | 0.8-3.8 | 0.2-0.2 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 18 | 230 | 95-264 | 36.0 | 42-148 | 28.4 | 21-33 | 63.6 | 253 |
| Conference | 12 | 5 | 30 | 29-104 | 27.9 | 12-60 | 20.0 | 5-9 | 55.6 | 75 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 8 | 69 | 47-123 | 38.2 | 21-70 | 30.0 | 5-12 | 41.7 | 120 |
| Away | 9 | 5 | 86 | 21-73 | 28.8 | 7-40 | 17.5 | 6-9 | 66.7 | 55 |
| Neutral | 8 | 5 | 75 | 27-68 | 39.7 | 14-38 | 36.8 | 10-12 | 83.3 | 78 |
| Wins | 22 | 14 | 166 | 72-188 | 38.3 | 30-100 | 30.0 | 16-23 | 69.6 | 190 |
| Losses | 8 | 4 | 64 | 23-76 | 30.3 | 12-48 | 25.0 | 5-10 | 50.0 | 63 |
| November | 8 | 8 | 99 | 40-83 | 48.2 | 15-38 | 39.5 | 12-19 | 63.2 | 107 |
| December | 5 | 5 | 35 | 21-51 | 41.2 | 11-31 | 35.5 | 3-4 | 75.0 | 56 |
| January | 5 | 5 | 17 | 10-45 | 22.2 | 4-25 | 16.0 | 3-4 | 75.0 | 27 |
| February | 7 | 0 | 13 | 19-59 | 32.2 | 8-35 | 22.9 | 2-5 | 40.0 | 48 |
| March | 5 | 0 | 66 | 5-26 | 19.2 | 4-19 | 21.1 | 1-1 | 100.0 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 230 | 7.7 | 16.5-45.9 | 7.3-25.7 | 28.4 | 3.7-5.7 | 44.0 |
| Conference | 12 | 30 | 2.5 | 38.7-138.7 | 16.0-80.0 | 20.0 | 6.7-12.0 | 100.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 69 | 5.3 | 27.2-71.3 | 12.2-40.6 | 30.0 | 2.9-7.0 | 69.6 |
| Away | 9 | 86 | 9.6 | 9.8-34.0 | 3.3-18.6 | 17.5 | 2.8-4.2 | 25.6 |
| Neutral | 8 | 75 | 9.4 | 14.4-36.3 | 7.5-20.3 | 36.8 | 5.3-6.4 | 41.6 |
| Wins | 22 | 166 | 7.5 | 17.3-45.3 | 7.2-24.1 | 30.0 | 3.9-5.5 | 45.8 |
| Losses | 8 | 64 | 8.0 | 14.4-47.5 | 7.5-30.0 | 25.0 | 3.1-6.2 | 39.4 |
| November | 8 | 99 | 12.4 | 16.2-33.5 | 6.1-15.4 | 39.5 | 4.8-7.7 | 43.2 |
| December | 5 | 35 | 7.0 | 24.0-58.3 | 12.6-35.4 | 35.5 | 3.4-4.6 | 64.0 |
| January | 5 | 17 | 3.4 | 23.5-105.9 | 9.4-58.8 | 16.0 | 7.1-9.4 | 63.5 |
| February | 7 | 13 | 1.9 | 58.5-181.5 | 24.6-107.7 | 22.9 | 6.2-15.4 | 147.7 |
| March | 5 | 66 | 13.2 | 3.0-15.8 | 2.4-11.5 | 21.1 | 0.6-0.6 | 9.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.0 | 3.3 | 4.3 | 0.9 | 0.9 | 0.5 | 0.4 |
| Conference | 12 | 0.8 | 2.2 | 2.9 | 0.3 | 1.0 | 0.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.4 | 4.1 | 5.5 | 1.3 | 1.1 | 0.5 | 0.4 |
| Away | 9 | 0.7 | 2.2 | 2.9 | 0.4 | 0.7 | 0.3 | 0.3 |
| Neutral | 8 | 0.8 | 3.3 | 4.0 | 0.8 | 0.8 | 0.8 | 0.6 |
| Wins | 22 | 1.0 | 4.0 | 5.0 | 1.1 | 0.9 | 0.5 | 0.4 |
| Losses | 8 | 0.9 | 1.5 | 2.4 | 0.4 | 0.8 | 0.4 | 0.6 |
| November | 8 | 1.5 | 6.3 | 7.8 | 2.0 | 1.1 | 0.8 | 0.3 |
| December | 5 | 1.6 | 2.8 | 4.4 | 1.4 | 0.6 | 0.6 | 0.6 |
| January | 5 | 0.6 | 1.6 | 2.2 | 0.4 | 0.8 | 0.2 | 0.8 |
| February | 7 | 0.9 | 2.6 | 3.4 | 0.3 | 1.1 | 0.7 | 0.1 |
| March | 5 | 0.2 | 1.8 | 2.0 | 0.0 | 0.4 | 0.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 18 | 30 | 99 | 129 | 27 | 26 | 15 | 13 |
| Conference | 12 | 5 | 9 | 26 | 35 | 4 | 12 | 6 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 8 | 18 | 53 | 71 | 17 | 14 | 6 | 5 |
| Away | 9 | 5 | 6 | 20 | 26 | 4 | 6 | 3 | 3 |
| Neutral | 8 | 5 | 6 | 26 | 32 | 6 | 6 | 6 | 5 |
| Wins | 22 | 14 | 23 | 87 | 110 | 24 | 20 | 12 | 8 |
| Losses | 8 | 4 | 7 | 12 | 19 | 3 | 6 | 3 | 5 |
| November | 8 | 8 | 12 | 50 | 62 | 16 | 9 | 6 | 2 |
| December | 5 | 5 | 8 | 14 | 22 | 7 | 3 | 3 | 3 |
| January | 5 | 5 | 3 | 8 | 11 | 2 | 4 | 1 | 4 |
| February | 7 | 0 | 6 | 18 | 24 | 2 | 8 | 5 | 1 |
| March | 5 | 0 | 1 | 9 | 10 | 0 | 2 | 0 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5.2 | 17.2 | 22.4 | 4.7 | 4.5 | 2.6 | 2.3 |
| Conference | 12 | 12.0 | 34.7 | 46.7 | 5.3 | 16.0 | 8.0 | 6.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 10.4 | 30.7 | 41.2 | 9.9 | 8.1 | 3.5 | 2.9 |
| Away | 9 | 2.8 | 9.3 | 12.1 | 1.9 | 2.8 | 1.4 | 1.4 |
| Neutral | 8 | 3.2 | 13.9 | 17.1 | 3.2 | 3.2 | 3.2 | 2.7 |
| Wins | 22 | 5.5 | 21.0 | 26.5 | 5.8 | 4.8 | 2.9 | 1.9 |
| Losses | 8 | 4.4 | 7.5 | 11.9 | 1.9 | 3.8 | 1.9 | 3.1 |
| November | 8 | 4.8 | 20.2 | 25.1 | 6.5 | 3.6 | 2.4 | 0.8 |
| December | 5 | 9.1 | 16.0 | 25.1 | 8.0 | 3.4 | 3.4 | 3.4 |
| January | 5 | 7.1 | 18.8 | 25.9 | 4.7 | 9.4 | 2.4 | 9.4 |
| February | 7 | 18.5 | 55.4 | 73.8 | 6.2 | 24.6 | 15.4 | 3.1 |
| March | 5 | 0.6 | 5.5 | 6.1 | 0.0 | 1.2 | 0.0 | 1.8 |
