Myla Benton
1

Myla Benton

gp
30
pts/g
16.8
fg %
46.7
3pt %
29.4
ft %
77.3
reb/g
6.0
a/g
3.3
Player Stats
  Overall Conference
Games 30 12
Games started 30 12
Minutes 462 126
Minutes per game 15.4 10.5
FG 170-364 57-152
FG Pct 46.7 37.5
3PT 32-109 8-38
3PT Pct 29.4 21.1
FT 133-172 51-69
FT Pct 77.3 73.9
Off rebounds 81 26
Def rebounds 99 43
Total rebounds 180 69
Rebounds per game 6.0 5.8
Personal fouls 79 32
Disqualifications 3 1
Assists 100 40
Turnovers 73 27
Assist to turnover ratio 1.4 1.5
Steals 68 26
Blocks 4 0
Points 505 173
Points per game 16.8 14.4
Points per 40.0 min 43.7 54.9
Recent Results
Date Opponent Result
Feb 28 at Pensacola State College W, 82-81
Mar 12 vs. Florida SouthWestern State College W, 87-59
Mar 13 vs. Eastern Florida State College W, 83-61
Mar 14 vs. Chipola College W, 70-45
Mar 25 Gillette College W, 90-79
Mar 27 at Trinity Valley Community College L, 71-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. DME Jamboree   - - - - - - - - -
Nov 1 vs. Volunteer State Community College W, 95-60 1 1 4-7 57.1 0-2 0.0 0-0 - 8
Nov 7 vs. Community Christian College Georgia W, 122-55 1 1 12-20 60.0 5-9 55.6 2-2 100.0 31
Nov 8 vs. Northeast Mississippi Community College W, 78-45 1 30 2-5 40.0 0-2 0.0 4-4 100.0 8
Nov 14 Denmark Technical College W, 126-48 1 20 5-10 50.0 3-7 42.9 2-2 100.0 15
Nov 15 Monroe University W, 98-89 1 36 10-17 58.8 2-3 66.7 2-4 50.0 24
Nov 16 at Miami Dade College W, 97-73 1 35 5-9 55.6 1-4 25.0 4-4 100.0 15
Nov 21 Central Georgia Technical College W, 108-79 1 1 6-13 46.2 0-3 0.0 13-18 72.2 25
Nov 22 Mineral Area College W, 93-64 1 1 4-10 40.0 3-6 50.0 2-5 40.0 13
Dec 2 at Daytona State College L, 93-81 1 34 5-11 45.5 1-6 16.7 2-4 50.0 13
Dec 5 Enterprise State Community College W, 120-27 1 1 7-11 63.6 1-5 20.0 4-4 100.0 19
Dec 6 Eastern Florida State College W, 76-71 1 1 4-9 44.4 0-3 0.0 4-4 100.0 12
Dec 12 vs. Pearl River Community College W, 83-58 1 1 4-14 28.6 0-4 0.0 3-4 75.0 11
Dec 13 vs. Elgin Community College W, 119-59 1 1 4-8 50.0 1-1 100.0 4-4 100.0 13
Jan 14 Chipola College L, 81-58 1 1 4-11 36.4 1-3 33.3 0-0 - 9
Jan 17 at Tallahassee State College W, 88-82 1 1 10-22 45.5 0-2 0.0 12-13 92.3 32
Jan 21 Northwest Florida State College L, 60-54 1 1 2-6 33.3 0-1 0.0 6-7 85.7 10
Jan 24 at Pensacola State College W, 68-63 1 1 7-21 33.3 0-4 0.0 6-7 85.7 20
Jan 31 at Chipola College L, 78-54 1 37 2-12 16.7 1-3 33.3 1-4 25.0 6
Feb 4 Tallahassee State College W, 76-71 1 1 1-7 14.3 1-5 20.0 8-10 80.0 11
Feb 7 Pensacola State College W, 78-56 1 1 7-15 46.7 1-4 25.0 4-4 100.0 19
Feb 11 at Northwest Florida State College L, 53-48 1 40 5-15 33.3 0-5 0.0 2-2 100.0 12
Feb 18 Chipola College W, 68-65 1 1 5-9 55.6 1-1 100.0 2-3 66.7 13
Feb 21 at Tallahassee State College L, 81-64 1 40 2-16 12.5 0-4 0.0 4-11 36.4 8
Feb 25 Northwest Florida State College L, 79-70 1 1 3-6 50.0 1-2 50.0 3-5 60.0 10
Feb 28 at Pensacola State College W, 82-81 1 1 9-12 75.0 2-4 50.0 3-3 100.0 23
Mar 12 vs. Florida SouthWestern State College W, 87-59 1 38 7-12 58.3 2-3 66.7 1-1 100.0 17
Mar 13 vs. Eastern Florida State College W, 83-61 1 36 12-17 70.6 3-6 50.0 11-13 84.6 38
Mar 14 vs. Chipola College W, 70-45 1 37 6-15 40.0 1-1 100.0 13-16 81.3 26
Mar 25 Gillette College W, 90-79 1 40 11-14 78.6 1-4 25.0 10-12 83.3 33
Mar 27 at Trinity Valley Community College L, 71-68 1 22 5-10 50.0 0-2 0.0 1-2 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 4 # vs. DME Jamboree   - - - - - - - - -
Nov 1 vs. Volunteer State Community College W, 95-60 1 1 0 1 1 3 1 3 0
Nov 7 vs. Community Christian College Georgia W, 122-55 1 1 5 3 8 2 4 4 1
Nov 8 vs. Northeast Mississippi Community College W, 78-45 1 30 3 6 9 5 4 2 0
Nov 14 Denmark Technical College W, 126-48 1 20 3 1 4 6 0 2 1
Nov 15 Monroe University W, 98-89 1 36 3 7 10 4 7 1 0
Nov 16 at Miami Dade College W, 97-73 1 35 3 3 6 2 3 1 0
Nov 21 Central Georgia Technical College W, 108-79 1 1 6 5 11 5 1 3 0
Nov 22 Mineral Area College W, 93-64 1 1 2 4 6 5 3 2 0
Dec 2 at Daytona State College L, 93-81 1 34 4 3 7 2 4 2 1
Dec 5 Enterprise State Community College W, 120-27 1 1 2 0 2 1 1 3 0
Dec 6 Eastern Florida State College W, 76-71 1 1 6 2 8 3 3 3 0
Dec 12 vs. Pearl River Community College W, 83-58 1 1 2 5 7 2 0 3 0
Dec 13 vs. Elgin Community College W, 119-59 1 1 4 2 6 3 0 3 0
Jan 14 Chipola College L, 81-58 1 1 3 1 4 1 2 3 0
Jan 17 at Tallahassee State College W, 88-82 1 1 4 8 12 5 0 1 0
Jan 21 Northwest Florida State College L, 60-54 1 1 3 2 5 3 2 1 0
Jan 24 at Pensacola State College W, 68-63 1 1 7 5 12 3 1 5 0
Jan 31 at Chipola College L, 78-54 1 37 2 8 10 4 3 0 0
Feb 4 Tallahassee State College W, 76-71 1 1 0 3 3 4 3 4 0
Feb 7 Pensacola State College W, 78-56 1 1 2 3 5 3 1 5 0
Feb 11 at Northwest Florida State College L, 53-48 1 40 5 2 7 2 6 2 0
Feb 18 Chipola College W, 68-65 1 1 0 3 3 5 2 0 0
Feb 21 at Tallahassee State College L, 81-64 1 40 0 0 0 2 0 1 0
Feb 25 Northwest Florida State College L, 79-70 1 1 0 5 5 4 5 1 0
Feb 28 at Pensacola State College W, 82-81 1 1 0 3 3 4 2 3 0
Mar 12 vs. Florida SouthWestern State College W, 87-59 1 38 4 4 8 9 5 0 1
Mar 13 vs. Eastern Florida State College W, 83-61 1 36 5 3 8 4 2 3 0
Mar 14 vs. Chipola College W, 70-45 1 37 0 1 1 1 2 3 0
Mar 25 Gillette College W, 90-79 1 40 1 5 6 2 3 3 0
Mar 27 at Trinity Valley Community College L, 71-68 1 22 2 1 3 1 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 4 # vs. DME Jamboree   - - - -
Nov 1 vs. Volunteer State Community College W, 95-60 1 5 1 3.0
Nov 7 vs. Community Christian College Georgia W, 122-55 1 4 - 0.5
Nov 8 vs. Northeast Mississippi Community College W, 78-45 1 2 - 1.3
Nov 14 Denmark Technical College W, 126-48 1 3 0 -
Nov 15 Monroe University W, 98-89 1 4 0 0.6
Nov 16 at Miami Dade College W, 97-73 1 2 0 0.7
Nov 21 Central Georgia Technical College W, 108-79 1 4 - 5.0
Nov 22 Mineral Area College W, 93-64 1 0 - 1.7
Dec 2 at Daytona State College L, 93-81 1 1 - 0.5
Dec 5 Enterprise State Community College W, 120-27 1 1 - 1.0
Dec 6 Eastern Florida State College W, 76-71 1 2 - 1.0
Dec 12 vs. Pearl River Community College W, 83-58 1 4 - -
Dec 13 vs. Elgin Community College W, 119-59 1 1 - -
Jan 14 Chipola College L, 81-58 1 2 - 0.5
Jan 17 at Tallahassee State College W, 88-82 1 4 - -
Jan 21 Northwest Florida State College L, 60-54 1 5 1 1.5
Jan 24 at Pensacola State College W, 68-63 1 0 - 3.0
Jan 31 at Chipola College L, 78-54 1 3 - 1.3
Feb 4 Tallahassee State College W, 76-71 1 4 - 1.3
Feb 7 Pensacola State College W, 78-56 1 0 - 3.0
Feb 11 at Northwest Florida State College L, 53-48 1 3 0 0.3
Feb 18 Chipola College W, 68-65 1 4 - 2.5
Feb 21 at Tallahassee State College L, 81-64 1 4 - -
Feb 25 Northwest Florida State College L, 79-70 1 0 - 0.8
Feb 28 at Pensacola State College W, 82-81 1 3 - 2.0
Mar 12 vs. Florida SouthWestern State College W, 87-59 1 1 0 1.8
Mar 13 vs. Eastern Florida State College W, 83-61 1 1 0 2.0
Mar 14 vs. Chipola College W, 70-45 1 4 0 0.5
Mar 25 Gillette College W, 90-79 1 3 - 0.7
Mar 27 at Trinity Valley Community College L, 71-68 1 5 1 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 15.4 5.7-12.1 1.1-3.6 4.4-5.7 16.8
Conference 12 10.5 4.8-12.7 0.7-3.2 4.2-5.8 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 8.2 5.3-10.6 1.2-3.6 4.6-6.0 16.4
Away 9 23.4 5.6-14.2 0.6-3.8 3.9-5.6 15.6
Neutral 8 18.1 6.4-12.2 1.5-3.5 4.8-5.5 19.0
             
Wins 22 13.0 6.5-12.6 1.3-3.8 5.2-6.2 19.4
Losses 8 22.0 3.5-10.9 0.5-3.2 2.4-4.4 9.9
             
November 8 15.6 6.0-11.4 1.8-4.5 3.6-4.9 17.4
December 5 7.6 4.8-10.6 0.6-3.8 3.4-4.0 13.6
January 5 8.2 5.0-14.4 0.4-2.6 5.0-6.2 15.4
February 7 12.1 4.6-11.4 0.9-3.6 3.7-5.4 13.7
March 5 34.6 8.2-13.6 1.4-3.2 7.2-8.8 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 462 170-364 46.7 32-109 29.4 133-172 77.3 505
Conference 12 12 126 57-152 37.5 8-38 21.1 51-69 73.9 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 106 69-138 50.0 15-47 31.9 60-78 76.9 213
Away 9 9 211 50-128 39.1 5-34 14.7 35-50 70.0 140
Neutral 8 8 145 51-98 52.0 12-28 42.9 38-44 86.4 152
                     
Wins 22 22 286 142-277 51.3 28-83 33.7 114-137 83.2 426
Losses 8 8 176 28-87 32.2 4-26 15.4 19-35 54.3 79
                     
November 8 8 125 48-91 52.7 14-36 38.9 29-39 74.4 139
December 5 5 38 24-53 45.3 3-19 15.8 17-20 85.0 68
January 5 5 41 25-72 34.7 2-13 15.4 25-31 80.6 77
February 7 7 85 32-80 40.0 6-25 24.0 26-38 68.4 96
March 5 5 173 41-68 60.3 7-16 43.8 36-44 81.8 125
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 462 15.4 14.7-31.5 2.8-9.4 29.4 11.5-14.9 43.7
Conference 12 126 10.5 18.1-48.3 2.5-12.1 21.1 16.2-21.9 54.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 106 8.2 26.0-52.1 5.7-17.7 31.9 22.6-29.4 80.4
Away 9 211 23.4 9.5-24.3 0.9-6.4 14.7 6.6-9.5 26.5
Neutral 8 145 18.1 14.1-27.0 3.3-7.7 42.9 10.5-12.1 41.9
                 
Wins 22 286 13.0 19.9-38.7 3.9-11.6 33.7 15.9-19.2 59.6
Losses 8 176 22.0 6.4-19.8 0.9-5.9 15.4 4.3-8.0 18.0
                 
November 8 125 15.6 15.4-29.1 4.5-11.5 38.9 9.3-12.5 44.5
December 5 38 7.6 25.3-55.8 3.2-20.0 15.8 17.9-21.1 71.6
January 5 41 8.2 24.4-70.2 2.0-12.7 15.4 24.4-30.2 75.1
February 7 85 12.1 15.1-37.6 2.8-11.8 24.0 12.2-17.9 45.2
March 5 173 34.6 9.5-15.7 1.6-3.7 43.8 8.3-10.2 28.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.7 3.3 6.0 3.3 2.4 2.3 0.1
Conference 12 2.2 3.6 5.8 3.3 2.3 2.2 0.0
Exhibition - - - - - - - -
                 
Home 13 2.4 3.2 5.5 3.5 2.5 2.4 0.1
Away 9 3.0 3.7 6.7 2.8 2.4 1.8 0.1
Neutral 8 2.9 3.1 6.0 3.6 2.3 2.6 0.3
                 
Wins 22 2.8 3.5 6.3 3.7 2.2 2.6 0.1
Losses 8 2.4 2.8 5.1 2.4 3.1 1.4 0.1
                 
November 8 3.1 3.8 6.9 4.0 2.9 2.3 0.3
December 5 3.6 2.4 6.0 2.2 1.6 2.8 0.2
January 5 3.8 4.8 8.6 3.2 1.6 2.0 0.0
February 7 1.0 2.7 3.7 3.4 2.7 2.3 0.0
March 5 2.4 2.8 5.2 3.4 3.0 2.0 0.2
  gp gs off def reb ast to stl blk
Total 30 30 81 99 180 100 73 68 4
Conference 12 12 26 43 69 40 27 26 0
Exhibition - - - - - - - - -
                   
Home 13 13 31 41 72 46 33 31 1
Away 9 9 27 33 60 25 22 16 1
Neutral 8 8 23 25 48 29 18 21 2
                   
Wins 22 22 62 77 139 81 48 57 3
Losses 8 8 19 22 41 19 25 11 1
                   
November 8 8 25 30 55 32 23 18 2
December 5 5 18 12 30 11 8 14 1
January 5 5 19 24 43 16 8 10 0
February 7 7 7 19 26 24 19 16 0
March 5 5 12 14 26 17 15 10 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 7.0 8.6 15.6 8.7 6.3 5.9 0.3
Conference 12 8.3 13.7 21.9 12.7 8.6 8.3 0.0
Exhibition - - - - - - - -
                 
Home 13 11.7 15.5 27.2 17.4 12.5 11.7 0.4
Away 9 5.1 6.3 11.4 4.7 4.2 3.0 0.2
Neutral 8 6.3 6.9 13.2 8.0 5.0 5.8 0.6
                 
Wins 22 8.7 10.8 19.4 11.3 6.7 8.0 0.4
Losses 8 4.3 5.0 9.3 4.3 5.7 2.5 0.2
                 
November 8 8.0 9.6 17.6 10.2 7.4 5.8 0.6
December 5 18.9 12.6 31.6 11.6 8.4 14.7 1.1
January 5 18.5 23.4 42.0 15.6 7.8 9.8 0.0
February 7 3.3 8.9 12.2 11.3 8.9 7.5 0.0
March 5 2.8 3.2 6.0 3.9 3.5 2.3 0.2