Official Volleyball Box Score
Gulf Coast State Col at Enterprise State Com
8/28/2024 at 5:00 PM
@ Enterprise, AL
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 5 | 11 | 3 | 53 | .151 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Jaiden Rodgers | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Melany Salazar * | 5 | 0 | 1 | 2 | -.500 | 31 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Morgan Langley | 5 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kya Colston * | 5 | 18 | 3 | 39 | .385 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 23.5 |
| 12 | Miliani Avila-Bauzo | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Castellani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Johnston * | 5 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Cece Worsham * | 5 | 15 | 7 | 45 | .178 | 0 | 1 | 0 | 2 | 12 | 0 | 3 | 0 | 0 | 17.5 |
| 20 | Gianna DeRosa | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ally Green * | 5 | 5 | 4 | 28 | .036 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 32 | Kyra Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 28 | 201 | .144 | 49 | 4 | 7 | 8 | 94 | 3 | 14 | 0 | 0 | 71.0 | ||
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avery Price * | 5 | 11 | 3 | 19 | .421 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 16.0 |
| 9 | Lillian Rhoades | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Claire Long * | 5 | 18 | 12 | 60 | .100 | 1 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 13 | Charley Walker * | 5 | 5 | 4 | 25 | .040 | 3 | 0 | 0 | 0 | 28 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Alivia Freeman * | 5 | 17 | 6 | 35 | .314 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21.0 |
| 17 | Christina Vigil * | 5 | 4 | 2 | 14 | .143 | 53 | 2 | 4 | 0 | 15 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Caleigh Peddie * | 5 | 10 | 3 | 38 | .184 | 2 | 2 | 2 | 0 | 25 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 65 | 30 | 191 | .183 | 61 | 6 | 9 | 4 | 98 | 9 | 4 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
