Official Volleyball Box Score
Enterprise State Com at Gulf Coast State Col
10/8/2025 at 5:00 PM
@ Panama City, FL
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Dickerson * | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Amira Meggett | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Alissa Menefee * | 3 | 0 | 1 | 4 | -.250 | 29 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Kennedy Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Johnson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Helen Williamson | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charley Walker * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Ruby Steedley * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Alivia Freeman * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Kallyn Mccomb | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Caleigh Peddie * | 3 | 10 | 3 | 27 | .259 | 0 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 34 | 20 | 111 | .126 | 34 | 2 | 7 | 4 | 56 | 0 | 12 | 0 | 0 | 42.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 3 | 9 | 6 | 32 | .094 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Skylar Johnston * | 3 | 7 | 2 | 22 | .227 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Rylee Warren | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melany Salazar * | 3 | 2 | 1 | 6 | .167 | 32 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lakya Colston * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Miliani Avila-Bauzo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Ottley * | 3 | 8 | 0 | 20 | .400 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 16 | Liliana Vinas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Lopez * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Keira Mathis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 125 | .192 | 35 | 5 | 6 | 2 | 51 | 1 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
