Official Volleyball Box Score

South Florida State at Gulf Coast State Col

9/11/2025 at 6:00 PM
@ Panama City
0
-
3
Final 1 2 3 Score
South Florida State College 10 10 5 0
Gulf Coast State College 25 25 25 3

South Florida State College

Set K E TA PCT
1 6 4 27 .074
2 2 7 24 -.208
3 2 9 21 -.333

Gulf Coast State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

South Florida State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leilani Cummings 3 0 1 1 -1.000 0 0 0 4 3 0 0 0 0 0.0
3 Isabelle Veloz 3 3 3 10 .000 0 0 0 0 2 0 0 0 0 3.0
5 Kayla Liberti 1 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Shelby Marine 3 0 0 1 .000 3 0 0 0 1 0 0 0 0 0.0
9 Alexia Goderich 3 2 5 23 -.130 0 0 0 2 8 0 0 0 0 2.0
11 Nia Haugabrook 3 2 3 11 -.091 1 0 0 0 1 0 1 0 0 2.5
13 Nyah Moore 3 0 0 2 .000 4 0 0 0 8 0 0 0 0 0.0
16 Saniyah Tulloch 3 0 2 4 -.500 0 0 0 0 0 0 1 0 0 0.5
17 Abiana Palin 3 2 1 11 .091 0 1 0 5 2 0 0 0 0 3.0
18 Camila Polanco 3 1 2 6 -.167 1 0 1 0 0 0 0 0 0 1.0
Totals 10 20 72 -.139 9 1 1 11 25 0 2 0 0 12.0

Gulf Coast State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 3 10 3 25 .280 3 1 1 0 10 0 0 0 0 11.0
4 Skylar Johnston * 2 6 0 10 .600 0 1 0 0 3 0 1 0 0 7.5
6 Rylee Warren 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Melany Salazar * 3 3 0 5 .600 33 4 3 0 6 0 0 0 0 7.0
11 Lakya Colston * 3 9 1 11 .727 0 0 0 0 0 1 1 0 0 10.5
12 Miliani Avila-Bauzo * 3 1 0 1 1.000 1 1 1 0 2 0 0 0 0 2.0
15 Hannah Ottley * 3 6 0 11 .545 0 2 1 0 3 0 2 0 0 9.0
16 Liliana Vinas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Isabella Lopez 3 7 2 15 .333 0 0 0 1 4 0 0 0 0 7.0
25 Keira Mathis 3 0 0 0 .000 2 3 1 0 10 0 0 0 0 3.0
32 Kyra Reynolds 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 43 6 80 .463 39 12 7 1 39 1 4 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter