Official Volleyball Box Score

Lake-Sumter State Co at Gulf Coast State Col

9/27/2025 at 1:00 PM
@ Panama City
1
-
3
Final 1 2 3 4 Score
Lake-Sumter State College 19 25 21 19 1
Gulf Coast State College 25 11 25 25 3

Lake-Sumter State College

Set K E TA PCT
1 12 4 37 .216
2 10 2 22 .364
3 12 7 47 .106
4 11 7 42 .095

Gulf Coast State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lake-Sumter State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joselyn Wanberg 4 0 0 1 .000 9 0 0 0 13 0 0 0 0 0.0
2 Alexis DeLand 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Veronika Odrzywolski 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Brooke Fintak * 4 12 8 36 .111 1 0 0 1 9 0 0 0 0 12.0
9 Giada Viti * 4 3 0 7 .429 26 1 0 0 11 0 0 0 0 4.0
10 Samantha Beatty * 4 11 2 36 .250 1 0 4 0 12 2 0 0 0 13.0
15 Marion Myers 1 0 0 0 .000 4 0 0 0 2 0 0 0 1 0.0
16 Brianna Harlan * 1 1 3 6 -.333 1 0 0 0 1 0 0 0 0 1.0
17 Mashayla Collins 4 6 2 15 .267 0 0 0 0 1 3 0 0 0 9.0
18 Emma Van Deusen * 4 12 2 28 .357 0 0 0 0 3 1 0 0 0 13.0
20 Anna Evans * 4 2 3 19 -.053 1 2 0 0 3 0 0 0 0 4.0
Totals 47 20 148 .182 43 3 4 1 62 6 0 0 1 56.0

Gulf Coast State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 4 17 6 47 .234 0 0 0 0 20 0 0 0 0 17.0
4 Skylar Johnston * 3 7 2 14 .357 0 2 0 0 2 0 1 0 0 9.5
6 Rylee Warren 4 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
7 Ella Britton 2 0 0 1 .000 8 0 0 0 1 0 0 0 0 0.0
8 Olivia Jones * 4 15 6 33 .273 0 0 2 1 2 0 1 0 0 15.5
10 Melany Salazar * 4 3 1 8 .250 36 0 2 0 14 0 0 0 0 3.0
11 Lakya Colston 3 5 4 19 .053 0 0 1 0 2 1 1 0 0 6.5
12 Miliani Avila-Bauzo 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
15 Hannah Ottley * 4 1 1 13 .000 1 0 2 0 3 1 6 0 0 5.0
25 Keira Mathis 4 0 0 0 .000 5 1 1 0 10 0 0 0 0 1.0
32 Kyra Reynolds * 4 8 4 18 .222 0 0 0 0 4 1 5 0 0 11.5
Totals 56 24 153 .209 51 3 8 2 68 3 14 0 0 69.0
Other Information
Attendance: 0
Time:
* = Starter