Official Volleyball Box Score
Gulf Coast State Col at South Florida State
10/12/2025 at 1:00 PM
@ Avon Park
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 37 | .027 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 5 | 9 | 37 | -.108 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 3 | 9 | 2 | 28 | .250 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Skylar Johnston * | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Rylee Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Britton | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Melany Salazar * | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lakya Colston * | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Miliani Avila-Bauzo | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Hill | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Hannah Ottley * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Liliana Vinas | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Lopez * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Jasmine Miles | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Keira Mathis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 113 | .248 | 39 | 7 | 7 | 2 | 61 | 0 | 8 | 0 | 0 | 53.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leilani Cummings | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabelle Veloz | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kayla Liberti | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Shelby Marine | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexia Goderich | 3 | 6 | 8 | 38 | -.053 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Nia Haugabrook | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Nyah Moore | 3 | 0 | 0 | 3 | .000 | 8 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Saniyah Tulloch | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Abiana Palin | 3 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Kara Benson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 105 | -.010 | 17 | 3 | 4 | 8 | 50 | 0 | 8 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
