Official Volleyball Box Score

Gulf Coast State Col at Florida State Colleg

10/24/2025 at 6:00 PM
@ Jacksonville, FL
3
-
0
Final 1 2 3 Score
Gulf Coast State College 25 25 25 3
Florida State College at Jacksonville 18 10 8 0

Gulf Coast State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Florida State College at Jacksonville

Set K E TA PCT
1 9 5 35 .114
2 3 7 24 -.167
3 3 7 33 -.121

Gulf Coast State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 3 13 1 25 .480 0 3 2 0 12 0 0 0 0 16.0
2 Addison Howie 3 0 1 2 -.500 12 0 1 0 3 0 0 0 0 0.0
4 Skylar Johnston * 3 8 1 15 .467 0 0 0 0 5 0 1 0 0 8.5
10 Melany Salazar * 3 0 0 1 .000 23 2 0 0 6 0 0 0 0 2.0
11 Lakya Colston * 3 6 1 9 .556 0 0 0 0 2 0 1 0 0 6.5
14 Taylor Hill 3 2 1 12 .083 0 0 0 0 1 0 0 0 0 2.0
15 Hannah Ottley * 2 2 1 8 .125 0 0 1 0 1 0 1 0 0 2.5
16 Liliana Vinas 3 0 0 1 .000 0 0 1 0 6 0 0 0 0 0.0
17 Isabella Lopez * 3 9 2 17 .412 0 0 0 2 3 0 1 0 0 9.5
25 Keira Mathis 3 0 0 0 .000 3 0 3 1 14 0 0 0 0 0.0
32 Kyra Reynolds 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
Totals 41 10 94 .330 38 5 8 3 53 0 4 0 0 48.0

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brianna Gutierrez 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Kira Cailteux 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
4 Lexi Pacheco 3 0 1 2 -.500 0 2 1 0 7 2 0 0 0 4.0
5 Malayna Loadholtz 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
6 Quinn Kraljic * 2 3 1 10 .200 0 0 0 0 0 0 1 0 0 3.5
7 Sophia Bou-Velez * 2 2 4 15 -.133 0 0 0 1 3 0 1 0 0 2.5
8 Kara Conyers * 3 1 0 5 .200 0 0 1 1 10 0 0 0 0 1.0
9 Kennedy Walker 2 1 4 11 -.273 0 0 0 0 0 0 1 0 0 1.5
10 Julissa Rivera 2 0 0 5 .000 5 0 0 0 6 0 0 0 0 0.0
11 Carly Rivera 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Maison Turner * 3 1 0 4 .250 9 1 1 0 9 0 0 0 0 2.0
14 Ella Jonášová * 2 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
15 Zoe Buchanan 3 1 1 14 .000 0 0 0 0 0 0 1 0 0 1.5
16 Keira Hundley * 3 2 4 9 -.222 0 0 1 0 0 0 2 0 0 3.0
17 Lenke Storms 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
19 Ashley Strefling 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 15 19 93 -.043 15 3 4 4 47 2 6 0 0 23.0
Other Information
Attendance: 0
Time:
* = Starter