Official Volleyball Box Score
Gulf Coast State Col at St. Johns River Stat
10/26/2025 at 1:00 PM
@ Palatka
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 16 | 6 | 43 | .233 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 15 | 3 | 33 | .364 |
| 5 | 8 | 1 | 11 | .636 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 5 | 20 | 4 | 57 | .281 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 20.0 |
| 2 | Addison Howie | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Johnston * | 5 | 3 | 6 | 22 | -.136 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 6 | Rylee Warren | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melany Salazar * | 5 | 1 | 0 | 1 | 1.000 | 32 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lakya Colston * | 5 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Miliani Avila-Bauzo | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Hill | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Hannah Ottley * | 5 | 2 | 0 | 9 | .222 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Liliana Vinas | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Isabella Lopez * | 5 | 12 | 11 | 40 | .025 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 25 | Keira Mathis | 5 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 26 | 164 | .152 | 42 | 6 | 12 | 9 | 64 | 1 | 10 | 0 | 0 | 63.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Aviles Morales * | 5 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 12.5 |
| 2 | Elisa Stoltzfus | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mallory Goodyear * | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 5.0 |
| 7 | Katie Cole | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Andrea Reyes | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Horn * | 5 | 2 | 0 | 3 | .667 | 60 | 5 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Juliiet Morillo * | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Lovina Teel * | 5 | 26 | 3 | 61 | .377 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 28.5 |
| 16 | Alice Peixoto | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nadia Ewton * | 5 | 19 | 7 | 39 | .308 | 0 | 1 | 6 | 0 | 8 | 0 | 2 | 1 | 0 | 21.0 |
| 18 | Kaylee Kirkland | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 69 | 19 | 155 | .323 | 64 | 10 | 13 | 6 | 74 | 0 | 16 | 4 | 1 | 87.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
