Jeremy Todd
25 Jeremy Todd
-
- Height:
- 6'3"
-
- Weight:
- 215
-
- Hometown:
- Panama City Beach, FL
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Bozeman
-
- gp
- 43
-
- avg
- .347
-
- hr
- 3
-
- rbi
- 39
-
- r
- 41
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 21 |
| Plate appearances | 191 | 93 |
| At Bats | 150 | 73 |
| Runs | 41 | 16 |
| Hits | 52 | 24 |
| Doubles | 10 | 5 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 39 | 17 |
| Total bases | 71 | 35 |
| Walks | 38 | 19 |
| Hit by pitch | 2 | - |
| Strikeouts | 39 | 18 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .347 | .329 |
| On Base Percentage | .482 | .462 |
| Slugging Percentage | .473 | .479 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jan 27 | vs. Indian River State College | W, 12-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 15 | Shelton State Community College | W, 9-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Shelton State Community College | W, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 1 | 5 | 1 | 3 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Feb 24 | at Andrew College | W, 30-13 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Chipola College | W, 6-3 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Chipola College | W, 11-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
| Mar 20 | Tallahassee Community College | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 3 | 2 | 1 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 24 | at Pensacola State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Chipola College | L, 9-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Chipola College | W, 19-1 | 1 | 3 | 3 | 4 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Chipola College | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Chipola College | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Tallahassee Community College | L, 13-6 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 2 | - | - | 5 |
| Apr 18 | at Tallahassee Community College | W, 11-9 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 6 |
| Apr 20 | Tallahassee Community College | W, 13-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Tallahassee Community College | W, 7-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Pensacola State College | L, 11-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Pensacola State College | L, 8-7 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Pensacola State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Pensacola State College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 | at Chipola College | - | - | - | - | - | |
| Sep 20 | at Tallahassee Community College | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | |
| Sep 28 | at Tallahassee Community College | - | - | - | - | - | |
| Oct 12 | Tallahassee Community College | - | - | - | - | - | |
| Oct 27 | Chipola College | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 1 | 2 | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | 1 | 1 | 4 | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 1 | 0 | - | - |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 1 | 0 | 2 | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 1 | 4 | - | - |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 1 | 1 | 0 | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 1 | 2 | 4 | - | 1 |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 0 | 3 | - | - |
| Feb 15 | Shelton State Community College | W, 9-0 | 1 | 1 | 0 | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | Shelton State Community College | W, 7-3 | 1 | 2 | 2 | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 1 | 2 | 1 | - | - |
| Feb 24 | at Andrew College | W, 30-13 | 1 | 3 | 1 | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 2 | 6 | - | - |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 1 | 1 | 1 | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 1 | 2 | 1 | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 3 | 2 | - | - |
| Mar 5 | Bishop State Community College | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 1 | 2 | - | - |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 1 | 1 | 5 | - | - |
| Mar 15 | Chipola College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Chipola College | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 2 | 2 | - | - |
| Mar 24 | at Pensacola State College | L, 9-8 | - | - | - | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | - | - | - | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 1 | 2 | - | - |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 9 | Chipola College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Chipola College | W, 19-1 | 1 | 2 | 3 | - | - |
| Apr 13 | at Chipola College | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 13 | at Chipola College | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 16 | at Tallahassee Community College | L, 13-6 | 1 | 2 | 4 | 1 | - |
| Apr 18 | at Tallahassee Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 20 | Tallahassee Community College | W, 13-7 | 1 | 2 | 0 | - | - |
| Apr 20 | Tallahassee Community College | W, 7-3 | 1 | 0 | 3 | - | - |
| Apr 23 | at Pensacola State College | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 25 | at Pensacola State College | L, 8-7 | 1 | 2 | 6 | - | - |
| Apr 27 | Pensacola State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Pensacola State College | W, 5-4 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Shelton State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Shelton State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Andrew College | W, 30-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Northwest Florida State College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Chipola College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Chipola College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Pensacola State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Chipola College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Chipola College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Chipola College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Chipola College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Tallahassee Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tallahassee Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Tallahassee Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Tallahassee Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Pensacola State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Pensacola State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Pensacola State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Pensacola State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Shelton State Community College | W, 9-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 24 | at Andrew College | W, 30-13 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Chipola College | W, 6-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 16 | at Chipola College | W, 11-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Pensacola State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Chipola College | L, 9-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
