Devontes Cobbs

5 Devontes Cobbs
Devontes Cobbs
  • Height:
    6'4"
  • Weight:
    175
  • Hometown:
    Milwaukee, WI
  • Position:
    G
  • Year:
    So
  • gp
    34
  • pts/g
    15.2
  • fg %
    38.9
  • 3pt %
    32.2
  • ft %
    71.2
  • reb/g
    4.1
  • a/g
    2.6
Player statistics
  Overall Conference
Games 34 12
Games started 34 12
Minutes 1006 349
Minutes per game 29.6 29.1
FG 175-450 51-148
FG Pct 38.9 34.5
3PT 77-239 23-80
3PT Pct 32.2 28.8
FT 89-125 42-60
FT Pct 71.2 70.0
Off rebounds 23 10
Def rebounds 118 48
Total rebounds 141 58
Rebounds per game 4.1 4.8
Personal fouls 76 23
Disqualifications 0 0
Assists 88 28
Turnovers 63 18
Assist to turnover ratio 1.4 1.6
Steals 32 9
Blocks 16 9
Points 516 167
Points per game 15.2 13.9
Points per 40.0 min 20.5 19.1
Recent results
Recent Games
Date Opponent Result
Mar 11 vs. Indian River State College W, 88-72
Mar 13 vs. Daytona State College L, 79-67
Mar 21 vs. Brunswick Community College W, 82-79
Mar 23 vs. Indian Hills Community College W, 72-70
Mar 25 vs. Northwest Florida State College W, 99-91
Mar 27 at College of Southern Idaho L, 82-70
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 Corry Black Atlanta JUCO Jamboree - - - - - - - - -
Oct 10 All American Jamboree - - - - - - - - -
Oct 17 at Faulkner / Mobile - - - - - - - - -
Oct 31 at Three Rivers College - MO W, 93-90 1 40 7-14 50.0 2-6 33.3 7-12 58.3 23
Nov 1 vs. Mineral Area College W, 76-72 1 26 6-12 50.0 3-7 42.9 3-4 75.0 18
Nov 7 Indian River State College W, 85-78 1 27 5-18 27.8 1-8 12.5 4-5 80.0 15
Nov 8 South Georgia State College W, 97-49 1 25 7-12 58.3 2-6 33.3 0-0 - 16
Nov 14 vs. Gordon State College W, 98-73 1 27 10-15 66.7 3-6 50.0 0-2 0.0 23
Nov 15 vs. East Central Community College W, 93-86 - - - - - - - - -
Nov 19 at Southern Union State Community College W, 97-85 - - - - - - - - -
Nov 24 vs. Jones College W, 74-70 1 20 4-12 33.3 1-5 20.0 0-0 - 9
Nov 25 vs. Daytona State College L, 71-68 1 36 3-20 15.0 1-9 11.1 1-1 100.0 8
Nov 26 vs. Panola College W, 91-71 1 19 2-11 18.2 1-6 16.7 1-2 50.0 6
Dec 3 at Florida SouthWestern State College W, 74-72 1 29 4-11 36.4 2-5 40.0 3-3 100.0 13
Dec 6 vs. Miami Dade College W, 71-64 1 34 2-13 15.4 2-7 28.6 4-4 100.0 10
Dec 7 vs. St. Petersburg College W, 64-51 1 40 3-9 33.3 1-6 16.7 6-6 100.0 13
Dec 12 Southwest Mississippi Community College W, 99-78 1 16 4-9 44.4 2-6 33.3 0-0 - 10
Dec 13 Jones College W, 101-81 1 28 7-12 58.3 4-7 57.1 2-2 100.0 20
Dec 30 Reid State Community College W, 128-78 1 25 6-11 54.5 2-7 28.6 5-6 83.3 19
Dec 31 Southern Union State Community College W, 106-78 1 28 8-17 47.1 1-8 12.5 0-0 - 17
Jan 9 at Bishop State Community College W, 83-69 1 34 10-16 62.5 5-10 50.0 0-0 - 25
Jan 14 Chipola College W, 81-75 1 32 5-17 29.4 3-11 27.3 2-5 40.0 15
Jan 17 at Tallahassee State College L, 86-78 1 22 2-8 25.0 1-5 20.0 0-2 0.0 5
Jan 21 Northwest Florida State College L, 96-89 1 37 9-24 37.5 4-10 40.0 2-2 100.0 24
Jan 24 at Pensacola State College W, 54-51 1 28 2-7 28.6 1-5 20.0 3-3 100.0 8
Jan 31 at Chipola College W, 87-59 1 21 5-11 45.5 3-8 37.5 2-2 100.0 15
Feb 4 Tallahassee State College W, 86-72 1 28 4-12 33.3 1-6 16.7 3-6 50.0 12
Feb 7 Pensacola State College W, 76-64 1 28 6-11 54.5 5-8 62.5 0-1 0.0 17
Feb 11 at Northwest Florida State College L, 84-74 1 31 5-10 50.0 1-4 25.0 8-11 72.7 19
Feb 18 Chipola College L, 78-68 1 33 2-14 14.3 1-7 14.3 12-12 100.0 17
Feb 21 at Tallahassee State College L, 66-65 1 22 4-10 40.0 2-6 33.3 1-2 50.0 11
Feb 25 Northwest Florida State College W, 72-65 1 35 4-12 33.3 1-5 20.0 0-2 0.0 9
Feb 28 at Pensacola State College W, 63-56 1 32 3-12 25.0 0-5 0.0 9-12 75.0 15
Mar 11 vs. Indian River State College W, 88-72 1 29 10-16 62.5 6-9 66.7 0-0 - 26
Mar 13 vs. Daytona State College L, 79-67 1 31 4-16 25.0 3-10 30.0 0-0 - 11
Mar 21 vs. Brunswick Community College W, 82-79 1 35 6-15 40.0 3-8 37.5 3-4 75.0 18
Mar 23 vs. Indian Hills Community College W, 72-70 1 35 6-13 46.2 3-7 42.9 2-2 100.0 17
Mar 25 vs. Northwest Florida State College W, 99-91 1 35 3-12 25.0 1-4 25.0 3-4 75.0 10
Mar 27 at College of Southern Idaho L, 82-70 1 38 7-18 38.9 5-12 41.7 3-8 37.5 22
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 5 Corry Black Atlanta JUCO Jamboree - - - - - - - - -
Oct 10 All American Jamboree - - - - - - - - -
Oct 17 at Faulkner / Mobile - - - - - - - - -
Oct 31 at Three Rivers College - MO W, 93-90 1 40 3 4 7 5 4 0 1
Nov 1 vs. Mineral Area College W, 76-72 1 26 1 3 4 0 3 1 0
Nov 7 Indian River State College W, 85-78 1 27 2 6 8 6 3 3 1
Nov 8 South Georgia State College W, 97-49 1 25 0 2 2 1 2 1 0
Nov 14 vs. Gordon State College W, 98-73 1 27 0 3 3 2 3 1 0
Nov 15 vs. East Central Community College W, 93-86 - - - - - - - - -
Nov 19 at Southern Union State Community College W, 97-85 - - - - - - - - -
Nov 24 vs. Jones College W, 74-70 1 20 0 2 2 2 0 1 0
Nov 25 vs. Daytona State College L, 71-68 1 36 1 5 6 1 1 3 0
Nov 26 vs. Panola College W, 91-71 1 19 0 1 1 1 1 0 1
Dec 3 at Florida SouthWestern State College W, 74-72 1 29 0 2 2 3 0 0 0
Dec 6 vs. Miami Dade College W, 71-64 1 34 1 3 4 2 1 2 0
Dec 7 vs. St. Petersburg College W, 64-51 1 40 2 1 3 1 3 0 0
Dec 12 Southwest Mississippi Community College W, 99-78 1 16 0 1 1 0 3 1 0
Dec 13 Jones College W, 101-81 1 28 0 4 4 5 1 0 0
Dec 30 Reid State Community College W, 128-78 1 25 1 3 4 6 4 1 0
Dec 31 Southern Union State Community College W, 106-78 1 28 0 4 4 3 3 1 0
Jan 9 at Bishop State Community College W, 83-69 1 34 1 2 3 3 5 1 0
Jan 14 Chipola College W, 81-75 1 32 1 3 4 7 1 0 1
Jan 17 at Tallahassee State College L, 86-78 1 22 2 3 5 1 3 0 0
Jan 21 Northwest Florida State College L, 96-89 1 37 3 2 5 4 4 0 0
Jan 24 at Pensacola State College W, 54-51 1 28 0 8 8 1 0 0 1
Jan 31 at Chipola College W, 87-59 1 21 0 3 3 3 0 2 2
Feb 4 Tallahassee State College W, 86-72 1 28 1 4 5 1 2 0 2
Feb 7 Pensacola State College W, 76-64 1 28 0 3 3 1 2 2 0
Feb 11 at Northwest Florida State College L, 84-74 1 31 1 2 3 0 0 2 0
Feb 18 Chipola College L, 78-68 1 33 1 5 6 4 2 0 2
Feb 21 at Tallahassee State College L, 66-65 1 22 0 1 1 3 1 0 0
Feb 25 Northwest Florida State College W, 72-65 1 35 1 7 8 1 2 2 0
Feb 28 at Pensacola State College W, 63-56 1 32 0 7 7 2 1 1 1
Mar 11 vs. Indian River State College W, 88-72 1 29 0 5 5 5 2 2 1
Mar 13 vs. Daytona State College L, 79-67 1 31 0 5 5 3 2 0 1
Mar 21 vs. Brunswick Community College W, 82-79 1 35 1 3 4 2 0 2 0
Mar 23 vs. Indian Hills Community College W, 72-70 1 35 0 4 4 1 3 0 1
Mar 25 vs. Northwest Florida State College W, 99-91 1 35 0 6 6 5 1 2 1
Mar 27 at College of Southern Idaho L, 82-70 1 38 0 1 1 3 0 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 5 Corry Black Atlanta JUCO Jamboree - - - -
Oct 10 All American Jamboree - - - -
Oct 17 at Faulkner / Mobile - - - -
Oct 31 at Three Rivers College - MO W, 93-90 1 1 - 1.3
Nov 1 vs. Mineral Area College W, 76-72 1 4 - 0.0
Nov 7 Indian River State College W, 85-78 1 2 - 2.0
Nov 8 South Georgia State College W, 97-49 1 4 - 0.5
Nov 14 vs. Gordon State College W, 98-73 1 4 - 0.7
Nov 15 vs. East Central Community College W, 93-86 - - - -
Nov 19 at Southern Union State Community College W, 97-85 - - - -
Nov 24 vs. Jones College W, 74-70 1 1 - -
Nov 25 vs. Daytona State College L, 71-68 1 2 - 1.0
Nov 26 vs. Panola College W, 91-71 1 2 - 1.0
Dec 3 at Florida SouthWestern State College W, 74-72 1 1 0 -
Dec 6 vs. Miami Dade College W, 71-64 1 0 - 2.0
Dec 7 vs. St. Petersburg College W, 64-51 1 1 - 0.3
Dec 12 Southwest Mississippi Community College W, 99-78 1 2 - 0.0
Dec 13 Jones College W, 101-81 1 2 - 5.0
Dec 30 Reid State Community College W, 128-78 1 3 - 1.5
Dec 31 Southern Union State Community College W, 106-78 1 2 - 1.0
Jan 9 at Bishop State Community College W, 83-69 1 4 - 0.6
Jan 14 Chipola College W, 81-75 1 2 - 7.0
Jan 17 at Tallahassee State College L, 86-78 1 2 - 0.3
Jan 21 Northwest Florida State College L, 96-89 1 2 - 1.0
Jan 24 at Pensacola State College W, 54-51 1 1 - -
Jan 31 at Chipola College W, 87-59 1 4 - -
Feb 4 Tallahassee State College W, 86-72 1 1 - 0.5
Feb 7 Pensacola State College W, 76-64 1 1 - 0.5
Feb 11 at Northwest Florida State College L, 84-74 1 4 0 -
Feb 18 Chipola College L, 78-68 1 1 - 2.0
Feb 21 at Tallahassee State College L, 66-65 1 2 - 3.0
Feb 25 Northwest Florida State College W, 72-65 1 1 - 0.5
Feb 28 at Pensacola State College W, 63-56 1 2 - 2.0
Mar 11 vs. Indian River State College W, 88-72 1 4 0 2.5
Mar 13 vs. Daytona State College L, 79-67 1 4 0 1.5
Mar 21 vs. Brunswick Community College W, 82-79 1 2 0 -
Mar 23 vs. Indian Hills Community College W, 72-70 1 0 0 0.3
Mar 25 vs. Northwest Florida State College W, 99-91 1 3 0 5.0
Mar 27 at College of Southern Idaho L, 82-70 1 5 0 -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 34 29.6 5.1-13.2 2.3-7.0 2.6-3.7 15.2
Conference 12 29.1 4.2-12.3 1.9-6.7 3.5-5.0 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 28.5 5.6-14.1 2.2-7.4 2.5-3.4 15.9
Away 10 29.7 4.9-11.7 2.2-6.6 3.6-5.5 15.6
Neutral 12 30.6 4.9-13.7 2.3-7.0 1.9-2.4 14.1
Result
Wins 26 29.1 5.3-12.7 2.3-6.8 2.4-3.3 15.3
Losses 8 31.3 4.5-15.0 2.2-7.9 3.4-4.8 14.6
Month
October 1 40.0 7.0-14.0 2.0-6.0 7.0-12.0 23.0
November 7 25.7 5.3-14.3 1.7-6.7 1.3-2.0 13.6
December 7 28.6 4.9-11.7 2.0-6.6 2.9-3.0 14.6
January 6 29.0 5.5-13.8 2.8-8.2 1.5-2.3 15.3
February 7 29.9 4.0-11.6 1.6-5.9 4.7-6.6 14.3
March 6 33.8 6.0-15.0 3.5-8.3 1.8-3.0 17.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 34 34 1006 175-450 38.9 77-239 32.2 89-125 71.2 516
Conference 12 12 349 51-148 34.5 23-80 28.8 42-60 70.0 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 342 67-169 39.6 27-89 30.3 30-41 73.2 191
Away 10 10 297 49-117 41.9 22-66 33.3 36-55 65.5 156
Neutral 12 12 367 59-164 36.0 28-84 33.3 23-29 79.3 169
Result
Wins 26 26 756 139-330 42.1 59-176 33.5 62-87 71.3 399
Losses 8 8 250 36-120 30.0 18-63 28.6 27-38 71.1 117
Month
October 1 1 40 7-14 50.0 2-6 33.3 7-12 58.3 23
November 7 7 180 37-100 37.0 12-47 25.5 9-14 64.3 95
December 7 7 200 34-82 41.5 14-46 30.4 20-21 95.2 102
January 6 6 174 33-83 39.8 17-49 34.7 9-14 64.3 92
February 7 7 209 28-81 34.6 11-41 26.8 33-46 71.7 100
March 6 6 203 36-90 40.0 21-50 42.0 11-18 61.1 104
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 34 1006 29.6 7.0-17.9 3.1-9.5 32.2 3.5-5.0 20.5
Conference 12 349 29.1 5.8-17.0 2.6-9.2 28.8 4.8-6.9 19.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 342 28.5 7.8-19.8 3.2-10.4 30.3 3.5-4.8 22.3
Away 10 297 29.7 6.6-15.8 3.0-8.9 33.3 4.8-7.4 21.0
Neutral 12 367 30.6 6.4-17.9 3.1-9.2 33.3 2.5-3.2 18.4
Result
Wins 26 756 29.1 7.4-17.5 3.1-9.3 33.5 3.3-4.6 21.1
Losses 8 250 31.3 5.8-19.2 2.9-10.1 28.6 4.3-6.1 18.7
Month
October 1 40 40.0 7.0-14.0 2.0-6.0 33.3 7.0-12.0 23.0
November 7 180 25.7 8.2-22.2 2.7-10.4 25.5 2.0-3.1 21.1
December 7 200 28.6 6.8-16.4 2.8-9.2 30.4 4.0-4.2 20.4
January 6 174 29.0 7.6-19.1 3.9-11.3 34.7 2.1-3.2 21.1
February 7 209 29.9 5.4-15.5 2.1-7.8 26.8 6.3-8.8 19.1
March 6 203 33.8 7.1-17.7 4.1-9.9 42.0 2.2-3.5 20.5
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 34 0.7 3.5 4.1 2.6 1.9 0.9 0.5
Conference 12 0.8 4.0 4.8 2.3 1.5 0.8 0.8
Exhibition - - - - - - - -
Location
Home 12 0.8 3.7 4.5 3.3 2.4 0.9 0.5
Away 10 0.7 3.3 4.0 2.4 1.4 0.7 0.5
Neutral 12 0.5 3.4 3.9 2.1 1.7 1.2 0.4
Result
Wins 26 0.6 3.6 4.2 2.7 1.9 1.0 0.5
Losses 8 1.0 3.0 4.0 2.4 1.6 0.8 0.4
Month
October 1 3.0 4.0 7.0 5.0 4.0 0.0 1.0
November 7 0.6 3.1 3.7 1.9 1.9 1.4 0.3
December 7 0.6 2.6 3.1 2.9 2.1 0.7 0.0
January 6 1.2 3.5 4.7 3.2 2.2 0.5 0.7
February 7 0.6 4.1 4.7 1.7 1.4 1.0 0.7
March 6 0.2 4.0 4.2 3.2 1.3 1.2 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 34 34 23 118 141 88 63 32 16
Conference 12 12 10 48 58 28 18 9 9
Exhibition - - - - - - - - -
Location
Home 12 12 10 44 54 39 29 11 6
Away 10 10 7 33 40 24 14 7 5
Neutral 12 12 6 41 47 25 20 14 5
Result
Wins 26 26 15 94 109 69 50 26 13
Losses 8 8 8 24 32 19 13 6 3
Month
October 1 1 3 4 7 5 4 0 1
November 7 7 4 22 26 13 13 10 2
December 7 7 4 18 22 20 15 5 0
January 6 6 7 21 28 19 13 3 4
February 7 7 4 29 33 12 10 7 5
March 6 6 1 24 25 19 8 7 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 34 0.9 4.7 5.6 3.5 2.5 1.3 0.6
Conference 12 1.1 5.5 6.6 3.2 2.1 1.0 1.0
Exhibition - - - - - - - -
Location
Home 12 1.2 5.1 6.3 4.6 3.4 1.3 0.7
Away 10 0.9 4.4 5.4 3.2 1.9 0.9 0.7
Neutral 12 0.7 4.5 5.1 2.7 2.2 1.5 0.5
Result
Wins 26 0.8 5.0 5.8 3.7 2.6 1.4 0.7
Losses 8 1.3 3.8 5.1 3.0 2.1 1.0 0.5
Month
October 1 3.0 4.0 7.0 5.0 4.0 0.0 1.0
November 7 0.9 4.9 5.8 2.9 2.9 2.2 0.4
December 7 0.8 3.6 4.4 4.0 3.0 1.0 0.0
January 6 1.6 4.8 6.4 4.4 3.0 0.7 0.9
February 7 0.8 5.6 6.3 2.3 1.9 1.3 1.0
March 6 0.2 4.7 4.9 3.7 1.6 1.4 0.8
News mentions
Commodores finish season 28-8
Commodores finish season 28-8
Commodores into the Final Four
Commodores into the Final Four
Commodores advance into the second round.
Commodores advance to the semifinals
Commodores advance to the semifinals
Four Commodores named to the All-Panhandle Conference Team
Men's Basketball move into top three in the nation
Commodores climb in rankings after strong weekend wins
Commodores open season with thrilling overtime victory