Danna Aguilera
1

Danna Aguilera

m
37
k/s
3.60
h %
.246
a/s
0.15
b/s
0.28
sa/s
0.47
d/s
4.12
Player Stats
  Overall Conference
Matches 37 20
Sets 134 70
Kills 482 261
Kills per set 3.60 3.73
Errors 139 59
Total Attacks 1394 703
Total Attacks per set 10.40 10.04
Hitting Percentage .246 .287
Assists 20 12
Assists per set 0.15 0.17
Service Total Attempts 59 0
Service Aces 63 33
Service Errors 28 15
Service Aces per set 0.47 0.47
Receptions 585 271
Reception Errors 21 7
Digs 552 295
Digs per set 4.12 4.21
Block Solo 5 2
Block Assist 33 16
Block Total 38 18
Blocks per set 0.28 0.26
Block Errors 0 0
Ball Handling Errors 1 1
Points 566.5 304.0
Points per set 4.2 4.3
Matches started 37 20
Recent Results
Date Opponent Result
Oct 26 at St. Johns River State College L, 3-2
Nov 7 vs. Lake-Sumter State College L, 3-2
Nov 19 vs. Mesa Community College W, 3-1
Nov 20 vs. Kirkwood Community College W, 3-0
Nov 21 vs. Kansas City Kansas Community College L, 3-0
Nov 22 vs. Cowley County Community College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Iowa Central Community College W, 3-1 1 4 12 5 37 .189 1 14.5
Aug 22 vs. Kansas City Kansas Community College L, 3-1 1 4 8 4 29 .138 1 9.0
Aug 23 vs. Grand Rapids Community College L, 3-1 1 4 11 5 35 .171 0 13.5
Aug 23 vs. Johnson County Community College W, 3-1 1 4 16 6 43 .233 0 20.0
Aug 24 at Rochester Community and Technical College W, 3-0 1 3 11 0 23 .478 0 13.0
Aug 24 at Montcalm Community College W, 3-0 1 3 15 0 22 .682 0 20.0
Sep 5 at St. Petersburg College W, 3-0 1 3 10 4 30 .200 0 15.0
Sep 6 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 17 3 45 .311 0 19.5
Sep 7 at Pasco-Hernando State College W, 3-0 1 3 16 0 27 .593 0 19.5
Sep 11 South Florida State College W, 3-0 1 3 10 3 25 .280 3 11.0
Sep 12 Palm Beach State College W, 3-0 1 3 12 2 24 .417 0 13.0
Sep 13 Indian River State College W, 3-0 1 3 6 3 28 .107 1 6.5
Sep 16 Pensacola State College W, 3-2 1 5 19 9 70 .143 0 22.0
Sep 24 Lurleen B. Wallace Community College W, 3-0 1 3 10 2 25 .320 0 10.0
Sep 26 Florida State College at Jacksonville W, 3-0 1 3 8 5 22 .136 0 9.0
Sep 27 Lake-Sumter State College W, 3-1 1 4 17 6 47 .234 0 17.0
Sep 28 St. Johns River State College W, 3-2 1 5 17 4 44 .295 1 21.5
Oct 2 St. Petersburg College W, 3-1 1 4 12 3 38 .237 2 14.0
Oct 3 State College of Florida, Manatee-Sarasota W, 3-0 1 3 10 2 32 .250 1 14.0
Oct 4 Pasco-Hernando State College W, 3-1 1 4 15 1 45 .311 0 18.0
Oct 8 Enterprise State Community College W, 3-0 1 3 9 6 32 .094 1 11.0
Oct 10 at Palm Beach State College W, 3-0 1 3 15 1 27 .519 1 19.0
Oct 11 at Indian River State College W, 3-0 1 3 6 3 19 .158 1 7.0
Oct 12 at South Florida State College W, 3-0 1 3 9 2 28 .250 0 10.5
Oct 14 at Pensacola State College W, 3-1 1 4 17 2 42 .357 1 19.0
Oct 16 vs. Jones College W, 3-0 1 3 5 1 19 .211 0 5.0
Oct 16 vs. Heartland Community College W, 3-2 1 5 14 7 57 .123 0 18.0
Oct 17 at Enterprise State Community College W, 3-1 1 4 17 6 47 .234 1 20.0
Oct 17 vs. Illinois Central College W, 3-1 1 4 11 8 51 .059 0 12.5
Oct 24 at Florida State College at Jacksonville W, 3-0 1 3 13 1 25 .480 0 16.0
Oct 25 at Lake-Sumter State College W, 3-0 1 3 12 1 28 .393 0 12.5
Oct 26 at St. Johns River State College L, 3-2 1 5 20 4 57 .281 1 20.0
Nov 7 vs. Lake-Sumter State College L, 3-2 1 5 18 5 64 .203 1 20.0
Nov 19 vs. Mesa Community College W, 3-1 1 4 18 6 51 .235 1 21.0
Nov 20 vs. Kirkwood Community College W, 3-0 1 3 9 8 42 .024 0 9.5
Nov 21 vs. Kansas City Kansas Community College L, 3-0 1 3 10 5 46 .109 1 12.5
Nov 22 vs. Cowley County Community College W, 3-2 1 5 27 6 68 .309 1 33.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Iowa Central Community College W, 3-1 1 4 18 0 1 0 1 0
Aug 22 vs. Kansas City Kansas Community College L, 3-1 1 4 10 0 0 0 0 0
Aug 23 vs. Grand Rapids Community College L, 3-1 1 4 12 0 1 0 1 0
Aug 23 vs. Johnson County Community College W, 3-1 1 4 17 1 2 0 3 0
Aug 24 at Rochester Community and Technical College W, 3-0 1 3 13 0 2 0 2 0
Aug 24 at Montcalm Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 5 at St. Petersburg College W, 3-0 1 3 12 0 0 0 0 0
Sep 6 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 13 0 1 0 1 0
Sep 7 at Pasco-Hernando State College W, 3-0 1 3 7 0 1 0 1 1
Sep 11 South Florida State College W, 3-0 1 3 10 0 0 0 0 0
Sep 12 Palm Beach State College W, 3-0 1 3 14 0 0 0 0 0
Sep 13 Indian River State College W, 3-0 1 3 11 0 1 0 1 0
Sep 16 Pensacola State College W, 3-2 1 5 26 1 0 0 1 0
Sep 24 Lurleen B. Wallace Community College W, 3-0 1 3 18 0 0 0 0 0
Sep 26 Florida State College at Jacksonville W, 3-0 1 3 17 0 0 0 0 0
Sep 27 Lake-Sumter State College W, 3-1 1 4 20 0 0 0 0 0
Sep 28 St. Johns River State College W, 3-2 1 5 20 0 1 0 1 0
Oct 2 St. Petersburg College W, 3-1 1 4 25 0 0 0 0 0
Oct 3 State College of Florida, Manatee-Sarasota W, 3-0 1 3 14 1 0 0 1 0
Oct 4 Pasco-Hernando State College W, 3-1 1 4 15 0 4 0 4 0
Oct 8 Enterprise State Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 10 at Palm Beach State College W, 3-0 1 3 11 0 4 0 4 0
Oct 11 at Indian River State College W, 3-0 1 3 8 0 0 0 0 0
Oct 12 at South Florida State College W, 3-0 1 3 6 0 1 0 1 0
Oct 14 at Pensacola State College W, 3-1 1 4 19 0 2 0 2 0
Oct 16 vs. Jones College W, 3-0 1 3 4 0 0 0 0 0
Oct 16 vs. Heartland Community College W, 3-2 1 5 24 0 0 0 0 0
Oct 17 at Enterprise State Community College W, 3-1 1 4 12 0 2 0 2 0
Oct 17 vs. Illinois Central College W, 3-1 1 4 18 0 1 0 1 0
Oct 24 at Florida State College at Jacksonville W, 3-0 1 3 12 0 0 0 0 0
Oct 25 at Lake-Sumter State College W, 3-0 1 3 17 0 1 0 1 0
Oct 26 at St. Johns River State College L, 3-2 1 5 18 0 0 0 0 0
Nov 7 vs. Lake-Sumter State College L, 3-2 1 5 21 1 2 0 3 0
Nov 19 vs. Mesa Community College W, 3-1 1 4 22 1 2 0 3 0
Nov 20 vs. Kirkwood Community College W, 3-0 1 3 17 0 1 0 1 0
Nov 21 vs. Kansas City Kansas Community College L, 3-0 1 3 15 0 1 0 1 0
Nov 22 vs. Cowley County Community College W, 3-2 1 5 17 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Iowa Central Community College W, 3-1 1 4 0 2 2 25 0
Aug 22 vs. Kansas City Kansas Community College L, 3-1 1 4 0 1 1 18 3
Aug 23 vs. Grand Rapids Community College L, 3-1 1 4 0 2 2 26 3
Aug 23 vs. Johnson County Community College W, 3-1 1 4 0 2 0 17 1
Aug 24 at Rochester Community and Technical College W, 3-0 1 3 0 1 0 7 2
Aug 24 at Montcalm Community College W, 3-0 1 3 0 5 3 3 0
Sep 5 at St. Petersburg College W, 3-0 1 3 0 5 2 15 0
Sep 6 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 2 1 19 0
Sep 7 at Pasco-Hernando State College W, 3-0 1 3 0 3 0 6 0
Sep 11 South Florida State College W, 3-0 1 3 0 1 1 1 0
Sep 12 Palm Beach State College W, 3-0 1 3 0 1 1 5 0
Sep 13 Indian River State College W, 3-0 1 3 0 0 0 9 0
Sep 16 Pensacola State College W, 3-2 1 5 0 2 1 21 1
Sep 24 Lurleen B. Wallace Community College W, 3-0 1 3 0 0 1 27 0
Sep 26 Florida State College at Jacksonville W, 3-0 1 3 0 1 1 15 0
Sep 27 Lake-Sumter State College W, 3-1 1 4 0 0 0 32 0
Sep 28 St. Johns River State College W, 3-2 1 5 0 4 0 12 1
Oct 2 St. Petersburg College W, 3-1 1 4 0 2 0 28 0
Oct 3 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 3 2 9 0
Oct 4 Pasco-Hernando State College W, 3-1 1 4 0 1 0 14 2
Oct 8 Enterprise State Community College W, 3-0 1 3 0 2 0 7 0
Oct 10 at Palm Beach State College W, 3-0 1 3 0 2 1 20 1
Oct 11 at Indian River State College W, 3-0 1 3 0 1 0 8 0
Oct 12 at South Florida State College W, 3-0 1 3 0 1 2 8 0
Oct 14 at Pensacola State College W, 3-1 1 4 0 1 0 7 0
Oct 16 vs. Jones College W, 3-0 1 3 0 0 0 17 0
Oct 16 vs. Heartland Community College W, 3-2 1 5 0 4 1 16 0
Oct 17 at Enterprise State Community College W, 3-1 1 4 0 2 0 7 0
Oct 17 vs. Illinois Central College W, 3-1 1 4 0 1 1 31 1
Oct 24 at Florida State College at Jacksonville W, 3-0 1 3 0 3 2 6 0
Oct 25 at Lake-Sumter State College W, 3-0 1 3 0 0 1 30 2
Oct 26 at St. Johns River State College L, 3-2 1 5 0 0 0 6 0
Nov 7 vs. Lake-Sumter State College L, 3-2 1 5 0 0 1 39 0
Nov 19 vs. Mesa Community College W, 3-1 1 4 11 1 1 10 1
Nov 20 vs. Kirkwood Community College W, 3-0 1 3 11 0 0 20 0
Nov 21 vs. Kansas City Kansas Community College L, 3-0 1 3 14 2 0 13 0
Nov 22 vs. Cowley County Community College W, 3-2 1 5 23 5 0 31 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 134 482 3.60 139 1394 10.40 .246 20 0.15 566.5 4.2
Conference 20 70 261 3.73 59 703 10.04 .287 12 0.17 304.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 12 43 145 3.37 46 432 10.05 .229 9 0.21 167.0 3.9
Away 13 43 178 4.14 27 420 9.77 .360 5 0.12 211.0 4.9
Neutral 12 48 159 3.31 66 542 11.29 .172 6 0.13 188.5 3.9
                         
Wins 32 113 415 3.67 116 1163 10.29 .257 16 0.14 491.5 4.3
Losses 5 21 67 3.19 23 231 11.00 .190 4 0.19 75.0 3.6
                         
August 6 22 73 3.32 20 189 8.59 .280 2 0.09 90.0 4.1
September 11 38 142 3.74 41 387 10.18 .261 5 0.13 164.0 4.3
October 15 54 185 3.43 48 547 10.13 .250 9 0.17 216.5 4.0
November 5 20 82 4.10 30 271 13.55 .192 4 0.20 96.0 4.8
  m s digs d/s bs ba tot b/s
Total 37 134 552 4.12 5 33 38 0.28
Conference 20 70 295 4.21 2 16 18 0.26
Exhibition - - - - - - - -
                 
Home 12 43 202 4.70 2 6 8 0.19
Away 13 43 155 3.60 0 14 14 0.33
Neutral 12 48 195 4.06 3 13 16 0.33
                 
Wins 32 113 476 4.21 4 29 33 0.29
Losses 5 21 76 3.62 1 4 5 0.24
                 
August 6 22 77 3.50 1 6 7 0.32
September 11 38 168 4.42 1 4 5 0.13
October 15 54 215 3.98 1 15 16 0.30
November 5 20 92 4.60 2 8 10 0.50
  m s ta sa sa/s se r re
Total 37 134 59 63 0.47 28 585 21
Conference 20 70 0 33 0.47 15 271 7
Exhibition - - - - - - - -
                 
Home 12 43 0 17 0.40 7 180 4
Away 13 43 0 26 0.60 12 142 5
Neutral 12 48 59 20 0.42 9 263 12
                 
Wins 32 113 45 58 0.51 24 483 15
Losses 5 21 14 5 0.24 4 102 6
                 
August 6 22 0 13 0.59 8 96 9
September 11 38 0 19 0.50 8 162 2
October 15 54 0 23 0.43 10 214 6
November 5 20 59 8 0.40 2 113 4