Hannah Ottley
15 Hannah Ottley
-
- Height:
- 5'11"
-
- Hometown:
- Lynn Haven, FL
-
- Position:
- PIN
-
- Year:
- FR
-
- High School:
- Mosley High School
-
- m
- 35
-
- k/s
- 0.98
-
- h %
- .138
-
- a/s
- 0.07
-
- b/s
- 0.55
-
- sa/s
- 0.12
-
- d/s
- 0.77
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 20 |
| Sets | 116 | 62 |
| Kills | 114 | 68 |
| Kills per set | 0.98 | 1.10 |
| Errors | 41 | 24 |
| Total Attacks | 529 | 312 |
| Total Attacks per set | 4.56 | 5.03 |
| Hitting Percentage | .138 | .141 |
| Assists | 8 | 5 |
| Assists per set | 0.07 | 0.08 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 14 | 9 |
| Service Errors | 28 | 16 |
| Service Aces per set | 0.12 | 0.15 |
| Receptions | 4 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 89 | 48 |
| Digs per set | 0.77 | 0.77 |
| Block Solo | 3 | 1 |
| Block Assist | 61 | 38 |
| Block Total | 64 | 39 |
| Blocks per set | 0.55 | 0.63 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 161.5 | 97.0 |
| Points per set | 1.4 | 1.6 |
| Matches started | 30 | 18 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at St. Johns River State College | L, 3-2 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 |
| Nov 19 | vs. Mesa Community College | W, 3-1 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 4 | 0 | 19 | .211 | 0 | 5.0 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 5 | 0 | 21 | .238 | 0 | 6.0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 18 | .111 | 1 | 6.5 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 4.5 |
| Aug 24 | at Montcalm Community College | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 7.5 |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 6 | 0 | 20 | .300 | 0 | 6.5 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 4.5 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.5 |
| Sep 11 | South Florida State College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 9.0 |
| Sep 12 | Palm Beach State College | W, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 6.0 |
| Sep 13 | Indian River State College | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 4.5 |
| Sep 16 | Pensacola State College | W, 3-2 | 1 | 5 | 4 | 1 | 22 | .136 | 0 | 6.5 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 1 | 1 | 11 | .000 | 1 | 2.5 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 3 | 2 | 19 | .053 | 0 | 4.0 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | 1 | 4 | 1 | 1 | 13 | .000 | 1 | 5.0 |
| Sep 28 | St. Johns River State College | W, 3-2 | - | 3 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Oct 2 | St. Petersburg College | W, 3-1 | 1 | 4 | 3 | 3 | 25 | .000 | 1 | 4.5 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 2 | 0 | 11 | .182 | 0 | 3.5 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 8 | Enterprise State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 20 | .400 | 0 | 11.0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 1 | 5.0 |
| Oct 11 | at Indian River State College | W, 3-0 | 1 | 3 | 6 | 2 | 24 | .167 | 1 | 7.0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 7.0 |
| Oct 14 | at Pensacola State College | W, 3-1 | 1 | 3 | 4 | 1 | 25 | .120 | 1 | 4.5 |
| Oct 16 | vs. Jones College | W, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 0 | 0.0 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | 1 | 5 | 4 | 2 | 18 | .111 | 0 | 5.5 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 3 | 1 | 18 | .111 | 1 | 5.5 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 3 | 1 | 20 | .100 | 0 | 3.0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 1 | 2 | 15 | -.067 | 0 | 4.0 |
| Oct 26 | at St. Johns River State College | L, 3-2 | 1 | 5 | 2 | 0 | 9 | .222 | 0 | 5.5 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 1 | 3 | 18 | -.111 | 0 | 1.0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Montcalm Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | South Florida State College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | Palm Beach State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Pensacola State College | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | 1 | 4 | 3 | 1 | 6 | 0 | 7 | 0 |
| Sep 28 | St. Johns River State College | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | St. Petersburg College | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Enterprise State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Indian River State College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Pensacola State College | W, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | vs. Jones College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 1 | 0 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | at Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 12 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | Pensacola State College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | St. Johns River State College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Jones College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 26 | at St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 116 | 114 | 0.98 | 41 | 529 | 4.56 | .138 | 8 | 0.07 | 161.5 | 1.4 |
| Conference | 20 | 62 | 68 | 1.10 | 24 | 312 | 5.03 | .141 | 5 | 0.08 | 97.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 37 | 38 | 1.03 | 15 | 179 | 4.84 | .128 | 3 | 0.08 | 59.5 | 1.6 |
| Away | 13 | 41 | 52 | 1.27 | 14 | 208 | 5.07 | .183 | 4 | 0.10 | 68.5 | 1.7 |
| Neutral | 10 | 38 | 24 | 0.63 | 12 | 142 | 3.74 | .085 | 1 | 0.03 | 33.5 | 0.9 |
| Result | ||||||||||||
| Wins | 30 | 96 | 101 | 1.05 | 35 | 467 | 4.86 | .141 | 8 | 0.08 | 143.5 | 1.5 |
| Losses | 5 | 20 | 13 | 0.65 | 6 | 62 | 3.10 | .113 | 0 | 0.00 | 18.0 | 0.9 |
| Month | ||||||||||||
| August | 6 | 22 | 25 | 1.14 | 5 | 95 | 4.32 | .211 | 1 | 0.05 | 34.0 | 1.5 |
| September | 11 | 36 | 38 | 1.06 | 14 | 169 | 4.69 | .142 | 2 | 0.06 | 55.0 | 1.5 |
| October | 15 | 48 | 49 | 1.02 | 17 | 240 | 5.00 | .133 | 5 | 0.10 | 69.5 | 1.4 |
| November | 3 | 10 | 2 | 0.20 | 5 | 25 | 2.50 | -.120 | 0 | 0.00 | 3.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 116 | 89 | 0.77 | 3 | 61 | 64 | 0.55 |
| Conference | 20 | 62 | 48 | 0.77 | 1 | 38 | 39 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 37 | 24 | 0.65 | 2 | 27 | 29 | 0.78 |
| Away | 13 | 41 | 34 | 0.83 | 0 | 23 | 23 | 0.56 |
| Neutral | 10 | 38 | 31 | 0.82 | 1 | 11 | 12 | 0.32 |
| Result | ||||||||
| Wins | 30 | 96 | 77 | 0.80 | 3 | 55 | 58 | 0.60 |
| Losses | 5 | 20 | 12 | 0.60 | 0 | 6 | 6 | 0.30 |
| Month | ||||||||
| August | 6 | 22 | 23 | 1.05 | 1 | 8 | 9 | 0.41 |
| September | 11 | 36 | 29 | 0.81 | 1 | 24 | 25 | 0.69 |
| October | 15 | 48 | 30 | 0.63 | 1 | 27 | 28 | 0.58 |
| November | 3 | 10 | 7 | 0.70 | 0 | 2 | 2 | 0.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 116 | 7 | 14 | 0.12 | 28 | 4 | 0 |
| Conference | 20 | 62 | 0 | 9 | 0.15 | 16 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 37 | 0 | 6 | 0.16 | 18 | 1 | 0 |
| Away | 13 | 41 | 0 | 5 | 0.12 | 7 | 2 | 0 |
| Neutral | 10 | 38 | 7 | 3 | 0.08 | 3 | 1 | 0 |
| Result | ||||||||
| Wins | 30 | 96 | 5 | 12 | 0.13 | 27 | 3 | 0 |
| Losses | 5 | 20 | 2 | 2 | 0.10 | 1 | 1 | 0 |
| Month | ||||||||
| August | 6 | 22 | 0 | 4 | 0.18 | 5 | 1 | 0 |
| September | 11 | 36 | 0 | 4 | 0.11 | 15 | 1 | 0 |
| October | 15 | 48 | 0 | 6 | 0.13 | 7 | 2 | 0 |
| November | 3 | 10 | 7 | 0 | 0.00 | 1 | 0 | 0 |
