Keira Mathis
25 Keira Mathis
-
- Height:
- 5'7"
-
- Hometown:
- Tallahassee, FL
-
- Position:
- DS
-
- Year:
- FR
-
- High School:
- Leon High School
-
- m
- 37
-
- k/s
- 0.02
-
- h %
- .333
-
- a/s
- 0.67
-
- b/s
- 0.00
-
- sa/s
- 0.25
-
- d/s
- 3.98
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 20 |
| Sets | 126 | 68 |
| Kills | 3 | 2 |
| Kills per set | 0.02 | 0.03 |
| Errors | 1 | 0 |
| Total Attacks | 6 | 4 |
| Total Attacks per set | 0.05 | 0.06 |
| Hitting Percentage | .333 | .500 |
| Assists | 85 | 51 |
| Assists per set | 0.67 | 0.75 |
| Service Total Attempts | 40 | 0 |
| Service Aces | 32 | 17 |
| Service Errors | 29 | 19 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 625 | 330 |
| Reception Errors | 43 | 18 |
| Digs | 501 | 266 |
| Digs per set | 3.98 | 3.91 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 35.0 | 19.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at St. Johns River State College | L, 3-2 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 |
| Nov 19 | vs. Mesa Community College | W, 3-1 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 24 | at Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Sep 11 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 12 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | Indian River State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 16 | Pensacola State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 28 | St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3.0 |
| Oct 2 | St. Petersburg College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 8 | Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Indian River State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | at South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Pensacola State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 16 | vs. Jones College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 26 | at St. Johns River State College | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 3 | 2.0 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Montcalm Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at St. Petersburg College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | South Florida State College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Palm Beach State College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Indian River State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Pensacola State College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | St. Johns River State College | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Petersburg College | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Enterprise State Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Indian River State College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Jones College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at St. Johns River State College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | - | 2 | 0 | 1 | 1 | 8 | 0 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | - | 2 | 0 | 2 | 0 | 9 | 2 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 2 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | 15 | 1 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 0 |
| Aug 24 | at Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 5 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 2 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Sep 11 | South Florida State College | W, 3-0 | - | 3 | 0 | 3 | 1 | 8 | 0 |
| Sep 12 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 0 |
| Sep 13 | Indian River State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 1 |
| Sep 16 | Pensacola State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 31 | 0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 12 | 1 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 2 | 1 | 14 | 0 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | - | 4 | 0 | 1 | 1 | 17 | 0 |
| Sep 28 | St. Johns River State College | W, 3-2 | - | 5 | 0 | 3 | 1 | 31 | 2 |
| Oct 2 | St. Petersburg College | W, 3-1 | - | 4 | 0 | 0 | 1 | 23 | 3 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 0 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | - | 4 | 0 | 1 | 0 | 16 | 1 |
| Oct 8 | Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 25 | 1 |
| Oct 10 | at Palm Beach State College | W, 3-0 | - | 3 | 0 | 1 | 2 | 11 | 1 |
| Oct 11 | at Indian River State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 3 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Oct 14 | at Pensacola State College | W, 3-1 | - | 4 | 0 | 1 | 0 | 27 | 1 |
| Oct 16 | vs. Jones College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 1 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 37 | 4 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 33 | 1 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 1 | 0 | 25 | 3 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 3 | 14 | 1 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 1 |
| Oct 26 | at St. Johns River State College | L, 3-2 | - | 5 | 0 | 1 | 1 | 43 | 5 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | - | 3 | 0 | 2 | 1 | 14 | 0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | - | 4 | 9 | 0 | 1 | 16 | 1 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 11 | 2 | 0 | 20 | 2 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 22 | 3 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | - | 5 | 13 | 1 | 1 | 19 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 126 | 3 | 0.02 | 1 | 6 | 0.05 | .333 | 85 | 0.67 | 35.0 | 0.3 |
| Conference | 20 | 68 | 2 | 0.03 | 0 | 4 | 0.06 | .500 | 51 | 0.75 | 19.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 43 | 0 | 0.00 | 0 | 0 | 0.00 | - | 32 | 0.74 | 14.0 | 0.3 |
| Away | 13 | 41 | 3 | 0.07 | 0 | 5 | 0.12 | .600 | 24 | 0.59 | 9.0 | 0.2 |
| Neutral | 12 | 42 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 29 | 0.69 | 12.0 | 0.3 |
| Result | ||||||||||||
| Wins | 32 | 109 | 2 | 0.02 | 1 | 4 | 0.04 | .250 | 76 | 0.70 | 29.0 | 0.3 |
| Losses | 5 | 17 | 1 | 0.06 | 0 | 2 | 0.12 | .500 | 9 | 0.53 | 6.0 | 0.4 |
| Month | ||||||||||||
| August | 6 | 18 | 1 | 0.06 | 1 | 2 | 0.11 | .000 | 4 | 0.22 | 6.0 | 0.3 |
| September | 11 | 38 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 27 | 0.71 | 14.0 | 0.4 |
| October | 15 | 52 | 1 | 0.02 | 0 | 2 | 0.04 | .500 | 40 | 0.77 | 10.0 | 0.2 |
| November | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.78 | 5.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 126 | 501 | 3.98 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 68 | 266 | 3.91 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 43 | 176 | 4.09 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 41 | 161 | 3.93 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 42 | 164 | 3.90 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 32 | 109 | 442 | 4.06 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 17 | 59 | 3.47 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 18 | 52 | 2.89 | 0 | 0 | 0 | 0.00 |
| September | 11 | 38 | 142 | 3.74 | 0 | 0 | 0 | 0.00 |
| October | 15 | 52 | 223 | 4.29 | 0 | 0 | 0 | 0.00 |
| November | 5 | 18 | 84 | 4.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 126 | 40 | 32 | 0.25 | 29 | 625 | 43 |
| Conference | 20 | 68 | 0 | 17 | 0.25 | 19 | 330 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 43 | 0 | 14 | 0.33 | 10 | 218 | 9 |
| Away | 13 | 41 | 0 | 6 | 0.15 | 11 | 202 | 13 |
| Neutral | 12 | 42 | 40 | 12 | 0.29 | 8 | 205 | 21 |
| Result | ||||||||
| Wins | 32 | 109 | 33 | 27 | 0.25 | 27 | 531 | 31 |
| Losses | 5 | 17 | 7 | 5 | 0.29 | 2 | 94 | 12 |
| Month | ||||||||
| August | 6 | 18 | 0 | 5 | 0.28 | 4 | 58 | 6 |
| September | 11 | 38 | 0 | 13 | 0.34 | 8 | 177 | 6 |
| October | 15 | 52 | 0 | 9 | 0.17 | 14 | 299 | 23 |
| November | 5 | 18 | 40 | 5 | 0.28 | 3 | 91 | 8 |
